NASCAR Toyota Owners 400 2015: Lineup & Green Flag Time

Joey Logano won the pole for Saturday's Toyota Owners 400. (Getty)

Joey Logano won the pole for Saturday’s Toyota Owners 400. (Getty)

It’s been a long week for NASCAR.

On Tuesday, the sport lost Steve Byrnes, an announcer on FOX Sports, to head and neck cancer. Byrnes, 56, died two days after the Food City 500 in Support of Steve Byrnes and Stand Up to Cancer at Bristol Motor Speedway.

So with heavy hearts the drivers make their way to Richmond International Raceway for the Toyota Owners 400.

Joey Logano, who won last year’s race, took Friday’s pole qualifying on the .75-mile track at 127.071 miles per hour. It’s Logano’s third pole of the season.

He’ll be joined in the front row for Saturday night’s race with Denny Hamlin (126.796 mph).

Kurt Busch (126.606) and AJ Allmendinger (126.570) will start third and fourth, respectively.

Keep reading for all the Toyota Owners 400 information you need, including green flag time, TV information and starting lineup:


The Basics

What:

Sprint Cup Toyota Owners 400

When:

Saturday

Where:

Richmond International Raceway – Henrico County, Virginia

Time:

Green flag time is approximately 7:14 p.m. Eastern

Channel:

FOX

Pre-Race Coverage:

FOX beginning at 6 p.m. Eastern

Last Year’s Winner:

Joey Logano


Toyota Owners 400 Lineup

After Friday qualifying; race Saturday
Lap length: .75 miles
(Car number in parentheses)

1. (22) Joey Logano, Ford, 127.071 mph.
2. (11) Denny Hamlin, Toyota, 126.796.
3. (41) Kurt Busch, Chevrolet, 126.606.
4. (47) AJ Allmendinger, Chevrolet, 126.57.
5. (4) Kevin Harvick, Chevrolet, 126.428.
6. (78) Martin Truex Jr., Chevrolet, 126.115.
7. (2) Brad Keselowski, Ford, 126.027.
8. (20) Matt Kenseth, Toyota, 125.821.
9. (1) Jamie McMurray, Chevrolet, 125.587.
10. (18) David Ragan, Toyota, 125.471.
11. (24) Jeff Gordon, Chevrolet, 125.348.
12. (42) Kyle Larson, Chevrolet, 124.977.
13. (14) Tony Stewart, Chevrolet, 126.416.
14. (55) Brett Moffitt, Toyota, 126.41.
15. (27) Paul Menard, Chevrolet, 126.357.
16. (25) Chase Elliott, Chevrolet, 126.328.
17. (15) Clint Bowyer, Toyota, 126.31.
18. (19) Carl Edwards, Toyota, 126.227.
19. (40) Landon Cassill, Chevrolet, 126.18.
20. (3) Austin Dillon, Chevrolet, 126.168.
21. (10) Danica Patrick, Chevrolet, 125.757.
22. (51) Justin Allgaier, Chevrolet, 125.657.
23. (31) Ryan Newman, Chevrolet, 125.511.
24. (17) Ricky Stenhouse Jr., Ford, 124.96.
25. (13) Casey Mears, Chevrolet, 127.31.
26. (88) Dale Earnhardt Jr., Chevrolet, 127.262.
27. (43) Aric Almirola, Ford, 127.071.
28. (98) Josh Wise, Ford, 127.053.
29. (9) Sam Hornish Jr., Ford, 126.892.
30. (38) David Gilliland, Ford, 126.826.
31. (35) Cole Whitt, Ford, 126.802.
32. (16) Greg Biffle, Ford, 126.695.
33. (30) Jeff Green, Chevrolet, 126.654.
34. (6) Trevor Bayne, Ford, 126.559.
35. (32) Joey Gase, Ford, 126.541.
36. (48) Jimmie Johnson, Chevrolet, 126.517.
37. (83) Matt DiBenedetto, Toyota, Owner Points.
38. (46) Michael Annett, Chevrolet, Owner Points.
39. (23) J.J. Yeley, Toyota, Owner Points.
40. (5) Kasey Kahne, Chevrolet, Owner Points.
41. (7) Alex Bowman, Chevrolet, Owner Points.
42. (33) Alex Kennedy, Chevrolet, Owner Points.
43. (34) Reed Sorenson, Ford, Owner Points.

Failed to Qualify

44. (26) Jeb Burton, Toyota, 125.517.
45. (62) Brendan Gaughan, Chevrolet, 124.746.