How Much Money Will Myles Garrett & 2017 NFL Rookies Make?

nfl rookie contracts 2017, how much do nfl first-round picks make, myles garrett contract, mitchell trubisky contract, signing bonus, guaranteed money

(Getty)

After hearing his name called first during the 2017 NFL draft on Thursday night, new Cleveland Browns defensive end Myles Garrett is set for an estimated $30 million raise.

According to Spotrac, the No. 1 overall pick in this year’s draft will earn a projected signing bonus of around $20.16 million and a contract valued at $30.28 million over the next four years. That’s an increase from last year’s top selection, Jared Goff, who signed a four-year deal with the Los Angeles Rams worth $27.98 million with a signing bonus of $18.52 million.

Here’s a complete look at what the first 32 picks in this year’s draft are estimated to make, and what kind of hit they’ll have on their team’s 2017 cap:

Pick Team Total $ Signing Bonus $ 2017 Cap $
1 CLE 30,275,992 20,158,903 5,504,726
2 CHI 28,902,911 19,160,299 5,255,075
3 SF 28,029,149 18,524,835 5,096,209
4 JAC 27,030,534 17,798,570 4,914,643
5 TEN 25,282,971 16,527,615 4,596,904
6 NYJ 22,162,335 14,258,062 4,029,515
7 LAC 19,665,824 12,442,418 3,575,604
8 CAR 17,169,314 10,626,774 3,121,693
9 CIN 17,044,347 10,535,888 3,098,972
10 KC 16,357,943 10,036,686 2,974,172
11 NO 15,296,937 9,265,045 2,781,261
12 HOU 13,799,018 8,175,649 2,508,912
13 ARI 13,424,544 7,903,305 2,440,826
14 PHI 12,800,418 7,449,395 2,327,349
15 IND 12,550,782 7,267,841 2,281,960
16 BAL 11,801,811 6,723,135 2,145,784
17 WAS 11,552,159 6,541,570 2,100,393
18 TEN 11,240,100 6,314,618 2,043,655
19 TB 11,052,856 6,178,440 2,009,610
20 DEN 10,990,448 6,133,053 1,998,263
21 DET 10,928,034 6,087,661 1,986,915
22 MIA 10,803,204 5,996,875 1,964,219
23 NYG 10,678,382 5,906,096 1,941,524
24 OAK 10,428,730 5,724,531 1,896,133
25 CLE 10,303,908 5,633,751 1,873,438
26 ATL 10,179,063 5,542,955 1,850,739
27 BUF 10,054,256 5,452,186 1,828,047
28 DAL 9,991,841 5,406,794 1,816,698
29 CLE 9,491,010 5,042,553 1,725,638
30 PIT 9,225,787 4,849,663 1,677,416
31 SF 9,003,620 4,688,087 1,637,022
32 NO 8,860,569 4,584,050 1,611,013

One thing to watch will be players who slip and just how much money they end up losing. One of the most publicized draft falls last year was Laremy Tunsil, a potential Top-5 selection who ended up going No. 13 to the Miami Dolphins. He still got a $7.26 million signing bonus and $12.46 million contract, but that’s quite the decrease from No. 5 pick Jalen Ramsey, who collected more than double the signing bonus ($15.18 million) and a $23.35 million contract.

Top 20 is also an important cut-off, as being drafted within those first 20 selections basically assures a rookie of receiving a fully-guaranteed four-year contract.

Read More