In the latest Pokemon Go gym update, players can acquire Technical Machines, items that are used in order to teach a Pokemon new moves. In order to know when to use this item, players must have a firm understanding of which moves are most desirable and which moves could be replaced.
When assessing this, however, there are quite a few factors to take into account. One of them is the damage the move deals out per second, but another is the move’s power. Also worth taking into consideration is the energy per second, which means speed at which an attack fills the charge move bar.
You’ll only be able to get a Technical Machine through Raid Battles. This item is sometimes given out as a reward for completing battles, although it seems that it’s given out very rarely from Tier 1 and Tier 2 battles but given out more frequently from Tier 3 and Tier 4 battles.
Ranking purely in terms of damage inflicted per second, currently the best move in the game is Brave Bird. This is a move attainable by Pokemon such as Pidgeot, Dodrio, and Skarmory. The second most powerful move is Future Sight, attainable by Pokemon such as Alakazam, Xatu, and Espeon.
Based on damage per second, here’s the current list of best moves in the game via The Silph Road. Note: Niantic is always adjusting moves in Pokemon Go, but this list is accurate as of June 28th:
Move | Damage Per Second | Power | Energy Per Second |
Brave Bird | 45 | 90 | 0 |
Future Sight | 44.44 | 120 | 0 |
Stone Edge | 43.48 | 100 | 0 |
Close Combat | 43.48 | 100 | 0 |
Petal Blizzard | 42.31 | 110 | 0 |
Gunk Shot | 41.94 | 130 | 0 |
Blizzard | 41.94 | 130 | 0 |
Thunder | 41.67 | 100 | 0 |
Megahorn | 40.91 | 90 | 0 |
Hurricane | 40.74 | 110 | 0 |
Focus Blast | 40 | 140 | 0 |
Overheat | 40 | 160 | 0 |
Hyper Beam | 39.47 | 150 | 0 |
Hydro Pump | 39.39 | 130 | 0 |
Zap Cannon | 37.84 | 140 | 0 |
Flash Cannon | 37.04 | 100 | 0 |
Solar Beam | 36.73 | 180 | 0 |
Psychic | 35.71 | 100 | 0 |
Foul Play | 35 | 70 | 0 |
Sky Attack | 35 | 70 | 0 |
Sludge Bomb | 34.78 | 80 | 0 |
Grass Knot | 34.62 | 90 | 0 |
Power Whip | 34.62 | 90 | 0 |
Wild Charge | 34.62 | 90 | 0 |
Sludge Wave | 34.38 | 110 | 0 |
Fire Blast | 33.33 | 140 | 0 |
Avalanche | 33.33 | 90 | 0 |
Dynamic Punch | 33.33 | 90 | 0 |
Heavy Slam | 33.33 | 70 | 0 |
Cross Chop | 33.33 | 50 | 0 |
Earthquake | 33.33 | 120 | 0 |
Moonblast | 33.33 | 130 | 0 |
Shadow Ball | 33.33 | 100 | 0 |
Stomp | 32.35 | 55 | 0 |
Hyper Fang | 32 | 80 | 0 |
Thunderbolt | 32 | 80 | 0 |
Flamethrower | 31.82 | 70 | 0 |
Heat Wave | 31.67 | 95 | 0 |
Iron Head | 31.58 | 60 | 0 |
Play Rough | 31.03 | 90 | 0 |
Rock Slide | 29.63 | 80 | 0 |
Dragon Claw | 29.41 | 50 | 0 |
Leaf Blade | 29.17 | 70 | 0 |
Drill Run | 28.57 | 80 | 0 |
Dazzling Gleam | 28.57 | 100 | 0 |
Outrage | 28.21 | 110 | 0 |
X Scissor | 28.13 | 45 | 0 |
Power Gem | 27.59 | 80 | 0 |
Ice Beam | 27.27 | 90 | 0 |
Submission | 27.27 | 60 | 0 |
Flame Burst | 26.92 | 70 | 0 |
Cross Poison | 26.67 | 40 | 0 |
Dark Pulse | 26.67 | 80 | 0 |
Ice Punch | 26.32 | 50 | 0 |
Aqua Tail | 26.32 | 50 | 0 |
Rest | 26.32 | 50 | 0 |
Body Slam | 26.32 | 50 | 0 |
Seed Bomb | 26.19 | 55 | 0 |
Drill Peck | 26.09 | 60 | 0 |
Brine | 26.09 | 60 | 0 |
Discharge | 26 | 65 | 0 |
Signal Beam | 25.86 | 75 | 0 |
Fire Punch | 25 | 55 | 0 |
Thunder Punch | 25 | 45 | 0 |
Dragon Pulse | 25 | 90 | 0 |
Brick Break | 25 | 40 | 0 |
Magnet Bomb | 25 | 70 | 0 |
Bone Club | 25 | 40 | 0 |
Bug Buzz | 24.32 | 90 | 0 |
Gyro Ball | 24.24 | 80 | 0 |
Psyshock | 24.07 | 65 | 0 |
Mud Bomb | 23.91 | 55 | 0 |
Rock Blast | 23.81 | 50 | 0 |
Sludge | 23.81 | 50 | 0 |
Bubble Beam | 23.68 | 45 | 0 |
Shadow Punch | 23.53 | 40 | 0 |
Energy Ball | 23.08 | 90 | 0 |
Mirror Coat | 23.08 | 60 | 0 |
Night Shade | 23.08 | 60 | 0 |
Draining Kiss | 23.08 | 60 | 0 |
Aerial Ace | 22.92 | 55 | 0 |
Bulldoze | 22.86 | 80 | 0 |
Psystrike | 22.73 | 100 | 0 |
Night Slash | 22.73 | 50 | 0 |
Aurora Beam | 22.54 | 80 | 0 |
Air Cutter | 22.22 | 60 | 0 |
Flame Wheel | 22.22 | 60 | 0 |
Rock Tomb | 21.88 | 70 | 0 |
Water Pulse | 21.88 | 70 | 0 |
Psybeam | 21.88 | 70 | 0 |
Crunch | 21.88 | 70 | 0 |
Ominous Wind | 21.74 | 50 | 0 |
Scald | 21.62 | 80 | 0 |
Horn Attack | 21.62 | 40 | 0 |
Swift | 21.43 | 60 | 0 |
Dig | 21.28 | 100 | 0 |
Low Sweep | 21.05 | 40 | 0 |
Heart Stamp | 21.05 | 40 | 0 |
Wrap | 20.69 | 60 | 0 |
Poison Fang | 20.59 | 35 | 0 |
Ancient Power | 20 | 70 | 0 |
Sand Tomb | 20 | 80 | 0 |
Hydro Pump (Blastoise) | 20 | 90 | 0 |
Silver Wind | 18.92 | 70 | 0 |
Flame Charge | 18.42 | 70 | 0 |
Vice Grip | 18.42 | 35 | 0 |
Icy Wind | 18.18 | 60 | 0 |
Disarming Voice | 17.95 | 70 | 0 |
Aqua Jet | 17.31 | 45 | 0 |
Shadow Sneak | 17.24 | 50 | 0 |
Twister | 16.07 | 45 | 0 |
Struggle | 15.91 | 35 | 0 |
Steel Wing | 13.75 | 11 | 7.5 |
Iron Tail | 13.64 | 15 | 6.36 |
Dragon Tail | 13.64 | 15 | 8.18 |
Rock Throw | 13.33 | 12 | 7.78 |
Counter | 13.33 | 12 | 8.89 |
Razor Leaf | 13 | 13 | 7 |
Shadow Claw | 12.86 | 9 | 8.57 |
Giga Drain | 12.82 | 50 | 0 |
Fire Spin | 12.73 | 14 | 9.09 |
Confusion | 12.5 | 20 | 9.38 |
Poison Jab | 12.5 | 10 | 8.75 |
Fire Fang | 12.22 | 11 | 8.89 |
Dragon Breath | 12 | 6 | 8 |
Scratch | 12 | 6 | 8 |
Bite | 12 | 6 | 8 |
Vine Whip | 11.67 | 7 | 10 |
Pound | 11.67 | 7 | 10 |
Air Slash | 11.67 | 14 | 8.33 |
Rock Smash | 11.54 | 15 | 7.69 |
Metal Claw | 11.43 | 8 | 10 |
Acid | 11.25 | 9 | 10 |
Frost Breath | 11.11 | 10 | 8.89 |
Feint Attack | 11.11 | 10 | 10 |
Extrasensory | 10.91 | 12 | 10.91 |
Zen Headbutt | 10.91 | 12 | 9.09 |
Snarl | 10.91 | 12 | 10.91 |
Mud Slap | 10.71 | 15 | 8.57 |
Scald (Blastoise) | 10.64 | 50 | 0 |
Ice Shard | 10 | 12 | 10 |
Karate Chop | 10 | 8 | 12.5 |
Low Kick | 10 | 6 | 10 |
Bullet Punch | 10 | 9 | 11.11 |
Bubble | 10 | 12 | 11.67 |
Hidden Power | 10 | 15 | 10 |
Water Gun (Blastoise) | 10 | 10 | 6 |
Cut | 10 | 5 | 10 |
Water Gun | 10 | 5 | 10 |
Tackle | 10 | 5 | 10 |
Lick | 10 | 5 | 12 |
Quick Attack | 10 | 8 | 12.5 |
Struggle Bug | 10 | 15 | 10 |
Sucker Punch | 10 | 7 | 11.43 |
Bug Bite | 10 | 5 | 12 |
Peck | 10 | 10 | 10 |
Ember | 10 | 10 | 10 |
Wing Attack | 10 | 8 | 11.25 |
Mega Drain | 9.62 | 25 | 0 |
Infestation | 9.09 | 10 | 12.73 |
Parabolic Charge | 8.93 | 25 | 0 |
Volt Switch | 8.70 | 20 | 10.87 |
Wrap Pink | 8.62 | 25 | 0 |
Wrap Green | 8.62 | 25 | 0 |
Spark | 8.57 | 6 | 12.86 |
Mud Shot | 8.33 | 5 | 11.67 |
Hex | 8.33 | 10 | 12.5 |
Psycho Cut | 8.33 | 5 | 13.33 |
Poison Sting | 8.33 | 5 | 11.67 |
Thunder Shock | 8.33 | 5 | 13.33 |
Fury Cutter | 7.5 | 3 | 15 |
Bullet Seed | 7.27 | 8 | 12.73 |
Astonish | 7.27 | 8 | 12.73 |
Charge Beam | 7.27 | 8 | 13.64 |
Powder Snow | 6 | 6 | 15 |
Transform | 0 | 0 | 0 |
Splash | 0 | 0 | 11.56 |
Comments
Pokemon Go Move Guide: Updated List of Best Moves in the Game