NASCAR Talladega 2015: Geico 500 Lineup & Green Flag Time

Jeff Gordon is on the pole for Sunday's Geico 500. (Getty)

Jeff Gordon is on the pole for Sunday’s Geico 500. (Getty)

Jeff Gordon secured his third pole of the NASCAR season and 80th of his storied career, grabbing the top spot for Sunday’s Geico 500 at Talladega Superspeedway.

Gordon, who has 6 wins in 40 career starts at ‘Dega, circled the 2.666-mile track at 194.793 miles per hour.

Gordon’s Hendrick Motorsports teammate Kasey Kahne (193.685 mph) will join the No. 24 car in the front row for the restrictor plate race, which will be televised on FOX. The green flag is scheduled to wave at 1:20 p.m.

Rounding out the top 5 are Ryan Blaney (193.611) and more Hendrick drivers – Dale Earnhardt Jr. and Jimmie Johnson.

Denny Hamlin, who won last year’s race when it was known as the Aaron’s 499, will start in the 17th position.

Here’s what you need to know about the Geico 500:


The Basics

What:

Sprint Cup Geico 500

When:

Sunday

Where:

Talladega Superspeedway – Lincoln, Alabama

Time:

Green flag time is approximately 1:20 p.m. Eastern

Channel:

FOX

Pre-Race Coverage:

FOX Sports 1 beginning at 11:30 a.m. Eastern
FOX beginning at 12:30 p.m. Eastern

Last Year’s Winner:

Denny Hamlin

Sign up for DraftKings to play one-day fantasy sports and start winning huge cash prizes today.


Geico 500 Starting Lineup

After Saturday qualifying; race Sunday
Lap length: 2.66 miles
(Car number in parentheses)

1. (24) Jeff Gordon, Chevrolet, 194.793.
2. (5) Kasey Kahne, Chevrolet, 193.685.
3. (21) Ryan Blaney, Ford, 193.611.
4. (88) Dale Earnhardt Jr., Chevrolet, 193.599.
5. (48) Jimmie Johnson, Chevrolet, 193.427.
6. (14) Tony Stewart, Chevrolet, 193.419.
7. (27) Paul Menard, Chevrolet, 193.412.
8. (20) Matt Kenseth, Toyota, 193.357.
9. (18) David Ragan, Toyota, 193.006.
10. (15) Clint Bowyer, Toyota, 192.808.
11. (13) Casey Mears, Chevrolet, 192.703.
12. (9) Sam Hornish Jr., Ford, 192.343.
13. (42) Kyle Larson, Chevrolet, 192.792.
14. (3) Austin Dillon, Chevrolet, 192.789.
15. (2) Brad Keselowski, Ford, 192.777.
16. (33) Brian Scott, Chevrolet, 192.765.
17. (11) Denny Hamlin, Toyota, 192.738.
18. (31) Ryan Newman, Chevrolet, 192.715.
19. (41) Kurt Busch, Chevrolet, 192.68.
20. (16) Greg Biffle, Ford, 192.672.
21. (22) Joey Logano, Ford, 192.622.
22. (19) Carl Edwards, Toyota, 192.587.
23. (55) Michael Waltrip, Toyota, 192.181.
24. (4) Kevin Harvick, Chevrolet, 192.05.
25. (10) Danica Patrick, Chevrolet, 191.835.
26. (6) Trevor Bayne, Ford, 191.727.
27. (1) Jamie McMurray, Chevrolet, 191.627.
28. (43) Aric Almirola, Ford, 191.616.
29. (17) Ricky Stenhouse Jr., Ford, 191.581.
30. (40) Landon Cassill, Chevrolet, 191.497.
31. (47) AJ Allmendinger, Chevrolet, 191.252.
32. (32) Bobby Labonte, Ford, 191.176.
33. (62) Brendan Gaughan, Chevrolet, 191.016.
34. (98) Josh Wise, Ford, 190.757.
35. (51) Justin Allgaier, Chevrolet, 190.738.
36. (78) Martin Truex Jr., Chevrolet, 190.715.
37. (7) Alex Bowman, Chevrolet, Owner Points.
38. (34) Chris Buescher, Ford, Owner Points.
39. (38) David Gilliland, Ford, Owner Points.
40. (46) Michael Annett, Chevrolet, Owner Points.
41. (35) Cole Whitt, Ford, Owner Points.
42. (23) J.J. Yeley, Toyota, Owner Points.
43. (83) Matt DiBenedetto, Toyota, Owner Points.

Failed to Qualify

44. (95) Michael McDowell, Ford, 189.444.
45. (26) Jeb Burton, Toyota, 188.98.