Clemson Roster: College Football National Championship

Clemson Tigers, roster, national championship game, title game, list, players, numbers

(Getty)

The Clemson Tigers are in the college football national title game for the first time since their 1981 championship.

The Tigers are a perfect 14-0 headed into the title game against Alabama. DeShaun Watson was a Heisman finalist and leads the Clemson offense.

Here is a list of all the players on the national championship game roster courtesy of College Pressbox:

1 Jayron Kearse S 6-5 220 Jr.
1 Trevion Thompson WR 6-2 200
2 Mackensie Alexander CB 5-11 195 So.
2 Kelly Bryant QB 6-3 215 Fr.
3 Artavis Scott WR 5-11 190 So.
4 Deshaun Watson QB 6-2 210 So.
5 Germone Hopper WR 6-0 180 Jr.
6 Dorian O’Daniel LB 6-1 215 So.
8 Deon Cain WR 6-2 200 Fr.
9 Wayne Gallman RB 6-1 215 So.
10 Ben Boulware LB 5-11 240 Jr.
11 Travis Blanks LB 6-1 210 Jr.
12 Nick Schuessler QB 6-3 200 Jr.
13 Hunter Renfrow WR/P 5-10 175 Fr.
15 T.J. Green S 6-3 205 Jr.
16 Jordan Leggett TE 6-5 255 Jr.
17 Jefferie Gibson S 6-4 200 Fr.
18 Jadar Johnson S 6-1 205 Jr.
19 Charone Peake WR 6-3 215 Gr.
21 C.J. Davidson RB 5-10 200 Gr.
21 Adrian Baker CB 6-0 180 So.
22 Tyshon Dye RB 6-0 215 So.
23 Van Smith S 6-0 190 Fr.
24 Zac Brooks RB 6-1 200 Sr.
24 Mark Fields CB 5-10 195 Fr.
25 Cordrea Tankersley CB 6-1 195 Jr.
27 C.J. Fuller RB 5-10 210 Fr.
29 Marcus Edmond CB 6-0 170 So.
30 Jalen Williams LB 5-9 225 Fr.
31 Ryan Carter CB 5-9 175 So.
32 Andy Teasdall P 5-11 190 Jr.
33 J.D. Davis LB 6-1 225 Fr.
34 Ray-Ray McCloud WR 5-10 180 Fr.
34 Kendall Joseph LB 6-0 230 Fr.
35 Quintin Hall LB 6-0 225 Sr.
36 Ammon Lakip PK/P 5-10 200 Sr.
37 Judah Davis LB 6-1 230 Fr.
38 Brennan Goodnature RB 5-11 205 Sr.
39 Jordan Bianchi WR 6-6 215 Sr.
40 Roderick Byers DT 6-4 295 Sr.
41 T.J. Burrell LB 6-0 215 Jr.
42 Christian Wilkins DT 6-4 315 Fr.
44 B.J. Goodson LB 6-1 250 Sr.
44 Garrett Williams TE 6-2 235 Fr.
45 Chris Register DE 6-2 245 Fr.
47 Alex Spence PK 6-1 190 Fr.
48 D.J. Reader DT 6-3 325 Sr.
49 Richard Yeargin DE 6-3 255 Fr. RS
50 Jabril Robinson DT 6-2 280 Fr. RS
50 Justin Falcinelli OL 6-3 305 Fr. RS
51 Taylor Hearn OL 6-5 330 Fr. RS
53 Martin Aiken LB 6-2 225 Jr.
54 Zach Riggs OL 6-5 275 So.
55 Tyrone Crowder OG 6-2 330 So.
56 Scott Pagano DT 6-3 295 So.
57 Jay Guillermo OL 6-3 325 Jr.
58 Ryan Norton OL 6-3 285 Gr.
59 Collins Mauldin DE 6-1 240 Gr.
61 William Cockerill OT 6-6 270 Sr.
61 David Estes LS 6-1 200 Jr.
63 Jake Fruhmorgen OT 6-6 280 Fr.
65 Daniel Stone OT 6-5 285 Sr.
67 Albert Huggins DT 6-4 295 Fr.
69 Maverick Morris OG 6-5 300 So.
73 Joe Gore OT 6-6 300 Gr.
75 Mitch Hyatt OT 6-5 295 Fr.
76 Jim Brown LS 6-4 235 Gr.
78 Eric Mac Lain OG 6-5 315 Gr.
79 Harrison Tucker OL 6-4 325 Sr.
80 Milan Richard TE 6-2 250 Fr.
81 Stanton Seckinger TE 6-5 235 Gr.
82 Adrien Dunn WR 5-7 175 So.
84 Cannon Smith TE 6-5 260 Fr.
85 Dane Rogers DE 6-3 275 So.
85 Seth Ryan WR 6-0 175 So.
87 D.J. Greenlee TE 6-2 245 So.
89 Jay Jay McCullough TE 6-3 255 Jr.
90 Shaq Lawson DE 6-3 270 Jr.
91 Austin Bryant DE 6-4 265 Fr.
92 Greg Huegel PK 5-11 185 Fr.
94 Carlos Watkins DT 6-3 300 Jr.
98 Kevin Dodd DE 6-5 275 Jr.