Just another day at the office for Evgenia Medvedeva.
Two days after breaking her own world record in the short program, the 17-year-old Russian sensation scored a 154.40 in the free skate segment, increasing her record for both free skate and overall score (233.41) to win gold at the 2017 Figure Skating World Championships on Friday night in Helsinki.
She’s the first women’s back-to-back world champ since American Michelle Kwan accomplished the feat in 2000 and ’01:
Joining Medvedeva on the podium were a pair of Canadians: Kaetlyn Osmond and Gabrielle Daleman, who prior to this year, had competed in a combined five World Championships with a best finish of just eighth.
For the Americans, defending world silver medalist Ashley Wagner finished a disappointing seventh, while Karen Chen just missed out on the podium but came through with a clutch performance to secure three spots in the 2018 Olympics for the United States.
Here’s a look at the complete standings from Helsinki:
2017 Figure Skating World Championships Women’s Results
Note: You can click here for the detailed scoring
Pl. | Name | Nation | Short | Free | Total |
1 | Evgenia Medvedeva | RUS | 79.01 | 154.40 | 233.41 |
2 | Kaetlyn Osmond | CAN | 75.98 | 142.15 | 218.13 |
3 | Gabrielle Daleman | CAN | 72.19 | 141.33 | 213.52 |
4 | Karen Chen | USA | 69.98 | 129.31 | 199.29 |
5 | Mai Mihara | JPN | 59.59 | 138.29 | 197.88 |
6 | Carolina Kostner | ITA | 66.33 | 130.50 | 196.83 |
7 | Ashley Wagner | USA | 69.04 | 124.50 | 193.54 |
8 | Maria Sotskova | RUS | 69.76 | 122.44 | 192.20 |
9 | Elizabet Tursynbaeva | KAZ | 65.48 | 126.51 | 191.99 |
10 | Dabin Choi | KOR | 62.66 | 128.45 | 191.11 |
11 | Wakaba Higuchi | JPN | 65.87 | 122.18 | 188.05 |
12 | Mariah Bell | USA | 61.02 | 126.21 | 187.23 |
13 | Anna Pogorilaya | RUS | 71.52 | 111.85 | 183.37 |
14 | Xianging Li | CHN | 58.28 | 117.09 | 175.37 |
15 | Loena Hendrickx | BEL | 57.54 | 115.28 | 172.82 |
16 | Rika Hongo | JPN | 62.55 | 107.28 | 169.83 |
17 | Nicole Rajicova | SVK | 57.08 | 108.47 | 165.55 |
18 | Laurine Lecavelier | FRA | 55.49 | 107.50 | 162.99 |
19 | Nicole Schott | GER | 54.83 | 106.58 | 161.41 |
20 | Ivett Toth | HUN | 61.00 | 99.77 | 160.77 |
21 | Zijun Li | CHI | 56.30 | 103.50 | 159.80 |
22 | Angelina Kuchvalska | LAT | 55.92 | 99.10 | 155.02 |
23 | Anastasia Galustyan | ARM | 55.20 | 98.27 | 153.47 |
24 | Kailani Craine | AUS | 56.97 | 95.97 | 152.94 |
Comments
World Figure Skating Championships Results 2017: Women’s Free Skate Scores, Final Standings