In Pokemon Go, some Pokemon are significantly more difficult to catch than others, and that’s because each creature has its own specific capture rate and flee rate.
The capture rate of each Pokemon concerns the probability that the Pokemon will be caught when you hit it with a Poke Ball. When you’re encountering a Pokemon with a very low catch rate, it’s best to make use of a more powerful Poke Ball such as a Great Ball. The highest base catch rate in the game is 70 percent, with that percentage belonging to Magikarp, a creature that is extremely easy to catch.
In addition, the flee rate concerns the probability that a given Pokemon will flee an encounter. The highest flee rate by far belongs to Abra, which has a 99 percent flee rate. This is why if your Poke Ball misses Abra during an encounter, it will almost certainly flee.
Some of the catch and flee rates for generation one were updated in February, when the second generation of Pokemon was released.
Using data from The Silph Road, here is the capture rate and flee rate for every Pokemon currently in Pokemon Go:
Pokemon | Capture Rate | Flee Rate |
Bulbasaur | 20% | 10% |
Ivysaur | 10% | 7% |
Venusaur | 5% | 5% |
Charmander | 20% | 10% |
Charmeleon | 10% | 7% |
Charizard | 5% | 5% |
Squirtle | 20% | 10% |
Wartortle | 10% | 7% |
Blastoise | 5% | 5% |
Caterpie | 50% | 20% |
Metapod | 25% | 9% |
Beedrill | 12.5% | 6% |
Pidgey | 50% | 20% |
Pidgeotto | 25% | 9% |
Pidgeot | 12.5% | 6% |
Raticate | 20% | 7% |
Spearow | 50% | 15% |
Fearow | 20% | 7% |
Ekans | 50% | 15% |
Arbok | 20% | 7% |
Pikachu | 20% | 10% |
Raichu | 10% | 6% |
Sandshrew | 50% | 10% |
Sandslash | 20% | 6% |
Nidoran (Female) | 50% | 15% |
Nidorina | 25% | 7% |
Nidoqueen | 12.5% | 5% |
Nidoran (Male) | 50% | 15% |
Nidorino | 25% | 7% |
Nidoking | 12.5% | 5% |
Clefairy | 30% | 10% |
Clefable | 10% | 6% |
Vulpix | 30% | 10% |
Ninetales | 10% | 6% |
Jigglypuff | 50% | 10% |
Wigglytuff | 20% | 6% |
Zubat | 50% | 20% |
Golbat | 20% | 7% |
Oddish | 60% | 15% |
Gloom | 30% | 7% |
Vileplume | 15% | 5% |
Paras | 40% | 15% |
Parasect | 20% | 7% |
Venonat | 50% | 15% |
Venomoth | 20% | 7% |
Diglett | 50% | 10% |
Dugtrio | 20% | 6% |
Meowth | 50% | 15% |
Persian | 20% | 7% |
Psyduck | 50% | 10% |
Golduck | 20% | 6% |
Mankey | 50% | 10% |
Primeape | 20% | 6% |
Growlithe | 30% | 10% |
Arcanine | 10% | 6% |
Poliwag | 50% | 15% |
Poliwhirl | 25% | 7% |
Abra | 50% | 99% |
Kadabra | 25% | 7% |
Alakazam | 12.5% | 7% |
Machop | 50% | 10% |
Machoke | 25% | 7% |
Machamp | 12.5% | 5% |
Bellsprout | 50% | 15% |
Weepinbell | 25% | 7% |
Victreebel | 12.5% | 5% |
Tentacool | 50% | 15% |
Tentacruel | 20% | 7% |
Geodude | 50% | 10% |
Graveler | 25% | 7% |
Golem | 12.5% | 5% |
Ponyta | 40% | 10% |
Rapidash | 15% | 6% |
Slowpoke | 50% | 10% |
Slowbro | 20% | 6% |
Magnemite | 50% | 10% |
Magneton | 20% | 6% |
Farfetch’d | 30% | 9% |
Doduo | 50% | 10% |
Dodrio | 20% | 6% |
Seel | 50% | 9% |
Dewgong | 20% | 6% |
Grimer | 50% | 10% |
Muk | 20% | 6% |
Shellder | 50% | 10% |
Cloyster | 20% | 6% |
Gastly | 40% | 10% |
Haunter | 20% | 7% |
Gengar | 10% | 5% |
Onix | 20% | 9% |
Drowzee | 50% | 10% |
Hypno | 20% | 6% |
Krabby | 50% | 15% |
Kingler | 20% | 7% |
Voltorb | 50% | 10% |
Electrode | 20% | 6% |
Exeggcute | 50% | 10% |
Exeggutor | 20% | 6% |
Cubone | 40% | 10% |
Marowak | 15% | 6% |
Hitmonlee | 20% | 9% |
Hitmonchan | 20% | 9% |
Lickitung | 20% | 9% |
Koffing | 50% | 10% |
Weezing | 20% | 6% |
Rhyhorn | 50% | 10% |
Rhydon | 20% | 6% |
Chansey | 20% | 9% |
Tangela | 40% | 9% |
Kangaskhan | 20% | 9% |
Horsea | 50% | 10% |
Seadra | 20% | 6% |
Goldeen | 50% | 15% |
Seaking | 20% | 7% |
Staryu | 50% | 15% |
Starmie | 20% | 6% |
Mr. Mime | 30% | 9% |
Scyther | 30% | 9% |
Jynx | 30% | 9% |
Electabuzz | 30% | 9% |
Magmar | 30% | 9% |
Pinsir | 30% | 9% |
Tauros | 30% | 9% |
Magikarp | 70% | 15% |
Gyarados | 10% | 7% |
Lapras | 20% | 9% |
Ditto | 20% | 10% |
Eevee | 40% | 10% |
Vaporeon | 15% | 6% |
Jolteon | 15% | 6% |
Flareon | 15% | 6% |
Porygon | 40% | 9% |
Omanyte | 40% | 9% |
Omastar | 40% | 9% |
Kabuto | 40% | 9% |
Kabutops | 15% | 5% |
Aerodactyl | 20% | 9% |
Snorlax | 20% | 9% |
Dratini | 40% | 9% |
Dragonair | 10% | 6% |
Dragonite | 5% | 6% |
Chikorita | 20% | 10% |
Bayleef | 12.5% | 7% |
Meganium | 5% | 5% |
Cyndaquil | 20% | 10% |
Quilava | 12.5% | 7% |
Typhlosion | 5% | 5% |
Totodile | 20% | 10% |
Croconaw | 12.5% | 7% |
Feraligatr | 5% | 5% |
Sentret | 50% | 20% |
Furret | 15% | 7% |
Hoothoot | 50% | 15% |
Noctowl | 15% | 7% |
Ledyba | 50% | 20% |
Ledian | 15% | 7% |
Spinarak | 50% | 20% |
Ariados | 15% | 7% |
Crobat | 10% | 5% |
Chinchou | 40% | 10% |
Lanturn | 15% | 7% |
Pichu | 0% | 5% |
Cleffa | 0% | 5% |
Igglybuff | 0% | 5% |
Togepi | 0% | 5% |
Togetic | 5% | 5% |
Natu | 40% | 15% |
Xatu | 15% | 7% |
Mareep | 50% | 10% |
Flaaffy | 25% | 7% |
Ampharos | 12.5% | 5% |
Bellossom | 5% | 5% |
Marill | 50% | 10% |
Azumarill | 15% | 7% |
Sudowoodo | 12.5% | 5% |
Politoed | 10% | 5% |
Hoppip | 50% | 12% |
Skiploom | 25% | 7% |
Jumpluff | 12.5% | 5% |
Aipom | 20% | 9% |
Sunkern | 50% | 9% |
Sunflora | 10% | 7% |
Yanma | 30% | 10% |
Wooper | 40% | 10% |
Quagsire | 15% | 7% |
Espeon | 0% | 5% |
Umbreon | 0% | 5% |
Murkrow | 20% | 10% |
Slowking | 10% | 5% |
Misdreavus | 30% | 7% |
Unown | 30% | 10% |
Wobbuffet | 25% | 7% |
Girafarig | 30% | 7% |
Pineco | 40% | 12% |
Forretress | 15% | 7% |
Dunsparce | 30% | 20% |
Gligar | 20% | 7% |
Steelix | 10% | 5% |
Snubbull | 40% | 10% |
Granbull | 15% | 8% |
Qwilfish | 30% | 8% |
Scizor | 5% | 5% |
Shuckle | 30% | 7% |
Heracross | 30% | 9% |
Sneasel | 20% | 7% |
Teddiursa | 50% | 20% |
Ursaring | 15% | 7% |
Slugma | 30% | 10% |
Magcargo | 12.5% | 6% |
Swinub | 30% | 10% |
Piloswine | 12.5% | 6% |
Corsola | 30% | 12% |
Remoraid | 50% | 10% |
Octillery | 15% | 7% |
Delibird | 20% | 20% |
Mantine | 30% | 7% |
Skarmory | 20% | 9% |
Houndour | 40% | 10% |
Houndoom | 15% | 6% |
Kingdra | 10% | 5% |
Phanpy | 50% | 20% |
Donphan | 12.5% | 7% |
Porygon2 | 5% | 5% |
Stantler | 30% | 8% |
Smeargle | 25% | 7% |
Tyrogue | 0% | 20% |
Hitmontop | 10% | 5% |
Smoochum | 0% | 20% |
Elkid | 0% | 20% |
Magby | 0% | 20% |
Miltank | 20% | 8% |
Blissey | 5% | 5% |
Larvitar | 40% | 10% |
Pupitar | 10% | 7% |
Tyranitar | 5% | 4% |
Celebi | 0% | 4% |
Comments
‘Pokemon Go’: Catch & Flee Rate List for Generation One & Two