Randy Moss

Randy Moss

WR

Randy Moss

Randy Moss Career Stats  

  • Career Stats - Receiving

    REC
    TGTS
    YDS
    AVG
    TD
    LNG
    YAC
    833
    991
    12566
    15.1
    128
    82
    868

    Career Stats - Rushing

    CAR
    YDS
    AVG
    TD
    LNG
    FD
    FUM
    20
    112
    5.6
    0
    25
    0
    11

    Receiving

    Season Team REC TGTS YDS AVG TD LNG YAC
    2012 SF 28 50 434 15.5 3 55 27.1
    2010 NE 9 22 139 15.4 3 35 34.8
    TEN 6 16 80 13.3 0 26 10
    MIN 13 25 174 13.4 2 37 43.5
    2009 NE 83 137 1,264 15.2 13 71 79
    2008 NE 69 18 1,008 14.6 11 76 63
    2007 NE 98 0 1,493 15.2 23 65 93.3
    2006 OAK 42 0 553 13.2 3 51 42.5
    2005 OAK 60 0 1,005 16.8 8 79 62.8
    2004 MIN 49 86 767 15.7 13 82 59
    2003 MIN 111 172 1,632 14.7 17 72 102
    2002 MIN 106 184 1,347 12.7 7 60 84.2
    2001 MIN 82 153 1,233 15 10 73 77.1
    2000 MIN 77 128 1,437 18.7 15 78 89.8

    Rushing

    Season Team CAR YDS AVG TD LNG FD FUM
    2012 SF 0 0 0 0 0 0 1
    2010 NE 0 0 0 0 0 0 0
    TEN 0 0 0 0 0 0 0
    MIN 0 0 0 0 0 0 0
    2009 NE 0 0 0 0 0 0 2
    2008 NE 2 0 0 0 2 0 3
    2007 NE 0 0 0 0 0 0 0
    2006 OAK 0 0 0 0 0 0 0
    2005 OAK 0 0 0 0 0 0 0
    2004 MIN 0 0 0 0 0 0 1
    2003 MIN 6 18 3 0 11 0 1
    2002 MIN 6 51 8.5 0 25 0 1
    2001 MIN 3 38 12.7 0 18 0 0
    2000 MIN 3 5 1.7 0 9 0 2
Randy Moss

Randy Moss Player Profile  

Birthdate 2/13/1977 (47)
Status Retired
HT/WT 6'4", 210 lbs
Draft Info 1998: Rd 1; Pk (MIN)
Birthplace Rand, WV, USA
Position WR
College Marshall
Experience 14 seasons

Career History

San Francisco 49ers 2012-2013 (1 season)
Minnesota Vikings 2000-2005, 2010-2011 (6 seasons)
New England Patriots 2007-2010 (4 seasons)
Tennessee Titans 2010-2010 (1 season)