Tom Brady

Tom Brady

QB

Tom Brady

Tom Brady Career Stats  

  • Career Stats - Passing

    ATT
    CMP
    CMP%
    YDS
    AVG
    TD
    INT
    1921
    1200
    62.5%
    13400
    7
    88
    40

    Career Stats - Rushing

    CAR
    YDS
    AVG
    TD
    LNG
    FD
    FUM
    114
    133
    1.2
    7
    15
    0
    16

    Passing

    Season Team ATT CMP CMP% YDS AVG TD INT
    2022 TB 66 35 53 351 5.3 2 1
    2021 TB 91 59 64.8 600 6.6 3 1
    2020 TB 138 81 58.7 1,061 7.7 10 3
    2019 NE 37 20 54.1 209 5.6 0 1
    2018 NE 125 85 68 953 7.6 2 3
    2017 NE 139 89 64 1,132 8.1 8 0
    2016 NE 142 93 65.5 1,137 8 7 3
    2015 NE 98 55 56.1 612 6.2 3 2
    2014 NE 135 93 68.9 921 6.8 10 4
    2013 NE 63 37 58.7 475 7.5 1 0
    2012 NE 94 54 57.4 664 7.1 4 2
    2011 NE 111 75 67.6 878 7.9 8 4
    2010 NE 45 29 64.4 299 6.6 2 1
    2009 NE 42 23 54.8 154 3.7 2 3
    2007 NE 109 77 70.6 737 6.8 6 3
    2006 NE 119 70 58.8 724 6.1 5 4
    2005 NE 63 35 55.6 542 8.6 4 2
    2004 NE 81 55 67.9 587 7.2 5 0
    2003 NE 126 75 59.5 792 6.3 5 2
    2001 NE 97 60 61.9 572 5.9 1 1

    Rushing

    Season Team CAR YDS AVG TD LNG FD FUM
    2022 TB 0 0 0 0 0 0 1
    2021 TB 1 0 0 0 0 0 1
    2020 TB 13 -3 -0.2 1 2 0 2
    2019 NE 0 0 0 0 0 0 0
    2018 NE 5 -4 -0.8 0 0 0 1
    2017 NE 7 8 1.1 0 6 0 1
    2016 NE 9 13 1.4 0 15 0 0
    2015 NE 9 19 2.1 1 11 0 0
    2014 NE 11 10 0.9 1 9 0 0
    2013 NE 3 6 2 1 5 0 1
    2012 NE 3 4 1.3 0 3 0 0
    2011 NE 9 10 1.1 1 4 0 0
    2010 NE 2 2 1 0 3 0 1
    2009 NE 0 0 0 0 0 0 1
    2007 NE 4 -1 -0.3 0 2 0 1
    2006 NE 8 18 2.3 0 12 0 2
    2005 NE 3 8 2.7 0 7 0 2
    2004 NE 7 3 0.4 1 3 0 1
    2003 NE 12 18 1.5 0 12 0 0
    2001 NE 8 22 2.8 1 6 0 1
Tom Brady

Tom Brady Season Stats  

  • Passing

    ATT
    CMP
    CMP%
    YDS
    AVG
    TD
    INT
    66
    35
    53
    351
    5.3
    2
    1

    Rushing

    CAR
    YDS
    AVG
    TD
    LNG
    FD
    FUM
    0
    0
    0
    0
    0
    0
    1
Tom Brady

Tom Brady Game Log  

  • Postseason
    passing
    Date
    Opp
    Result
    ATT
    CMP
    CMP%
    YDS
    AVG
    TD
    INT
    1/16
    L 14-31
    66
    35
    53
    351
    5.3
    2
    1
Tom Brady

Tom Brady Player Profile  

Birthdate 8/3/1977 (47)
Status Retired
HT/WT 6'4", 225 lbs
Draft Info 2000: Rd 6; Pk (NE)
Birthplace San Mateo, CA, USA
Position QB
College Michigan

Career History

Tampa Bay Buccaneers 2020-2023 (3 seasons)
New England Patriots 2000-2020 (20 seasons)