Carl Edwards snapped a 49-race winless drought by taking the checkered flag in Sunday’s Coca-Cola 600 at Charlotte Motor Speedway.
It was Edwards’ first win since joining Joe Gibbs Racing.
Greg Biffle and Dale Earnhardt Jr. were second and third, respectively, in the longest race of the Sprint Cup season.
It is also Edwards’ first victory in Charlotte. He led for 25 laps, but did so when it counted most.
Prior to Sunday, the driver of the No. 19 Toyota last won in June 2014 in the Toyota/Save Mart 350.
Four-time race champion Jimmie Johnson crashed on lap 282, taking him out of the running for his 5th checkered flag.
Keep reading for the full race results:
Coca-Cola 600 Results
(Start position in parentheses)
1. (3) Carl Edwards, Toyota, 400 laps, 107.2 rating, 47 points.
2. (4) Greg Biffle, Ford, 400, 97.7, 42.
3. (15) Dale Earnhardt Jr., Chevrolet, 400, 105.8, 41.
4. (1) Matt Kenseth, Toyota, 400, 98.4, 41.
5. (10) Martin Truex Jr., Chevrolet, 400, 132.8, 41.
6. (19) Ryan Newman, Chevrolet, 400, 79.2, 38.
7. (6) Brad Keselowski, Ford, 400, 104.4, 38.
8. (5) Denny Hamlin, Toyota, 400, 114.8, 37.
9. (8) Kevin Harvick, Chevrolet, 400, 116.8, 36.
10. (14) Kurt Busch, Chevrolet, 400, 122.2, 35.
11. (17) Kyle Busch, Toyota, 400, 103.3, 33.
12. (33) Kasey Kahne, Chevrolet, 400, 87, 32.
13. (2) Joey Logano, Ford, 400, 103.7, 32.
14. (23) Paul Menard, Chevrolet, 400, 91.2, 0.
15. (18) Jeff Gordon, Chevrolet, 400, 82, 29.
16. (11) Austin Dillon, Chevrolet, 400, 85.2, 28.
17. (21) Aric Almirola, Ford, 399, 72.7, 27.
18. (28) Chase Elliott, Chevrolet, 399, 66.5, 0.
19. (22) Jamie McMurray, Chevrolet, 399, 60.3, 25.
20. (24) Clint Bowyer, Toyota, 399, 61.1, 24.
21. (12) Tony Stewart, Chevrolet, 399, 64.7, 23.
22. (20) Danica Patrick, Chevrolet, 398, 58.4, 22.
23. (34) Casey Mears, Chevrolet, 398, 59, 21.
24. (26) Sam Hornish Jr., Ford, 398, 53.4, 20.
25. (9) Kyle Larson, Chevrolet, 398, 66.1, 19.
26. (31) Alex Bowman, Chevrolet, 397, 47.6, 18.
27. (27) Trevor Bayne, Ford, 397, 47.5, 17.
28. (37) Cole Whitt, Ford, 396, 39.1, 16.
29. (30) AJ Allmendinger, Chevrolet, 395, 57.3, 15.
30. (25) Michael McDowell, Ford, 394, 45, 14.
31. (40) Brett Moffitt, Ford, 393, 36.8, 13.
32. (36) Michael Annett, Chevrolet, 393, 37.2, 12.
33. (39) David Gilliland, Ford, 392, 38.3, 12.
34. (42) Matt DiBenedetto, Toyota, 392, 33, 10.
35. (38) Josh Wise, Ford, 392, 29, 9.
36. (43) Alex Kennedy, Chevrolet, 389, 26.8, 8.
37. (29) Ricky Stenhouse Jr., Ford, 382, 59, 7.
38. (41) J.J. Yeley, Toyota, engine, 377, 30.4, 0.
39. (32) Landon Cassill, Chevrolet, 375, 38.1, 0.
40. (13) Jimmie Johnson, Chevrolet, 370, 68.7, 4.
41. (7) David Ragan, Toyota, engine, 353, 62.7, 3.
42. (16) Ryan Blaney, Ford, engine, 281, 66.6, 0.
43. (35) Justin Allgaier, Chevrolet, accident, 135, 40.2, 1.
Race Statistics
Average Speed of Winner: 147.803 mph.
Time of Race: 4 hours, 3 minutes, 34 seconds.
Margin of Victory: 4.785 seconds.
Caution Flags: 8 for 39 laps.
Lead Changes: 22 among 9 drivers.
Lap Leaders: C.Edwards 1-2; M.Kenseth 3-27; D.Gilliland 28; M.Kenseth 29; J.Logano 30-43; D.Hamlin 44-63; K.Harvick 64-78; Ku.Busch 79; B.Keselowski 80; K.Harvick 81-90; M.Truex Jr. 91; B.Keselowski 92-93; J.Logano 94-96; Ku.Busch 97-189; C.Edwards 190-191; M.Truex Jr. 192-236; Ku.Busch 237-260; M.Truex Jr. 261-329; D.Hamlin 330-362; M.Truex Jr. 363-378; K.Harvick 379; C.Edwards 380-400.
Leaders Summary (Driver, Times Led, Laps Led): M.Truex Jr., 4 times for 131 laps; Ku.Busch, 3 times for 118 laps; D.Hamlin, 2 times for 53 laps; M.Kenseth, 2 times for 26 laps; K.Harvick, 3 times for 26 laps; C.Edwards, 3 times for 25 laps; J.Logano, 2 times for 17 laps; B.Keselowski, 2 times for 3 laps; D.Gilliland, 1 time for 1 lap.
Wins: J.Johnson, 3; K.Harvick, 2; Ku.Busch, 1; D.Earnhardt Jr., 1; C.Edwards, 1; D.Hamlin, 1; M.Kenseth, 1; B.Keselowski, 1; J.Logano, 1.
Top 16 in Points: 1. K.Harvick, 473; 2. M.Truex Jr., 432; 3. J.Logano, 407; 4. D.Earnhardt Jr., 401; 5. J.Johnson, 393; 6. B.Keselowski, 381; 7. M.Kenseth, 372; 8. J.McMurray, 353; 9. J.Gordon, 346; 10. K.Kahne, 345; 11. R.Newman, 343; 12. A.Almirola, 339; 13. P.Menard, 336; 14. Ku.Busch, 327; 15. D.Hamlin, 321; 16. C.Edwards, 312.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Comments
NASCAR at Charlotte 2015: Coca-Cola 600 Winner & Results