The Women’s Gymnastics All-Around Final has been completed and will air tonight on NBC via tape-delay. Do not read any further if you do not wish to know the full results.
Simone Biles and Aly Raisman did it again. Biles earned the gold medal while Raisman crushed her final floor performance to move into second place on the evening. It was another great night for the United States who won the gold medal in the team competition two nights ago.
The competition featured 24 women with a maximum of two individuals from each country. The medal winners were determined by the scores from the four events.
The participants competed on the vault, floor, uneven bars and balance beam.
Here’s a look at the final results.
Pos. | Athlete | Vault | Bars | Beam | Floor | Total |
1. | Simone Biles (USA) Gold | 15.866 | 14.966 | 15.433 | 15.933 | 62.198 |
2. | Aly Raisman (USA) Silver | 15.633 | 14.166 | 14.866 | 15.433 | 60.098 |
3. | Aliya Mustafina (RUS) Bronze | 15.200 | 15.666 | 13.866 | 13.933 | 58.665 |
4. | Chunsong Shang (CHN) | 13.883 | 15.223 | 14.833 | 14.600 | 58.549 |
5. | Elsabeth Black (CAN) | 14.866 | 14.500 | 14.566 | 14.366 | 58.298 |
6. | Yan Wang (CHN) | 14.733 | 13.733 | 14.666 | 14.900 | 58.032 |
7. | Jessica Brizeida Lopez Arocha (VEN) | 14.833 | 15.100 | 13.800 | 14.233 | 57.966 |
8. | Asuka Teramoto (JPN) | 15.100 | 14.566 | 14.266 | 14.033 | 57.965 |
9. | Eythora Thorsdottir (NED) | 14.833 | 14.200 | 14.066 | 14.533 | 57.632 |
10. | Giulia Steingruber (SUI) | 15.366 | 13.800 | 13.666 | 14.733 | 57.565 |
11. | Rebeca Andrade (BRA) | 15.566 | 14.033 | 13.600 | 13.766 | 56.965 |
12. | Carlotta Ferlito (ITA) | 14.733 | 14.100 | 14.000 | 14.125 | 56.958 |
13. | Elissa Downie (ENG) | 15.100 | 13.783 | 13.700 | 14.300 | 56.883 |
14. | Mai Murakami (JPN) | 14.866 | 13.766 | 13.900 | 14.133 | 56.665 |
15. | Marine Brevet (FRA) | 14.166 | 14.300 | 14.133 | 14.000 | 56.599 |
16. | Ferrari Vanessa (ITA) | 14.633 | 14.033 | 13.800 | 14.075 | 56.541 |
17. | Elisabeth Seitz (GER) | 14.100 | 15.233 | 13.200 | 13.833 | 56.366 |
18. | Isabela Onyshko (CAN) | 13.933 | 14.166 | 14.366 | 13.900 | 56.365 |
19. | Nina Derwael (BEL) | 13.966 | 15.300 | 13.300 | 13.733 | 56.299 |
20. | Lieke Wevers (NED) | 14.066 | 14.600 | 13.066 | 14.133 | 55.865 |
21. | Louise Vanhille (FRA) | 14.000 | 14.233 | 13.200 | 13.233 | 54.666 |
22. | Seda Tutkhalian (RUS) | 14.866 | 15.033 | 13.800 | 10.966 | 54.665 |
23. | Sophie Scheder (GER) | 14.033 | 13.950 | 12.666 | 13.258 | 53.907 |
24. | Jade Barbosa (BRA) DNF | – | – | 13.7 | 7.5 | – |
0 Comments