WrestleMania 33, the WWE’s biggest event of the year, is just days away. Millions of fans around the world will be watching at home, but how many will actually be in attendance for the event? What is the expected crowd size?
WrestleMania 33 will be taking place in the Camping World Stadium, which has a maximum capacity of 65,000. However, with all the space that the company has to take up with their massive set, including a large ramp that blocks an area where there would normally be seating, there are only about 55,000 seats actually being used for the show, according to the Wrestling Observer Newsletter via Sportskeeda.
As of 11:00 a.m. on Thursday, March 30th, there are only about 200 WrestleMania tickets still available, according to Ticket Master. Therefore, by the time the show gets going, we should expect the attendance to be pretty close to 55,000.
Here’s a look at the seating chart at the Camping World Stadium, with the blue area being areas where there are still some tickets available on Ticket Master:
WrestleMania 33 will not come close to breaking the WrestleMania attendance record. That occurred last year, when the WWE said that 101,763 people came out to see the show at the AT&T Stadium in Arlington, Texas. However, this number has been disputed, with some believing it to be closer to 94,000. Either way, 94,000 would still be breaking the previous attendance record.
This year’s WrestleMania will be a bit smaller than usual, then, but that’s mainly just because it’s a smaller stadium than is often used.
Here’s a look at the WrestleMania attendance numbers going back to the very first one, with these being the figures provided by the WWE:
Pay-Per-View | Attendance | Location |
WrestleMania 32 | 101,763 | Arlington, Texas |
WrestleMania 31 | 76,976 | Santa Clara, California |
WrestleMania 30 | 75,167 | New Orelans, Louisiana |
WrestleMania 29 | 80,676 | East Rutherford, New Jersey |
WrestleMania 28 | 78,363 | Miami Gardens, Florida |
WrestleMania 27 | 71,617 | Atlanta, Georgia |
WrestleMania 26 | 72,219 | Glendale, Georgia |
WrestleMania 25 | 72,744 | Houston, Texas |
WrestleMania 24 | 74,635 | Orlando, Florida |
WrestleMania 23 | 80,103 | Detroit, Michigan |
WrestleMania 22 | 17,1590 | Rosemont, Illinois |
WrestleMania 21 | 20,193 | Los Angeles, California |
WrestleMania 20 | 18,500 | New York, New York |
WrestleMania 19 | 54,097 | Seattle, Washington |
WrestleMania 18 | 68,237 | Toronto, Ontario |
WrestleMania 17 | 67,925 | Houston, Texas |
WrestleMania 16 | 19,776 | Anaheim, California |
WrestleMania 15 | 20,276 | Philadelphia, Pennsylvania |
WrestleMania 14 | 19,028 | Boston, Massachusetts |
WrestleMania 13 | 18,197 | Rosemont, Illinois |
WrestleMania 12 | 18,853 | Anaheim, California |
WrestleMania 11 | 16,305 | Hartford, Connecticut |
WrestleMania 10 | 18,065 | New York, New York |
WrestleMania 9 | 16,891 | Paradise, Nevada |
WrestleMania 8 | 62,167 | Indianapolis, Indiana |
WrestleMania 7 | 16,158 | Los Angeles, California |
WrestleMania 6 | 67,678 | Toronto, Ontario |
WrestleMania 5 | 18,946 | Atlantic City, New Jersey |
WrestleMania 4 | 18,165 | Atlantic City, New Jersey |
WrestleMania 3 | 93,173 | Pontiac, Michigan |
WrestleMania 2 | 40,085 | Uniondale, Rosemont & Los Angeles |
WrestleMania | 19,121 | New York, New York |
Comments
WrestleMania 33 Attendance: How Many People Are Expected to Be There?