The British Open total purse hits an all-time high in 2015, reaching $9.2 million in prize money.
That number is slightly from the $9 million purse in 2014.
Last year’s Open Championship winner, Rory McIlroy, took home a little bit over $1.66 million.
Zach Johnson, the 2015 winner, will get nearly $1.8 million — $1.794,690, to be exact.
Johnson will also receive the Claret Jug, one of the more recognizable trophies in sports.
Johnson won in a playoff over Louis Oosthuizen and Marc Leishman. Oosthuizen and Leishman will receive more than $837,000 apiece for their efforts.
Final Scores & Payout Structure
(a) amateur — not eligible to receive share
1 Zach Johnson -15 … $1,794,690
T2 Louis Oosthuizen -15 … $837,262
T2 Marc Leishman -15 … $837,262
T4 Jason Day -14 … $460,377
T4 Jordan Spieth -14 … $460,377
T6 Danny Willett -11 … $305,878
T6 Justin Rose -11 … $305,878
T6 Sergio Garcia -11 … $305,878
T6 (a) Jordan Niebrugge -11 … $0
T10 Brooks Koepka -10 … $216,143
T10 Adam Scott -10 … $216,143
T12 Brendon Todd -9 … $162,107
T12 Luke Donald -9 … $162,107
T12 Martin Kaymer -9 … $162,107
T12 Anthony Wall -9 … $162,107
T12 (a) Ollie Schniederjans -9 … $0
T12 (a) Ashley Chesters -9 … $0
T18 Hideki Matsuyama -8 … $129,140
T18 Robert Streb -8 … $129,140
T20 Branden Grace -7 … $95,938
T20 Russell Henley -7 … $95,938
T20 Greg Owen -7 … $95,938
T20 Phil Mickelson -7 … $95,938
T20 James Morrison -7 … $95,938
T20 Marcus Fraser -7 … $95,938
T20 Stewart Cink -7 … $95,938
T20 Patrick Reed -7 … $95,938
T20 Retief Goosen -7 … $95,938
T20 Padraig Harrington -7 … $95,938
T30 Billy Horschel -6 … $63,075
T30 Jimmy Walker -6 … $63,075
T30 Andy Sullivan -6 … $63,075
T30 Anirban Lahiri -6 … $63,075
T30 Matt Jones -6 … $63,075
T30 Jim Furyk -6 … $63,075
T30 Ryan Palmer -6 … $63,075
T30 Steven Bowditch -6 … $63,075
T30 Rickie Fowler -6 … $63,075
T30 (a) Paul Dunne -6 … $0
T40 Scott Arnold -5 … $43,480
T40 Francesco Molinari -5 … $43,480
T40 Henrik Stenson -5 … $43,480
T40 Rafael Cabrera Bello -5 … $43,480
T40 John Senden -5 … $43,480
T40 Geoff Ogilvy -5 … $43,480
T40 Webb Simpson -5 … $43,480
T40 Paul Lawrie -5 … $43,480
T40 Marc Warren -5 … $43,480
T49 Ryan Fox -4 … $29,227
T49 Jamie Donaldson -4 … $29,227
T49 David Howell -4 … $29,227
T49 Graeme McDowell -4 … $29,227
T49 Lee Westwood -4 … $29,227
T49 David Duval -4 … $29,227
T49 Hunter Mahan -4 … $29,227
T49 Dustin Johnson -4 … $29,227
T49 Eddie Pepperell -4 … $29,227
T58 Cameron Tringale -3 … $24,824
T58 Matt Kuchar -3 … $24,824
T58 Gary Woodland -3 … $24,824
T58 David Lipsky -3 … $24,824
T58 Kevin Na -3 … $24,824
T58 Jason Dufner -3 … $24,824
T58 Greg Chalmers -3 … $24,824
T65 Ernie Els -2 … $23,955
T65 Thongchai Jaidee -2 … $23,955
T65 (a) Romain Langasque -2 … $0
T68 Ross Fisher -1 … $23,331
T68 Bernd Wiesberger -1 … $23,331
T68 Richie Ramsay -1 … $23,331
T68 Harris English -1 … $23,331
T68 Graham DeLaet -1 … $23,331
T68 Charl Schwartzel -1 … $23,331
T74 Paul Casey E … $22,551
T74 Brett Rumford E … $22,551
T74 David Lingmerth E … $22,551
T74 Ben Martin E … $22,551
T78 Bernhard Langer +1 … $22,082
T78 Mark O’Meara +1 … $22,082
80 Thomas Aiken +2 … $21,848
Comments
British Open 2015: Total Purse, Winner’s Share & Payouts