UPDATE: The original source of this data is Pokemon Go Champ, not Pokemon Go Hub as originally stated. Head over to their website for more fascinating Pokemon Go analysis.
In Pokemon Go, it can be quite difficult to find a specific creature, and that gets particularly annoying when you’re getting closer and closer to completing your Pokedex. But information compiled by savvy gamers can help you pin down where, when and how often that elusive Pokemon tends to show up.
Pokemon Go Champ has just put out some pretty useful information about the spawn rate of each Pokemon in the game. First, they took a look at millions upon millions of spawns to figure out which creatures pop up most often and least often; you probably won’t be surprised to hear that the most common is Pidgey, which takes up 15 percent of all spawns.
This is a global average, and so things might vary a bit depending on where you’re playing the game. Here is what they found regarding the spawn rates:
Pokemon | Spawn Rate |
Bulbasaur | 0.69% |
Ivysaur | 0.042% |
Venasaur | 0.017% |
Charmander | 0.017% |
Charmeleon | 0.012% |
Charizard | 0.0031% |
Squirtle | 0.58% |
Wartortle | 0.034% |
Blastoise | 0.0067% |
Caterpie | 3.032% |
Metapod | 0.187% |
Butterfree | 0.022% |
Weedle | 7.12% |
Kakuna | 0.44% |
Beedrill | 0.051% |
Pidgey | 15.98% |
Pidgeotto | 1.02% |
Pidgeot | 0.13% |
Rattata | 13.05% |
Raticate | 0.41% |
Spearow | 4.73% |
Fearow | 0.15% |
Ekans | 2.27% |
Arbok | 0.072% |
Pikachu | 0.21% |
Raichu | 0.0076% |
Sandshrew | 1.11% |
Sandslash | 0.037% |
Nidoran (Female) | 1.38% |
Nidorina | 0.088% |
Nidoqueen | 0.012% |
Nidoran (Male) | 1.31% |
Nidorino | 0.083% |
Nidoking | 0.017% |
Clefairy | 0.92% |
Clefable | 0.012% |
Vulpix | 0.22% |
Ninetails | 0.0077% |
Jigglypuff | 0.39% |
Wigglytuff | 0.018% |
Zubat | 6.52% |
Golbat | 0.42% |
Oddish | 1.02% |
Gloom | 0.064% |
Vileplume | 0.0097% |
Paras | 2.36% |
Parasect | 0.074% |
Venonat | 2.28% |
Venomoth | 0.072% |
Diglett | 0.40% |
Dugtrio | 0.014% |
Meowth | 0.86% |
Persian | 0.022% |
Psyduck | 2.54% |
Golduck | 0.087% |
Mankey | 0.92% |
Primeape | 0.031% |
Growlithe | 0.92% |
Arcanine | 0.017% |
Poliwag | 2.19% |
Poliwhirl | 0.13% |
Poliwrath | 0.011% |
Abra | 0.42% |
Kadabra | 0.027% |
Alakazam | 0.0073% |
Machop | 0.49% |
Machoke | 0.034% |
Machamp | 0.0068% |
Bellsprout | 1.15% |
Weepinbell | 0.072% |
Victreebell | 0.0059% |
Tentacool | 0.81% |
Tentacruel | 0.082% |
Geodude | 1.19% |
Graveler | 0.071% |
Golem | 0.0047% |
Ponyta | 0.51% |
Rapidash | 0.011% |
Slowpoke | 1.05% |
Slowbro | 0.036% |
Magnemite | 0.71% |
Magneton | 0.023% |
Farfetch’d | 0.0212% |
Doduo | 0.52% |
Dodrio | 0.22% |
Seel | 0.28% |
Dewgong | 0.013% |
Grimer | 0.052% |
Muk | 0.0031% |
Shellder | 0.52% |
Cloyster | 0.015% |
Gastly | 0.79% |
Haunter | 0.052% |
Gengar | 0.0067% |
Onix | 0.10% |
Drowzee | 3.21% |
Hypno | 0.10% |
Krabby | 2.12% |
Kingler | 0.062% |
Voltorb | 0.65% |
Electrode | 0.02% |
Exeggcute | 0.78% |
Exeggutor | 0.014% |
Cubone | 0.61% |
Marowak | 0.02% |
Hitmonlee | 0.02% |
Hitmonchan | 0.022% |
Lickitung | 0.011% |
Koffing | 0.20% |
Weezing | 0.016% |
Rhyhorn | 0.63% |
Rhydon | 0.022% |
Chansey | 0.013% |
Tangela | 0.228% |
Kangaskhan | 0.0086% |
Horsea | 1.13% |
Seadra | 0.034% |
Goldeen | 2.18% |
Seaking | 0.08% |
Staryu | 1.95% |
Starmie | 0.034% |
Mr. Mime | 0.0031% |
Scyther | 0.14% |
Jynx | 0.35% |
Electabuzz | 0.074% |
Magmar | 0.10% |
Pinsir | 0.99% |
Tauros | 0.12% |
Magikarp | 4.78% |
Gyrados | 0.0032% |
Lapras | 0.006% |
Eevee | 2.75% |
Vaporean | 0.014% |
Jolteon | 0.012% |
Flareon | 0.017% |
Porygon | 0.012% |
Omanyte | 0.14% |
Omastar | 0.0061% |
Kabuto | 0.10% |
Kabutops | 0.0032% |
Aerodactyl | 0.018% |
Snorlax | 0.016% |
Dratini | 0.30% |
Dragonair | 0.02% |
Dragonite | 0.0011% |
Another interesting piece of data they found is the time of day each Pokemon tends to spawn most often. Trainers have long been speculating that certain species spawn more frequently at specific times of day, but this is the first time that this has really been confirmed by data. As it turns out, a lot of Pokemon spawn most commonly at night or very early in the morning.
What follows should give you a good idea of the most common spawn time for every Pokemon in Pokemon Go. Note: all times are local.
Pokemon | Most Common Spawn Time |
Bulbasaur | 8:00 p.m. |
Ivysaur | 7:00 a.m. |
Venasaur | 11:30 a.m. |
Charmander | 8:45 a.m. |
Charmeleon | 7:00 p.m. |
Charizard | 1:34 p.m. |
Squirtle | 4:25 a.m. |
Wartortle | 7:02 a.m. |
Blastoise | 12:06 a.m. |
Caterpie | 4:35 p.m. |
Metapod | 2:11 a.m. |
Butterfree | 5:23 a.m. |
Weedle | 2:21 a.m. |
Kakuna | 2:30 a.m. |
Beedrill | 4:50 a.m. |
Pidgey | 1:34 a.m. |
Pidgeotto | 1:30 a.m. |
Pidgeot | 1:50 a.m. |
Rattata | 1:55 a.m. |
Raticate | 1:56 a.m. |
Spearow | 12:25 p.m. |
Fearow | 1:11 a.m. |
Ekans | 12:20 p.m |
Arbok | 1:50 a.m. |
Pikachu | 4:00 a.m. |
Raichu | 11:58 p.m. |
Sandshrew | 1:58 a.m. |
Sandslash | 12:34 p.m. |
Nidoran (Female) | 1:51 a.m. |
Nidorina | 7:22 a.m. |
Nidoqueen | 12:35 p.m. |
Nidoran (Male) | 1:12 a.m. |
Nidorino | 9:02 a.m. |
Nidoking | 12:16 p.m. |
Clefairy | 3:30 a.m. |
Clefable | 3:29 a.m. |
Vulpix | 1:43 p.m. |
Ninetails | 1:32 a.m. |
Jigglypuff | 8:46 a.m. |
Wigglytuff | 12:28 p.m. |
Zubat | 12:28 p.m. |
Golbat | 2:15 a.m. |
Oddish | 3:58 a.m. |
Gloom | 11:33 a.m. |
Vileplume | 11:58 p.m. |
Paras | 1:42 a.m. |
Parasect | 1:22 a.m. |
Venonat | 2:31 a.m. |
Venomoth | 11:40 p.m. |
Diglett | 2:22 a.m. |
Dugtrio | 12:37 p.m. |
Meowth | 2:54 a.m. |
Persian | 2:44 a.m. |
Psyduck | 3:41 a.m. |
Golduck | 11:06 p.m. |
Mankey | 12:52 p.m. |
Primeape | 12:33 p.m. |
Growlithe | 3:57 a.m. |
Arcanine | 3:11 a.m. |
Poliwag | 3:40 a.m. |
Poliwhirl | 9:14 a.m. |
Poliwrath | 1:32 a.m. |
Abra | 4:30 a.m. |
Kadabra | 11:25 a.m. |
Alakazam | 12:33 p.m. |
Machop | 1:55 a.m. |
Machoke | 10:32 a.m. |
Machamp | 2:55 a.m. |
Bellsprout | 4:10 a.m. |
Weepinbell | 9:45 a.m. |
Victreebell | 12:19 a.m. |
Tentacool | 03:20 a.m. |
Tentacruel | 11:36 p.m. |
Geodude | 12:40 a.m. |
Graveler | 4:53 a.m. |
Golem | 12:16 p.m. |
Ponyta | 2:50 a.m. |
Rapidash | 4:00 a.m. |
Slowpoke | 7:12 a.m. |
Slowbro | 2:56 a.m. |
Magnemite | 4:04 a.m. |
Magneton | 3:25 p.m. |
Farfetch’d | 1:09 a.m. |
Doduo | 5:10 a.m. |
Dodrio | 2:12 a.m. |
Seel | 6:46 a.m. |
Dewgong | 6:04 a.m. |
Grimer | 3:11 p.m. |
Muk | 1:28 a.m. |
Shellder | 7:39 a.m. |
Cloyster | 2:33 a.m. |
Gastly | 4:21 a.m. |
Haunter | 12:10 a.m. |
Gengar | 3:55 a.m. |
Onix | 1:18 a.m. |
Drowzee | 1:51 a.m. |
Hypno | 2:17 a.m. |
Krabby | 3:33 a.m. |
Kingler | 3:44 a.m. |
Voltorb | 4:36 a.m. |
Electrode | 4:10 a.m. |
Exeggcute | 9:09 a.m. |
Exeggutor | 12:34 p.m. |
Cubone | 1:51 a.m. |
Marowak | 3:59 a.m. |
Hitmonlee | 3:59 a.m. |
Hitmonchan | 5:58 a.m. |
Lickitung | 2:46 a.m. |
Koffing | 8:16 a.m. |
Weezing | 12:17 p.m. |
Rhyhorn | 3:21 a.m. |
Rhydon | 5:50 a.m. |
Chansey | 4:46 a.m. |
Tangela | 11:13 p.m. |
Kangaskhan | 2:40 a.m. |
Horsea | 2:53 a.m. |
Seadra | 3:18 a.m. |
Goldeen | 3:14 a.m. |
Seaking | 5:21 a.m. |
Staryu | 10:59 pm. |
Starmie | 6:57 a.m. |
Mr. Mime | 1:51 a.m. |
Scyther | 5:43 a.m. |
Jynx | 5:41 a.m. |
Electabuzz | 4:28 a.m. |
Magmar | 8:36 pm. |
Pinsir | 3:25 a.m. |
Tauros | 12:37 a.m. |
Magikarp | 2:26 p.m. |
Gyrados | 2:15 a.m. |
Lapras | 8:59 a.m. |
Eevee | 5:32 a.m. |
Vaporean | 10:54 a.m. |
Jolteon | 2:30 a.m. |
Flareon | 7:02 a.m. |
Porygon | 2:49 a.m. |
Omanyte | 10:23 a.m. |
Omastar | 5:04 a.m. |
Kabuto | 12:05 a.m. |
Kabutops | 11:40 p.m. |
Aerodactyl | 11:40 p.m. |
Snorlax | 11:40 p.m. |
Dratini | 6:41 a.m. |
Dragonair | 11:57 a.m. |
Dragonite | 11:38 p.m |
Comments