Matt Kenseth won his first pole of the season, going the half-mile of Bristol Motor Speedway at 128.632 mph for Sunday’s Food City 500 in Support of Steve Byrnes and Stand Up to Cancer.
It was Kenseth’s second career pole at Bristol.
Brad Keselowski (128.442 mph) will start in the front row with Kenseth.
Defending race champion Carl Edwards will start third and Kevin Harvick fourth.
Edwards won last year’s race, ahead of Ricky Stenhouse Jr. and Aric Almirola.
This year’s race was renamed for Steve Brynes, the FOX Sports NASCAR announcer who is on leave while battling head and neck cancer.
Here’s what you need to know about the Food City 500 In Support Of Steve Byrnes And Stand Up To Cancer:
The Basics
What:
Sprint Cup Food City 500 In Support Of Steve Byrnes And Stand Up To Cancer
When:
Sunday, April 18
Where:
Bristol Motor Speedway – Bristol, Tennessee
Time:
TV coverage begins at 12:30 p.m. Eastern. Green flag time is approximately 1:13 p.m.
Channel:
FOX
Food City 500 Lineup
After Friday qualifying; race Sunday
Lap length: .533 miles
(Car number in parentheses)
1. (20) Matt Kenseth, Toyota, 128.632 mph.
2. (2) Brad Keselowski, Ford, 128.442.
3. (19) Carl Edwards, Toyota, 128.322.
4. (4) Kevin Harvick, Chevrolet, 128.211.
5. (11) Denny Hamlin, Toyota, 127.419.
6. (22) Joey Logano, Ford, 127.317.
7. (41) Kurt Busch, Chevrolet, 126.871.
8. (5) Kasey Kahne, Chevrolet, 126.829.
9. (27) Paul Menard, Chevrolet, 126.829.
10. (1) Jamie McMurray, Chevrolet, 126.612.
11. (18) David Ragan, Toyota, 126.436.
12. (3) Austin Dillon, Chevrolet, 126.262.
13. (88) Dale Earnhardt Jr., Chevrolet, 127.081.
14. (42) Kyle Larson, Chevrolet, 127.073.
15. (51) Justin Allgaier, Chevrolet, 126.562.
16. (78) Martin Truex Jr., Chevrolet, 126.503.
17. (40) Landon Cassill, Chevrolet, 126.428.
18. (31) Ryan Newman, Chevrolet, 126.088.
19. (95) Michael McDowell, Ford, 125.947.
20. (47) AJ Allmendinger, Chevrolet, 125.939.
21. (14) Tony Stewart, Chevrolet, 125.831.
22. (83) Matt DiBenedetto, Toyota, 125.798.
23. (24) Jeff Gordon, Chevrolet, 125.609.
24. (55) Brett Moffitt, Toyota, 125.199.
25. (17) Ricky Stenhouse Jr., Ford, 126.378.
26. (10) Danica Patrick, Chevrolet, 126.328.
27. (13) Casey Mears, Chevrolet, 126.303.
28. (48) Jimmie Johnson, Chevrolet, 126.146.
29. (23) J.J. Yeley, Toyota, 126.046.
30. (43) Aric Almirola, Ford, 125.823.
31. (6) Trevor Bayne, Ford, 125.798.
32. (38) David Gilliland, Ford, 125.625.
33. (16) Greg Biffle, Ford, 125.551.
34. (26) Jeb Burton, Toyota, 125.51.
35. (98) Josh Wise, Ford, 125.453.
36. (46) Michael Annett, Chevrolet, 125.158.
37. (15) Clint Bowyer, Toyota, owner points.
38. (34) Chris Buescher, Ford, owner points.
39. (9) Sam Hornish Jr., Ford, owner points.
40. (7) Alex Bowman, Chevrolet, owner points.
41. (32) Mike Bliss, Ford, owner points.
42. (35) Cole Whitt, Ford, owner points.
43. (33) Alex Kennedy, Chevrolet, owner points.
Failed to Qualify
44. (62) Brendan Gaughan, Chevrolet, 124.034.
45. (30) Ron Hornaday Jr., Chevrolet, 123.682.
Comments
NASCAR at Bristol 2015: Food City 500 Lineup, Time & Channel