NASCAR Toyota/Save Mart 350: Lineup & Qualifying Results

Jeff Gordon navigates the track at Sonoma Raceway. (Getty)

Jeff Gordon navigates the track at Sonoma Raceway. (Getty)

AJ Allmendinger won the pole for Sunday’s Toyota/Save Mart 350 at Sonoma Raceway, the Sprint Cup’s first road race of the NASCAR season.

It’s Allmendinger’s first pole in 82 races.

He raced through the 1.99-mile, 10-turn track at 96.310 miles per hour for a best time of 74.385 seconds, just ahead of Kurt Busch (74.551 seconds).

The Toyota/Save Mart 350 has an approximate green flag time of 3:19 p.m. Eastern and will be televised by FOX Sports 1.

Keep reading for the complete starting lineup for Sunday’s race:


Toyota/Save Mart 350 Starting Lineup

(Car number in parentheses)

1. (47) AJ Allmendinger, Chevrolet, 96.31.
2. (41) Kurt Busch, Chevrolet, 96.095.
3. (20) Matt Kenseth, Toyota, 96.001.
4. (42) Kyle Larson, Chevrolet, 95.932.
5. (24) Jeff Gordon, Chevrolet, 95.905.
6. (15) Clint Bowyer, Toyota, 95.884.
7. (14) Tony Stewart, Chevrolet, 95.663.
8. (13) Casey Mears, Chevrolet, 95.563.
9. (55) David Ragan, Toyota, 95.497.
10. (2) Brad Keselowski, Ford, 95.298.
11. (18) Kyle Busch, Toyota, 95.293.
12. (78) Martin Truex Jr., Chevrolet, 95.177.
13. (48) Jimmie Johnson, Chevrolet, 95.756.
14. (19) Carl Edwards, Toyota, 95.733.
15. (11) Denny Hamlin, Toyota, 95.554.
16. (31) Ryan Newman, Chevrolet, 95.531.
17. (4) Kevin Harvick, Chevrolet, 95.477.
18. (1) Jamie McMurray, Chevrolet, 95.436.
19. (22) Joey Logano, Ford, 95.417.
20. (88) Dale Earnhardt Jr., Chevrolet, 95.39.
21. (10) Danica Patrick, Chevrolet, 95.366.
22. (16) Greg Biffle, Ford, 95.345.
23. (95) Michael McDowell, Ford, 95.336.
24. (9) Sam Hornish Jr., Ford, 95.208.
25. (43) Aric Almirola, Ford, 95.084.
26. (5) Kasey Kahne, Chevrolet, 95.006.
27. (51) Justin Allgaier, Chevrolet, 94.92.
28. (38) David Gilliland, Ford, 94.841.
29. (35) Cole Whitt, Ford, 94.805.
30. (83) Matt DiBenedetto, Toyota, 94.714.
31. (6) Trevor Bayne, Ford, 94.534.
32. (27) Paul Menard, Chevrolet, 94.527.
33. (32) Boris Said, Ford, 94.477.
34. (23) J.J. Yeley, Toyota, 94.441.
35. (34) Justin Marks, Ford, 94.32.
36. (33) Alex Kennedy, Chevrolet, 94.132.
37. (3) Austin Dillon, Chevrolet, Owner Points.
38. (98) Josh Wise, Chevrolet, Owner Points.
39. (40) Landon Cassill, Chevrolet, Owner Points.
40. (17) Ricky Stenhouse Jr., Ford, Owner Points.
41. (7) Alex Bowman, Chevrolet, Owner Points.
42. (46) Michael Annett, Chevrolet, Owner Points.
43. (26) Jeb Burton, Toyota, Owner Points.

Failed to Qualify

44. (62) Brendan Gaughan, Chevrolet, 91.927.

Click here for the complete starting lineup with speeds and times.


Comments