Ohio State led the NCAA in 2016 first-round NFL draft picks, with five players going on the draft’s opening night. Defensive end Joey Bosa led the Buckeyes off, going third to the San Diego Chargers. Running back Ezekiel Elliot immediately followed as the fifth selection and will be a Dallas Cowboy. Cornerback Eli Apple went to the Big Apple as the Giants’ 10th pick, with defensive tackle Taylor Decker headed to Detroit after his selection as the 16th pick. Outside linebacker Darron Lee made it the fifth first-rounder for Ohio State in 2016, going 20th to the Jets.
The five selections tie the record for most first-round selections in one draft set by the 2001 Miami Hurricanes, widely considered the most talented team of all time.
Here’s a list of schools by first-round selections in 2016:
School | Total | Players |
Ohio State | 5 | Joey Bosa, Ezekiel Elliott, Eli Apple, Taylor Decker, Darron Lee |
Ole Miss | 3 | Laremy Tunsil, Laquan Treadwell, Robert Nkemdiche |
Florida | 2 | Vernon Hargreaves III, Keanu Neal |
Notre Dame | 2 | Ronnie Stanley, Will Fuller |
Alabama | 1 | Ryan Kelly |
Baylor | 1 | Corey Coleman |
Cal | 1 | Jared Goff |
Clemson | 1 | Shaq Lawson |
Florida State | 1 | Jalen Ramsey |
Georgia | 1 | Leonard Floyd |
Houston | 1 | William Jackson |
Louisville | 1 | Sheldon Rankins |
Memphis | 1 | Paxton Lynch |
Miami | 1 | Artie Burns |
Michigan State | 1 | Jack Conklin |
North Dakota State | 1 | Carson Wentz |
Oregon | 1 | DeForest Buckner |
TCU | 1 | Josh Doctson |
West Virginia | 1 | Karl Joseph |
UCLA | 1 | Kenny Clark |
Stanford | 1 | Joshua Garnett |
Louisiana Tech | 1 | Vernon Butler |
Texas A&M | 1 | Germain Ifedi |
Comments