On Sunday, the Chicago Bears improved their record to 11-4 with a 14-9 win over the San Francisco 49ers on the road. The Niners played well in spots–especially on defense–but dropped to 4-11. The Bears wrapped up the NFC North in Week 15 with a victory over the rival Green Bay Packers.
Sunday’s win helped to keep Chicago’s hopes of capturing a first-round bye alive, but they still trail the Los Angeles Rams who won and moved to 12-3. If the two teams finish tied, the Bears would move into second place in the NFC and earn the bye via their advantage in the head-to-head tiebreaker.
Here is a look at the box score:
Chicago Passing | ||||||||
C/ATT | YDS | AVG | TD | INT | SACKS | RTG | ||
Mitchell Trubisky | 25/29 | 246 | 8.5 | 1 | 0 | 3-11 | 113.5 | |
TEAM | 25/29 | 235 | 8.5 | 1 | 0 | 3-11 | 113.5 | |
San Francisco Passing | ||||||||
C/ATT | YDS | AVG | TD | INT | SACKS | RTG | ||
Nick Mullens | 22/38 | 241 | 6.3 | 0 | 1 | 1-9 | 65.8 | |
TEAM | 22/38 | 232 | 6.3 | 0 | 1 | 1-9 | 65.8 | |
Chicago Rushing | ||||||||
CAR | YDS | AVG | TD | LONG | ||||
Jordan Howard | 13 | 53 | 4.1 | 1 | 9 | |||
Tarik Cohen | 6 | 12 | 2 | 0 | 9 | |||
Allen Robinson | 1 | 9 | 9 | 0 | 9 | |||
Taylor Gabriel | 1 | 8 | 8 | 0 | 8 | |||
Mitchell Trubisky | 4 | 4 | 1 | 0 | 3 | |||
Anthony Miller | 1 | 4 | 4 | 0 | 4 | |||
Taquan Mizzell | 1 | 1 | 1 | 0 | 1 | |||
TEAM | 27 | 91 | 3.4 | 1 | 9 | |||
San Francisco Rushing | ||||||||
CAR | YDS | AVG | TD | LONG | ||||
Jeff Wilson Jr. | 11 | 27 | 2.5 | 0 | 8 | |||
Matt Breida | 4 | 20 | 5 | 0 | 11 | |||
TEAM | 15 | 47 | 3.1 | 0 | 11 | |||
Chicago Receiving | ||||||||
REC | YDS | AVG | TD | LONG | TGTS | |||
Allen Robinson | 6 | 85 | 14.2 | 0 | 43 | 8 | ||
Trey Burton | 5 | 30 | 6 | 0 | 8 | 5 | ||
Taylor Gabriel | 3 | 28 | 9.3 | 0 | 16 | 3 | ||
Taquan Mizzell | 2 | 27 | 13.5 | 0 | 26 | 2 | ||
Anthony Miller | 3 | 24 | 8 | 1 | 12 | 3 | ||
Ben Braunecker | 1 | 18 | 18 | 0 | 18 | 1 | ||
Jordan Howard | 2 | 17 | 8.5 | 0 | 16 | 3 | ||
Tarik Cohen | 1 | 7 | 7 | 0 | 7 | 1 | ||
Joshua Bellamy | 1 | 6 | 6 | 0 | 6 | 1 | ||
Adam Shaheen | 1 | 4 | 4 | 0 | 4 | 2 | ||
TEAM | 25 | 246 | 9.8 | 1 | 43 | 29 | ||
San Francisco Receiving
|
||||||||
REC | YDS | AVG | TD | LONG | TGTS | |||
George Kittle | 7 | 74 | 10.6 | 0 | 35 | 12 | ||
Kendrick Bourne | 4 | 73 | 18.3 | 0 | 25 | 5 | ||
Marquise Goodwin | 3 | 29 | 9.7 | 0 | 17 | 8 | ||
Trent Taylor | 1 | 23 | 23 | 0 | 23 | 2 | ||
Dante Pettis | 3 | 21 | 7 | 0 | 13 | 5 | ||
Jeff Wilson Jr. | 2 | 11 | 5.5 | 0 | 9 | 2 | ||
Matt Breida | 1 | 6 | 6 | 0 | 6 | 1 | ||
Richie James | 1 | 4 | 4 | 0 | 4 | 1 | ||
TEAM | 22 | 241 | 11 | 0 | 35 | 36 | ||
Chicago Fumbles | ||||||||
FUM | LOST | REC | ||||||
Mitchell Trubisky | 1 | 1 | 0 | |||||
Allen Robinson | 1 | 1 | 0 | |||||
TEAM | 2 | 2 | 0 | |||||
San Francisco Fumbles | ||||||||
FUM | LOST | REC | ||||||
DeForest Buckner | 0 | 0 | 1 | |||||
Greg Mabin | 0 | 0 | 1 | |||||
TEAM | 0 | 0 | 2 | |||||
Chicago Defensive | ||||||||
TACKLES | MISC | |||||||
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | ||
Sherrick McManis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Prince Amukamara | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Akiem Hicks | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Danny Trevathan | 7 | 7 | 0 | 0 | 2 | 0 | 0 | |
Khalil Mack | 5 | 3 | 0 | 1 | 0 | 3 | 0 | |
Kyle Fuller | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Trey Burton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Roy Robertson-Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Kwiatkoski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Adrian Amos | 8 | 7 | 0 | 0 | 1 | 0 | 0 | |
Eddie Goldman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deon Bush | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Bullard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Leonard Floyd | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
Joel Iyiegbuniwe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kevin Toliver | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Roquan Smith | 9 | 6 | 1 | 2 | 0 | 1 | 0 | |
TEAM | 48 | 38 | 1 | 3 | 7 | 6 | 0 | |
San Francisco Defensive
|
||||||||
TACKLES | MISC | |||||||
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | ||
Richard Sherman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Marquise Goodwin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Antone Exum Jr. | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Cassius Marsh | 3 | 2 | 2 | 1 | 0 | 2 | 0 | |
K’Waun Williams | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ronald Blair III | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
Mark Nzeocha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Arik Armstead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeForest Buckner | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
Marcell Harris | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
Godwin Igwebuike | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jullian Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
James Onwualu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Solomon Thomas | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Elijah Lee | 12 | 11 | 0 | 0 | 0 | 0 | 0 | |
Fred Warner | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
D.J. Reed | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
D.J. Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tarvarius Moore | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 63 | 49 | 3 | 3 | 1 | 5 | 0 | |
Chicago Interceptions | ||||||||
INT | YDS | TD | ||||||
Danny Trevathan | 1 | 0 | 0 | |||||
TEAM | 1 | 0 | 0 | |||||
San Francisco Interceptions
|
||||||||
INT | YDS | TD | ||||||
No SF INTs |
Team Stats:
Matchup | Bears | 49ers |
1st Downs | 20 | 15 |
Passing 1st downs | 12 | 11 |
Rushing 1st downs | 6 | 4 |
1st downs from penalties | 2 | 0 |
3rd down efficiency | 5-11 | 7-14 |
4th down efficiency | 1-1 | 0-1 |
Total Plays | 60 | 54 |
Total Yards | 325 | 279 |
Total Drives | 9 | 9 |
Yards per Play | 5.4 | 5.2 |
Passing | 235 | 232 |
Comp-Att | 25-29 | 22-38 |
Yards per pass | 7.3 | 5.9 |
Interceptions thrown | 0 | 1 |
Sacks-Yards Lost | 3-11 | 1-9 |
Rushing | 90 | 47 |
Rushing Attempts | 28 | 15 |
Yards per rush | 3.2 | 3.1 |
Red Zone (Made-Att) | 2-3 | 0-3 |
Penalties | 4-30 | 6-45 |
Turnovers | 2 | 1 |
Fumbles lost | 2 | 0 |
Interceptions thrown | 0 | 1 |
Defensive / Special Teams TDs | 0 | 0 |
Possession | 35:30:00 | 24:30 |
Keys
Trubisky On His Game
The Bears’ second-year QB played as close to a flawless game as he’s played all season. He took care of the ball and limited the risky throws. His insane 86% completion rate is evidence of his effectiveness. He had a number of well-thrown balls into tight spots, and he made almost all of the gimme-throws that he’d missed on in previous games. He did have one lost fumble, but other than that, he was as good as he’s been all season. If this is the Trubisky the Bears get in the postseason, they could be a Super Bowl team.
Defense, as Usual
Chicago’s defense bailed out its offense and head coach again this week. When Matt Nagy tried to get too cute in the first half with an oddly-contsucted option play on a 2nd and short that turned into Trubisky’s fumble on a botched lateral, the Bears’ defense erased it by forcing a three-and-out.
WheAllen Robinson fumbled after making what should have been the game-sealing catch in the fourth quarter, the defense shut down the Niners’ final drive. No unit on either side of the ball across the league has been as consistently good as the Chicago defense.
Too Many Niners Mistakes
Every time the Niners had an opportunity to take control of the game, they shot themselves in the foot with turnovers or penalties. Brenston Buckner played great, but his facemask on Jordan Howard hurt the team’s momentum.
In the fourth quarter, Trubisky was scrambling to keep a drive alive, but the Bears were guilty of a holding call on the other side of the field. Unfortunately, Marcel Harris’ late hit on the Bears’ QB drew a penalty and incited a brawl that led to a replay of the down. There were other issues, but you get the picture.
Futility in the Red Zone
San Francisco managed to drive inside the Bears’ 20-yard line on three occasions. As they have all season, the team had to settle for field goals. The inability to get touchdowns killed them again on Sunday.
Game MVPs
Chicago – Khalil Mack
As good of a game as Trubisky had, the Bears won this game with their defense, and that starts with Mack. He disrupted almost everything the Niners wanted to do on offense with constant pressure. He didn’t get a sack, but h harassed Nick Mullens all afternoon.
San Francisco – George Kittle
In case you haven’t noticed, Kittle has become an elite tight end. He cannot be covered one-on-one and he proved that against the league’s best defense. Kittle finished with 7 receptions for 74 yards.
Comments
Bears Vs. 49ers Week 16 Results, Box Scores, Key Stats, MVPs And Playoff Outlook