The Chicago Bulls and new head coach Billy Donovan are clearly open to allowing Wendell Carter Jr. to expand his scope on the offensive end. It didn’t go well in the preseason debut, which was a 125-104 loss at the hands of the Houston Rockets, and Carter Jr. had some things to say after the game.
Follow the Heavy on Bulls Facebook page for the latest breaking news, rumors, and content!
Carter Jr.: “I Know I’m a Good Shooter”
Carter Jr. came out looking to shoot the three-point shot he’d been working to hone during the offseason. Unfortunately, the attempts weren’t falling as he missed all five of his shots from beyond the arc.
In total, Carter finished 1-for-7 from the field with 4 points and 7 rebounds. His only make came on a dunk after an offensive rebound. When asked about his shooting, Carter remained confident. He said:
That is certainly the mentality of a shooter and were it someone like Reggie Miller–or even Lauri Markkanen (who was 3-for-5 from three with 13 points) no one would bat an eye. However, at this point, Carter hasn’t proven himself to be a shooter, so the approach might raise a few eyebrows.
That said, it’s still very early.
We just saw the first preseason game without a normal training camp. The Bulls have a new coach, a new offensive system, and it was the first competitive game for the franchise since March.
There are a lot of factors to consider in this one. Because of this, we can’t be completely down on Carter’s shooting woes, and we shouldn’t overreact and insist he stops taking those open looks.
Now is the time to find out if Carter can be a viable threat from distance. If he cannot, it’s on Donovan to rein him in a bit in this regard, and Carter has to accept the decision.
Again, it’s too early to tell but Carter’s shooting for the rest of the abbreviated postseason will be a key thing to watch.
Friday Night’s Boxscore
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. House Jr. – SF | 17 | 2-5 | 2-4 | 1-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | +22 | 7 |
J. Tate – SF | 18 | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | +10 | 4 |
D. Cousins – C | 15 | 5-7 | 3-4 | 1-2 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 4 | +23 | 14 |
E. Gordon – SG | 20 | 7-10 | 2-4 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | +33 | 16 |
J. Wall – G | 19 | 6-10 | 1-3 | 0-0 | 2 | 3 | 5 | 9 | 2 | 0 | 2 | 2 | +27 | 13 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. Wooten – F | 8 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 3 |
K. Martin Jr. – F | 9 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | -8 | 0 |
B. McLemore – SF | 19 | 3-7 | 2-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +0 | 10 |
B. Caboclo – SF | 26 | 5-11 | 5-8 | 2-2 | 0 | 7 | 7 | 1 | 1 | 3 | 0 | 4 | +6 | 17 |
J. Grant – PG | 13 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | +0 | 6 |
C. Clemons – PG | 17 | 1-8 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -1 | 5 |
G. Green – SG | 16 | 5-10 | 3-6 | 3-4 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | +8 | 16 |
D. Nwaba – SG | 19 | 1-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 3 | +7 | 4 |
B. Thomas – SG | 14 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | -12 | 2 |
T. Queen – SG | 6 | 1-6 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | -1 | 3 |
M. Jones – G | 6 | 1-2 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -1 | 5 |
P.J. Tucker – PF | DNP-COACH’S DECISION | |||||||||||||
J. Harden – SG | DNP-NOT WITH TEAM | |||||||||||||
S. Brown – G | DNP-COACH’S DECISION | |||||||||||||
TEAM | 43-99 | 24-52 | 15-21 | 10 | 37 | 47 | 25 | 11 | 9 | 5 | 28 | 125 | ||
43.4% | 46.2% | 71.4% |
Bulls – 104
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Markkanen – PF | 25 | 5-8 | 3-5 | 0-0 | 3 | 2 | 5 | 1 | 2 | 1 | 4 | 1 | -27 | 13 |
O. Porter Jr. – SF | 19 | 3-6 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -18 | 9 |
W. Carter Jr. – C | 19 | 1-7 | 0-5 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 1 | -26 | 4 |
C. White – PG | 23 | 5-11 | 2-4 | 3-3 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | -29 | 15 |
Z. LaVine – SG | 23 | 4-8 | 2-4 | 2-4 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -26 | 12 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. Vonleh – PF | 11 | 3-4 | 0-1 | 6-9 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 2 | +3 | 12 |
D. Gafford – PF | 17 | 2-9 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | -4 | 5 |
C. Hutchison – SF | 20 | 1-3 | 0-0 | 6-8 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | +10 | 8 |
P. Williams – SF | 25 | 5-9 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | +3 | 12 |
L. Kornet – C | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
R. Arcidiacono – PG | 11 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | +5 | 3 |
D. Dotson – PG | 7 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | +5 | 0 |
T. Satoransky – SG | 26 | 3-5 | 2-3 | 3-5 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | 1 | +0 | 11 |
Z. Norvell Jr. – SG | 6 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +1 | 0 |
T. YoungPF | DNP-LEFT LEG INJURY | |||||||||||||
C. FelicioPF | DNP-COACH’S DECISION | |||||||||||||
S. ShittuC | DNP-COACH’S DECISION | |||||||||||||
G. TempleSG | DNP-NWT – Self Isolating | |||||||||||||
D. ValentineSG | DNP-STRAINED LEFT HAMSTRING | |||||||||||||
A. MokokaSG | DNP-NOT WITH TEAM | |||||||||||||
TEAM | 33-80 | 11-34 | 27-37 | 14 | 42 | 56 | 20 | 3 | 5 | 20 | 19 | 104 | ||
41.3% | 32.4% | 73.0% |
Also Read:
- Coby White Reveals the Biggest Difference in Bulls’ New Offense
- Bulls Sign Athletic Big Man to Fill Final Roster Spot
- Former Bulls Guard Kris Dunn Discussed Facing His Old Team in Opener
- Billy Donovan Has Strong Take on Otto Porter Ahead of 2020-21 Season
- Zach LaVine Visibly More Muscular in Trainer Video
Comments
Wendell Carter Jr. Talks About His 3-Point Shooting After Ice-Cold Night