In Pokemon Go, every creature you catch will have a slightly different CP, that number representing exactly how powerful it is. You can tell what Pokemon in your Pokedex is the most effective from the number, but the game gives you no other information about what the maximum CP is. Thankfully, that gap in knowledge has been filled in by dedicated players.
Below we’ve assembled a chart of the maximum possible CP of every Pokemon in the game based on data from The Silph Road. It should be noted that the number provided here is mainly theoretical and is literally as high as the Pokemon can possibly go, assuming the player is Level 40 and the Pokemon has perfect IVs. Considering nobody has reached Level 40 yet without cheats, you likely won’t reach that number anytime soon, but it’s still helpful information so you know what your current CP is out of. (You can also see a visual representation of this via the white arc above a Pokemon, which shows how close it is to its maximum CP.)
Also, it’s important to note that the maximum CP is not the highest CP that the Pokemon can be when caught in the wild. That’s a bit lower, and it depends a bit on your level. For example, Bulbasaur’s Max CP is 1072. But if you’re a Level 20, the maximum CP Bulbasaur you can catch is 678. For more information on that, check out Pokemon Go Hub’s breakdown of the maximum CP per Pokemon when caught in the wild.
The highest CP Pokemon in the game is Dragonite, followed shortly by Snorlax, Arcanine and Lapras. Of course, the highest CP Pokemon in the game’s code is Mewtwo, with a Max CP of 4145. But this elusive creature is not yet available. On the other hand, the lowest CP Pokemon is Magikarp, followed by Caterpie, Weedle, and Diglett. Too bad they’re the ones you’re constantly encountering in the wild.
Each Pokemon also has associated with it a certain amount of CP it will gain every time you power it up. Powering up a Pokemon, of course, is accomplished using both stardust and candy. This number varies, but again thanks to data from The Silph Road, we know the average CP gained when each of the game’s species is powered up.
Pokemon | Max CP | Average CP Per Power Up |
Bulbasaur | 1071 | 13.8 |
Ivysaur | 1632 | 21.6 |
Venusaur | 2580 | 34.8 |
Charmander | 955 | 12.2 |
Charmeleon | 1557 | 20.5 |
Charizard | 2602 | 35.1 |
Squirtle | 1008 | 13 |
Wartortle | 1582 | 20.9 |
Blastoise | 2542 | 34.3 |
Caterpie | 443 | 5.3 |
Metapod | 477 | 5.8 |
Butterfree | 1454 | 19.1 |
Weedle | 449 | 5.4 |
Kakuna | 485 | 5.9 |
Beedrill | 1439 | 18.9 |
Pidgey | 679 | 8.5 |
Pidgeotto | 1223 | 16 |
Pidgeot | 2091 | 28 |
Rattata | 581 | 7.2 |
Raticate | 1444 | 19 |
Spearow | 686 | 8.6 |
Fearow | 1746 | 23.2 |
Ekans | 824 | 10.5 |
Arbok | 1767 | 23.5 |
Pikachu | 887 | 11.3 |
Raichu | 2028 | 27.1 |
Sandshrew | 798 | 10.1 |
Sandslash | 1810 | 24.1 |
Nidoran (Female) | 876 | 11.2 |
Nidorina | 1404 | 18.4 |
Nidoqueen | 2485 | 33.5 |
Nidoran (Male) | 843 | 10.7 |
Nidorino | 1372 | 18 |
Nidoking | 2475 | 33.3 |
Clefairy | 1200 | 15.6 |
Clefable | 2397 | 32.3 |
Vulpix | 831 | 10.6 |
Ninetales | 2188 | 29.3 |
Jigglypuff | 917 | 11.6 |
Wigglytuff | 2177 | 29.1 |
Zubat | 642 | 8 |
Golbat | 1921 | 25.6 |
Oddish | 1148 | 14.9 |
Gloom | 1689 | 22.4 |
Vileplume | 2492 | 33.6 |
Paras | 916 | 11.7 |
Parasect | 1747 | 23.2 |
Venonat | 1029 | 13.3 |
Venomoth | 1890 | 25.2 |
Diglett | 456 | 5.3 |
Dugtrio | 1168 | 15.1 |
Meowth | 756 | 9.6 |
Persian | 1631 | 21.6 |
Psyduck | 1109 | 14.4 |
Golduck | 2386 | 32.1 |
Mankey | 878 | 11.2 |
Primeape | 1864 | 24.8 |
Growlithe | 1335 | 17.5 |
Arcanine | 2983 | 40.5 |
Poliwag | 795 | 10.1 |
Poliwhirl | 1340 | 17.6 |
Poliwrath | 2505 | 33.8 |
Abra | 600 | 7.4 |
Kadabra | 1131 | 14.6 |
Alakazam | 1813 | 24.1 |
Machop | 1089 | 14.1 |
Machoke | 1760 | 23.4 |
Machamp | 2594 | 35 |
Bellsprout | 1117 | 14.4 |
Weepinbell | 1723 | 22.8 |
Victreebel | 2530 | 34.1 |
Tentacool | 905 | 11.6 |
Tentacruel | 2220 | 29.8 |
Geodude | 849 | 10.8 |
Graveler | 1433 | 18.8 |
Golem | 2303 | 30.9 |
Ponyta | 1516 | 20 |
Rapidash | 2199 | 29.5 |
Slowpoke | 1218 | 15.9 |
Slowbro | 2597 | 35.1 |
Magnemite | 890 | 11.3 |
Magneton | 1879 | 25 |
Farfetch’d | 1263 | 16.5 |
Doduo | 855 | 10.9 |
Dodrio | 1836 | 24.4 |
Seel | 1107 | 14.3 |
Dewgong | 2145 | 28.7 |
Grimer | 1284 | 16.8 |
Muk | 2603 | 35.1 |
Shellder | 822 | 10.4 |
Cloyster | 2052 | 27.4 |
Gastly | 804 | 10.1 |
Haunter | 1380 | 18 |
Gengar | 2078 | 27.8 |
Onix | 857 | 10.9 |
Drowzee | 1075 | 13.9 |
Hypno | 2184 | 29.3 |
Krabby | 792 | 10 |
Kingler | 1823 | 24.2 |
Voltorb | 839 | 10.7 |
Electrode | 1646 | 21.8 |
Exeggcute | 1009 | 14.2 |
Exeggutor | 2955 | 40.1 |
Cubone | 1006 | 13 |
Marowak | 1656 | 21.9 |
Hitmonlee | 1492 | 19.6 |
Hitmonchan | 1516 | 19.9 |
Lickitung | 1626 | 21.5 |
Koffing | 1151 | 14.9 |
Weezing | 2250 | 30.2 |
Rhyhorn | 1182 | 15.4 |
Rhydon | 2243 | 30.1 |
Chansey | 675 | 8 |
Tangela | 1739 | 23.1 |
Kangaskhan | 2043 | 27.3 |
Horsea | 794 | 10 |
Seadra | 1713 | 22.7 |
Goldeen | 965 | 12.4 |
Seaking | 2043 | 27.3 |
Staryu | 937 | 12 |
Starmie | 2182 | 29.2 |
Mr. Mime | 1494 | 19.6 |
Scyther | 2073 | 27.7 |
Jynx | 1716 | 22.8 |
Electabuzz | 2119 | 28.3 |
Magmar | 2265 | 30.4 |
Pinsir | 2121 | 28.4 |
Tauros | 1844 | 24.5 |
Magikarp | 262 | 3 |
Gyarados | 2688 | 36.4 |
Lapras | 2980 | 40.4 |
Eevee | 1077 | 13.9 |
Vaporeon | 2816 | 38.1 |
Jolteon | 2140 | 28.6 |
Flareon | 2643 | 35.6 |
Porygon | 1691 | 22.4 |
Omanyte | 1119 | 14.4 |
Omastar | 2233 | 30 |
Kabuto | 1104 | 14.2 |
Kabutops | 2130 | 28.5 |
Aerodactyl | 2165 | 29 |
Snorlax | 3112 | 42.2 |
Dratini | 983 | 12.6 |
Dragonair | 1747 | 23.2 |
Dragonite | 3500 | 47.7 |
Comments
‘Pokemon Go’ Max CP List: Highest Possible CP Per Pokemon