There is a light Premier League slate this week with the FA Cup and Champions League forcing several games to be postponed. The standings are no less important as clubs continue to keep their eye on the prize.
Chelsea has a 10 point lead on the field with Tottenham and Man. City tied for second in the standings. Liverpool sits in fourth just two points ahead of Arsenal in fifth. Manchester United is one point back from Arsenal in sixth.
As it stands now, Middlesbrough, Hull City and Sunderland would all be relegated at the bottom of the standings. Bournemouth, Leicester City, Swansea City and Crystal Palace are safe for now but are still in danger of relegation as well.
Saturday’s slate features just three matches with four matches being postponed. Hull City takes on Swansea City. Bournemouth battles West Ham. Finally, Everton takes on West Brom.
Here’s a look at the current Premier League table.
TEAM | W | D | L | PTS |
1. Chelsea | 21 | 3 | 3 | 66 |
2. Tottenham | 16 | 8 | 3 | 56 |
3. Man. City | 17 | 5 | 5 | 56 |
4. Liverpool | 15 | 7 | 5 | 52 |
5. Arsenal | 15 | 5 | 6 | 50 |
6. Man. United | 13 | 10 | 3 | 49 |
7. Everton | 13 | 8 | 7 | 47 |
8. West Brom. | 11 | 7 | 10 | 40 |
9. Stoke City | 9 | 9 | 10 | 36 |
10. Southampton | 9 | 6 | 11 | 33 |
11. West Ham | 9 | 6 | 13 | 33 |
12. Burnley | 9 | 4 | 14 | 31 |
13. Watford | 8 | 7 | 12 | 31 |
14. Bournemouth | 8 | 6 | 14 | 30 |
15. Leicester City | 7 | 6 | 14 | 27 |
16. Swansea City | 8 | 3 | 17 | 27 |
17. Crystal Palace | 7 | 4 | 16 | 25 |
18. Hull City | 6 | 6 | 16 | 24 |
19. Middlesbrough | 4 | 10 | 13 | 22 |
20. Sunderland | 5 | 4 | 18 | 19 |
0 Comments