We have reached the month mark of the NFL season, but playing DFS can seem as unpredictable as ever. We are here to give you the top lineup picks at each position along with my best FanDuel lineup for Week 4.
One important reminder as you are constructing your lineup. Your level of risk should be directly proportional to the contest you are playing. If you are playing in a 50/50 contest, you just need to do better than 50 percent of the people you are playing against. In this format, you want players who have displayed stability, and you do not need to pay much attention to potential ownership percentages.
If you are playing in one of the major FanDuel contests with thousands of opponents, you want to take the exact opposite approach. These large contests are where you want to include some boom or bust players. It is okay to mix in players who may have high ownership percentages, but you need your entry to be unique to have a chance at winning.
Here’s a look at my FanDuel picks for Week 4. You have the option of constructing your own lineup using some of the recommendations, or go with my best lineup for the week that you will find at the end of this article.
DraftKings Best Quarterbacks: Week 4
PLAYER | PRICE |
1. Russell Wilson, Seahawks | $7,900 |
2. Carson Palmer, Cardinals | $7,400 |
3. Dak Prescott, Cowboys | $7,600 |
4. Carson Wentz, Eagles | $7,600 |
5. Tyrod Taylor, Bills | $7,100 |
DraftKings Best Running Backs: Week 4
PLAYER | PRICE |
1. Leonard Fournette, Jaguars | $7,700 |
2. Chris Carson, Seahawks | $6,6000 |
3. Bilal Powell, Jets | $6,100 |
4. Wendell Smallwood, Eagles | $5,300 |
5. Lamar Miller, Texans | $6,000 |
DraftKings Best Wide Receivers: Week 4
PLAYER | PRICE |
1. Odell Beckham Jr., Giants | $9,100 |
2. DeAndre Hopkins, Texans | $7,300 |
3. Jermaine Kearse, Jets | $5,600 |
4. Amari Cooper, Raiders | $7,500 |
5. Larry Fitzgerald, Cardinals | $6,700 |
Best DraftKings Lineup: Week 4
POSITION | PLAYER | PRICE |
QB | Russell Wilson, Seahawks | $7,900 |
RB | Leonard Fournette, Jaguars | $7,700 |
RB | Chris Carson, Seahawks | $6,600 |
WR | Odell Beckham Jr., Giants | $9,100 |
WR | DeAndre Hopkins, Texans | $7,300 |
WR | Jermaine Kearse, Jets | $5,600 |
TE | Charles Clay, Bills | $5,300 |
K | Ryan Succop, TItans | $4,600 |
DST | Jacksonville Jaguars | $5,200 |
Comments