Snowfall Totals in Massachusetts: How Did Your Town Stack Up?

Below are snowfall totals for cities and towns in Massachusetts following the major winter storm that pummeled New England on February 13 and 14.

All measurements are in inches, via the National Weather Service, with time and date of measurement noted.

 

...BRISTOL COUNTY...
   SEEKONK                4.0   507 PM  2/13  
   REHOBOTH               2.9   806 AM  2/14  
   TAUNTON                2.5   837 AM  2/14  
   SWANSEA                2.1   700 AM  2/14  

...ESSEX COUNTY...
   NORTH ANDOVER          9.0   512 PM  2/13  
   WEST PEABODY           8.0   548 PM  2/13  
   GEORGETOWN             8.0   554 PM  2/13 
   METHUEN                7.5   852 PM  2/13 
   TOPSFIELD              6.6   501 PM  2/13 
   BRADFORD               6.5   520 PM  2/13 
   BOXFORD                5.7   600 PM  2/13 
   SALEM                  5.0   734 PM  2/13 

...FRANKLIN COUNTY...
   ASHFIELD              15.0   635 AM  2/14 
   GREENFIELD            10.0   822 AM  2/14 
   SUNDERLAND             9.7   830 AM  2/14  
   HEATH                  8.5   849 PM  2/13 
   LEYDEN                 7.5  1151 PM  2/13 
   DEERFIELD              7.0   546 PM  2/13 

...HAMPDEN COUNTY...
   LUDLOW                16.0   545 AM  2/14  
   SOUTHWICK             13.6   731 AM  2/14  
   WEST SPRINGFIELD      12.5   705 AM  2/14  
   WESTFIELD             10.0   454 PM  2/13  
   GRANVILLE              9.0   624 PM  2/13  
   LONGMEADOW             7.5   617 PM  2/13 

...HAMPSHIRE COUNTY...
   PLAINFIELD            13.4   814 AM  2/14 
   2 SW PLAINFIELD       12.4   600 AM  2/14 
   WORTHINGTON           12.1   733 AM  2/14  
   AMHERST               12.0   710 AM  2/14 
   HUNTINGTON            10.0   753 PM  2/13 
   SOUTH HADLEY          10.0   741 AM  2/14 

...MIDDLESEX COUNTY...
   WALTHAM               11.6   716 AM  2/14 
   SUDBURY               11.0   534 PM  2/13 
   ACTON                 11.0   702 PM  2/13 
   SHERBORN              10.5   918 PM  2/13 
   1 SW ACTON            10.3   700 AM  2/14 
   DRACUT                10.1   717 AM  2/14 
   TYNGSBORO             10.0  1120 PM  2/13 
   ARLINGTON             10.0   600 PM  2/13 
   TOWNSEND               9.6   516 PM  2/13 
   WINCHESTER             9.5   519 PM  2/13 
   GROTON                 9.3   807 AM  2/14 
   READING                9.0   748 PM  2/13  
   NATICK                 9.0   502 PM  2/13 
   HOPKINTON              9.0   816 PM  2/13 
   CHELMSFORD             9.0   540 PM  2/13 
   LITTLETON              9.0   715 PM  2/13 
   CONCORD                8.8   510 PM  2/13 
   LOWELL                 8.6   635 AM  2/14  
   NORTH CHELMSFORD       8.5   511 PM  2/13 
   WAKEFIELD              7.5   530 PM  2/13  
   WEST NEWTON            7.0   608 PM  2/13 
   PEPPERELL              6.9   723 PM  2/13 
   3 NNE GROTON           6.3   700 AM  2/14 

...NORFOLK COUNTY...
   MILLIS                 8.7   501 PM  2/13 
   WALPOLE                4.8   459 PM  2/13  
   1 NW NORWOOD           4.2   700 AM  2/14 
   NORWOOD                4.2   710 AM  2/14  
   RANDOLPH               2.2   821 AM  2/14  

...PLYMOUTH COUNTY...
   6 E MIDDLEBOROUGH      1.0   600 AM  2/14 
   3 WNW KINGSTON         0.4   700 AM  2/14 
   2 WNW EAST BRIDGEWAT   0.4   700 AM  2/14 
   2 S HINGHAM            0.3   730 AM  2/14 

...SUFFOLK COUNTY...
   BRIGHTON               5.5   535 PM  2/13 
   1 W BRIGHTON           5.5   700 AM  2/14 
   1 N EAST BOSTON        3.2   700 PM  2/13 
   WINTHROP               3.2   700 AM  2/14 

...WORCESTER COUNTY...
   SPENCER               15.0   713 AM  2/14 
   WORCESTER             13.1   838 AM  2/14 
   3 WNW WORCESTER       13.1   843 AM  2/14 
   TEMPLETON             12.5   750 AM  2/14 
   LUNENBURG             12.1   530 AM  2/14 
   HUBBARSTON            12.0   636 AM  2/14 
   SHREWSBURY            10.8   709 AM  2/14 
   STERLING              10.6   601 AM  2/14 
   WESTBOROUGH           10.5   832 PM  2/13 
   NORTH GRAFTON         10.0   504 PM  2/13 
   SOUTH GARDNER         10.0   719 AM  2/14 
   MILFORD               10.0   703 PM  2/13 
   GRAFTON               10.0   754 PM  2/13 
   ASHBURNHAM             9.7   646 AM  2/14  
   FITCHBURG              9.5  1104 PM  2/13  
   LEOMINSTER             9.3   730 AM  2/14 
   1 E SOUTHBRIDGE        9.0   600 AM  2/14 
   SOUTHBRIDGE            9.0   638 AM  2/14 
   NORTHBRIDGE            8.4   737 AM  2/14  
   LEICESTER              8.0   652 PM  2/13

 

0
Would love your thoughts, please commentx
()
x