Dennis Smith: Everything you need to know

Dennis Smith

Dennis Smith

PG

STATS

Dennis Smith

Dennis Smith Career Stats  

  • Career Averages

    PTS
    REB
    AST
    BLK
    STL
    9.7
    3.0
    4.2
    0.3
    1.2
    Year GP GS MIN PTS REB AST BLK STL TO DD2 TD3 3PM 3PA 3P% 2PM 2PA 2P% FGM FGA FG% FTM FTA FT% OREB DREB PF A/TO +/- TS%
    2023-24 56 2 18.9 6.6 2.9 3.6 0.2 1.2 1.2 3 0 0.6 1.9 29.4% 2.1 4.1 50.2% 2.6 6.0 43.5% 0.8 1.0 74.1% 0.9 2.0 2.2 3.0 -36 50.8%
    2022-23 54 15 25.7 8.8 3.1 4.8 0.5 1.4 1.5 1 0 0.4 2.1 21.6% 3.0 6.3 47.5% 3.4 8.4 41.2% 1.4 2.0 73.6% 0.5 2.6 2.3 3.2 -70 47.5%
    2021-22 37 4 17.2 5.6 2.4 3.6 0.3 1.2 1.4 0 0 0.2 0.7 22.2% 2.0 4.4 45.1% 2.1 5.1 41.8% 1.1 1.7 65.6% 0.5 1.8 1.4 2.6 -138 47.4%
    2020-21 23 9 18.3 6.7 2.4 3.3 0.6 1.0 1.1 1 1 0.8 2.5 32.8% 1.7 3.8 44.8% 2.5 6.3 40.0% 0.8 1.1 73.1% 0.5 1.9 1.6 3.0 -19 49.2%
    2019-20 34 3 15.8 5.5 2.3 2.9 0.2 0.8 1.7 0 0 0.5 1.6 29.6% 1.6 4.6 35.7% 2.1 6.2 34.1% 0.8 1.6 50.9% 0.6 1.7 1.9 1.7 -195 39.9%
    2018-19 53 50 28.5 13.6 2.9 4.8 0.4 1.3 2.9 2 1 1.3 3.9 32.2% 4.0 8.3 47.7% 5.2 12.3 42.8% 1.9 2.9 63.5% 0.6 2.3 2.4 1.6 -152 50.2%
    2017-18 69 69 29.7 15.2 3.8 5.2 0.3 1.0 2.8 6 1 1.5 4.9 31.3% 4.3 9.9 43.5% 5.9 14.8 39.5% 1.9 2.8 69.4% 0.7 3.0 2.2 1.8 -329 47.3%
Dennis Smith

Dennis Smith Game Log   2025-26

  • Preseason
     
    Date
    Opp
    Result
    MIN
    PTS
    REB
    AST
    BLK
    STL
    TO
    3PA
    3PM
    3P%
    2PA
    2PM
    2P%
    FGA
    FGM
    FG%
    FTA
    FTM
    FT%
    OREB
    DREB
    A/TO
    +/-
    PF
    PER
    TS%
    10/13
    W 114-101
    8
    0
    2
    2
    0
    0
    0
    0
    0
    0.0%
    0
    0
    0.0%
    0
    0
    0.0%
    2
    0
    0.0%
    0
    2
    0.0
    +3
    1
    2
    0.0%
    10/11
    L 120-116
    6
    0
    1
    2
    0
    1
    0
    1
    0
    0.0%
    0
    0
    0.0%
    1
    0
    0.0%
    0
    0
    0.0%
    0
    1
    0.0
    +11
    0
    3
    0.0%
Dennis Smith

Dennis Smith Player Profile  

Birthdate 11/25/1997 (28)
Status FA
HT/WT 6'2", 205 lbs
Draft Info 2017: Rd 1; Pk 9 (DAL)
Birthplace Fayetteville, NC, USA
Position PG
College North Carolina State
Experience 7 seasons

Career History

Dallas Mavericks 2017-2019, 2025-2026 (3 seasons)
Brooklyn Nets 2023-2023 (1 season)
Charlotte Hornets 2022-2023 (1 season)
Portland Trail Blazers 2021-2022 (1 season)
Detroit Pistons 2020-2021 (1 season)
New York Knicks 2018-2020 (3 seasons)