Jae Crowder: Everything you need to know

Jae Crowder

Jae Crowder

PF

STATS

Jae Crowder

Jae Crowder Career Stats  

  • Career Averages

    PTS
    REB
    AST
    BLK
    STL
    10.1
    5.2
    1.8
    0.5
    0.9
    Year GP GS MIN PTS REB AST BLK STL TO DD2 TD3 3PM 3PA 3P% 2PM 2PA 2P% FGM FGA FG% FTM FTA FT% OREB DREB PF A/TO +/- TS%
    2023-24 4 0 10.5 2.3 1.5 0.5 0.5 0.0 0.0 0 0 0.3 1.8 14.3% 0.5 1.3 40.0% 0.8 3.0 25.0% 0.5 0.5 100.0% 0.5 1.0 1.0 2.0 -25 34.9%
    2022-23 4 0 10.3 1.8 1.0 0.8 0.0 0.5 0.3 0 0 0.0 1.5 0.0% 0.8 1.8 42.9% 0.8 3.3 23.1% 0.3 0.5 50.0% 0.3 0.8 1.3 3.0 -18 25.2%
    2021-22 13 13 29.5 9.4 4.7 2.4 0.5 1.0 1.5 0 0 1.5 4.8 30.2% 1.8 3.2 54.8% 3.2 8.1 40.0% 1.5 2.0 73.1% 0.6 4.1 3.6 1.6 -25 52.4%
    2020-21 22 22 33.1 10.8 6.1 1.9 0.8 0.9 0.9 2 0 2.5 6.5 38.0% 1.0 1.9 52.4% 3.5 8.4 41.3% 1.4 1.6 88.6% 0.5 5.6 3.0 2.2 +115 59.4%
    2019-20 21 21 31.4 12.0 5.6 1.9 0.6 0.7 0.7 0 0 2.6 7.7 34.2% 1.2 1.9 65.0% 3.9 9.6 40.3% 1.7 2.2 76.1% 0.5 5.0 2.6 2.6 -25 57.0%
    2018-19 5 3 26.0 11.4 5.8 0.8 0.0 1.0 0.2 1 0 1.8 6.0 30.0% 1.6 3.2 50.0% 3.4 9.2 37.0% 2.8 3.8 73.7% 0.8 5.0 1.4 4.0 -33 52.4%
    2017-18 11 2 29.4 10.0 5.1 1.7 0.2 1.4 1.3 1 0 2.0 6.0 33.3% 1.2 3.8 31.0% 3.2 9.8 32.4% 1.6 2.5 64.3% 0.4 4.7 2.3 1.4 -65 45.7%
    2016-17 18 18 35.1 13.6 6.4 2.7 0.3 1.1 0.7 0 0 1.7 4.9 35.2% 3.1 6.2 50.0% 4.8 11.1 43.5% 2.2 2.7 83.3% 1.1 5.3 2.9 4.0 +0 55.4%
    2015-16 6 6 32.8 9.5 6.5 2.2 0.5 1.5 1.2 0 0 1.7 6.8 24.4% 1.7 5.2 32.3% 3.3 12.0 27.8% 1.2 1.8 63.6% 0.8 5.7 2.8 1.9 +0 37.1%
    2014-15 4 1 25.0 10.8 5.0 2.0 0.8 1.0 1.3 0 0 0.8 2.5 30.0% 3.0 4.8 63.2% 3.8 7.3 51.7% 2.5 3.3 76.9% 2.0 3.0 3.5 1.6 +0 61.9%
    2013-14 7 0 11.6 2.7 1.7 0.3 0.1 0.3 0.4 0 0 0.4 1.0 42.9% 0.7 1.6 45.5% 1.1 2.6 44.4% 0.0 0.0 0.0% 0.6 1.1 1.9 0.7 +0 52.8%
Jae Crowder

Jae Crowder Player Profile  

Birthdate 7/6/1990 (35)
Status FA
HT/WT 6'6", 235 lbs
Draft Info 2012: Rd 2; Pk 34 (CLE)
Birthplace Villa Rica, GA, USA
Position PF
College Marquette
Experience 12 seasons

Career History

Sacramento Kings 2024-2025 (1 season)
Milwaukee Bucks 2022-2024 (2 seasons)
Phoenix Suns 2020-2022 (3 seasons)
Miami Heat 2019-2020 (1 season)
Memphis Grizzlies 2019-2019 (1 season)
Utah Jazz 2017-2019 (2 seasons)
Cleveland Cavaliers 2017-2017 (1 season)
Boston Celtics 2014-2017 (3 seasons)
Dallas Mavericks 2013-2014 (2 seasons)