Matt Ryan

Matt Ryan

QB

Status

ACTIVE

2023 Season Stats

YDS
CMP
CMP%
TDS
INT
3,057
309
67%
14
13

Passing

Year Team GP ATT CMP CMP% YDS AVG TD INT
2022 IND 12 461 309 67% 3,057 7 14 13
2021 ATL 17 560 375 67% 3,968 7 20 12
2020 ATL 16 626 407 65% 4,581 7 26 11
2019 ATL 15 616 408 66% 4,466 7 26 14

Rushing

Year Team GP CAR YDS AVG TD LNG FD FUM
2022 IND 12 27 70 3 1 39 4 15
2021 ATL 17 40 82 2 1 17 11 11
2020 ATL 16 29 92 3 2 16 7 6
2019 ATL 15 34 147 4 1 12 3 9
Matt Ryan

Matt Ryan Career Stats

Career Stats

YDS
CMP
TDS
INT
CMP%
66,460
5,871
405
192
66%

Passing

Year Team GP ATT CMP CMP% YDS AVG TD INT
2022 IND 12 461 309 67% 3,057 7 14 13
2021 ATL 17 560 375 67% 3,968 7 20 12
2020 ATL 16 626 407 65% 4,581 7 26 11
2019 ATL 15 616 408 66% 4,466 7 26 14
2018 ATL 16 608 422 69% 4,924 8 35 7
2017 ATL 16 529 342 65% 4,095 8 20 12
2016 ATL 16 534 373 70% 4,944 9 38 7
2015 ATL 16 614 407 66% 4,591 8 21 16
2014 ATL 16 628 415 66% 4,694 8 28 14
2013 ATL 16 651 439 67% 4,515 7 26 17
2012 ATL 16 615 422 69% 4,719 8 32 14
2011 ATL 16 566 347 61% 4,177 7 29 12
2010 ATL 16 571 357 63% 3,705 7 28 9
2009 ATL 14 451 263 58% 2,916 7 22 14
2008 ATL 16 434 265 61% 3,440 8 16 11

Rushing

Year Team GP CAR YDS AVG TD LNG FD FUM
2022 IND 12 27 70 3 1 39 4 15
2021 ATL 17 40 82 2 1 17 11 11
2020 ATL 16 29 92 3 2 16 7 6
2019 ATL 15 34 147 4 1 12 3 9
2018 ATL 16 33 125 4 3 15 1 10
2017 ATL 16 32 143 5 0 16 0 4
2016 ATL 16 35 117 3 0 18 3 4
2015 ATL 16 36 63 2 0 18 4 12
2014 ATL 16 29 145 5 0 15 0 5
2013 ATL 16 17 55 3 0 17 1 5
2012 ATL 16 34 141 4 1 16 1 3
2011 ATL 16 37 84 2 2 12 2 5
2010 ATL 16 46 122 3 0 20 10 4
2009 ATL 14 30 49 2 1 7 7 5
2008 ATL 16 55 104 2 1 17 12 6
Matt Ryan

Matt Ryan Player Profile

Birthdate 5/17/1985 (39)
Status Retired
HT/WT 6'4", 220 lbs
Draft Info 2008: Rd 1; Pk (ATL)
Birthplace Exton, PA, USA
Position QB
College Boston College

Career History

Indianapolis Colts 2022-2023 (1 season)
Atlanta Falcons 2008-2022 (14 seasons)
Matt Ryan

Matt Ryan Fantasy Projections

It's the offseason! 😎

Check back next season for fresh
AI-powered projections.