Randall Cobb: Everything you need to know

Randall Cobb

Randall Cobb

WR

STATS

Randall Cobb

Randall Cobb Career Stats  

  • Career Stats - Receiving

    REC
    TGTS
    YDS
    AVG
    TD
    LNG
    YAC
    630
    912
    7624
    12.1
    54
    75
    592

    Career Stats - Rushing

    CAR
    YDS
    AVG
    TD
    LNG
    FD
    FUM
    63
    364
    5.8
    0
    67
    0
    19

    Receiving

    Season Team REC TGTS YDS AVG TD LNG YAC
    2023 NYJ 5 17 39 7.8 1 15 3.5
    2022 GB 34 50 417 12.3 1 40 32.1
    2021 GB 28 39 375 13.4 5 54 31.3
    2020 HOU 38 48 441 11.6 3 34 44.1
    2019 DAL 55 83 828 15.1 3 59 55.2
    2018 GB 38 61 383 10.1 2 75 42.6
    2017 GB 66 92 653 9.9 4 46 43.5
    2016 GB 60 84 610 10.2 4 47 46.9
    2015 GB 79 129 829 10.5 6 53 51.8
    2014 GB 91 127 1,287 14.1 12 70 80.4
    2013 GB 31 47 433 14 4 48 72.2
    2012 GB 80 104 954 11.9 8 39 63.6
    2011 GB 25 31 375 15 1 61 25

    Rushing

    Season Team CAR YDS AVG TD LNG FD FUM
    2023 NYJ 0 0 0 0 0 0 0
    2022 GB 0 0 0 0 0 0 1
    2021 GB 1 1 1 0 1 0 1
    2020 HOU 0 0 0 0 0 0 0
    2019 DAL 3 11 3.7 0 7 0 2
    2018 GB 0 0 0 0 0 0 2
    2017 GB 9 17 1.9 0 10 0 1
    2016 GB 10 33 3.3 0 14 0 1
    2015 GB 13 50 3.8 0 12 0 1
    2014 GB 11 37 3.4 0 12 0 3
    2013 GB 4 78 19.5 0 67 0 0
    2012 GB 10 132 13.2 0 28 0 4
    2011 GB 2 5 2.5 0 4 0 3
Randall Cobb

Randall Cobb Player Profile and Salary  

Birthdate 8/22/1990 (35)
Status UFA
HT/WT 5'10", 192 lbs
Draft Info 2011: Rd 2; Pk (GB)
Birthplace Maryville, TN, USA
Position WR
College Kentucky
Experience 14 seasons

Career History

New York Jets 2023-2024 (1 season)
Green Bay Packers 2011-2019, 2021-2023 (10 seasons)
Houston Texans 2020-2020 (1 season)
Dallas Cowboys 2019-2020 (1 season)