Tashaun Gipson: Everything you need to know

Tashaun Gipson

Tashaun Gipson

SAF

STATS

Tashaun Gipson

Tashaun Gipson Career Stats  

  • Career Stats - TACKLES

    TOTAL
    AST
    SOLO
    686
    192
    494

    Career Stats - Sacks

    SCK
    SCKYDS
    TFL
    2.5
    13.5
    0

    Career Stats - INTERCEPTIONS

    INT
    PD
    TD
    33
    69
    0

    Career Stats - Fumbles

    FF
    FR
    FTD
    1
    3
    0

    Tackles

    Season Team TOTAL AST SOLO
    2024 SF 6 1 5
    2023 SF 60 19 41
    2022 SF 61 18 43
    2021 CHI 47 14 33
    2020 CHI 66 18 48
    2019 HOU 51 14 37
    2018 JAC 54 10 44
    2017 JAC 64 11 53
    2016 JAC 41 7 34
    2015 CLE 60 18 42
    2014 CLE 52 24 28
    2013 CLE 95 32 63
    2012 CLE 29 6 23

    Sacks

    Season Team SCK SCKYDS TFL
    2024 SF 0 0 0
    2023 SF 1 9 0
    2022 SF 0.5 2.5 0
    2021 CHI 1 2 0
    2020 CHI 0 0 0
    2019 HOU 0 0 0
    2018 JAC 0 0 0
    2017 JAC 0 0 0
    2016 JAC 0 0 0
    2015 CLE 0 0 0
    2014 CLE 0 0 0
    2013 CLE 0 0 0
    2012 CLE 0 0 0

    Interceptions

    Season Team INT PD TD
    2024 SF 0 1 0
    2023 SF 1 3 0
    2022 SF 5 8 0
    2021 CHI 2 3 0
    2020 CHI 2 7 0
    2019 HOU 3 8 0
    2018 JAC 1 7 0
    2017 JAC 4 7 0
    2016 JAC 1 2 0
    2015 CLE 2 2 0
    2014 CLE 6 8 0
    2013 CLE 5 12 0
    2012 CLE 1 1 0

    Defense Fumbles

    Season Team FF FR FTD
    2024 SF 0 0 0
    2023 SF 0 0 0
    2022 SF 0 0 0
    2021 CHI 0 1 0
    2020 CHI 0 1 0
    2019 HOU 0 0 0
    2018 JAC 0 0 0
    2017 JAC 0 1 0
    2016 JAC 0 0 0
    2015 CLE 0 0 0
    2014 CLE 1 0 0
    2013 CLE 0 0 0
    2012 CLE 0 0 0
Tashaun Gipson

Tashaun Gipson Player Profile and Salary  

Birthdate 8/7/1990 (36)
Status UFA
HT/WT 6'1", 212 lbs
Birthplace Dallas, TX, USA
Position SAF
College Wyoming
Experience 13 seasons

Career History

Jacksonville Jaguars 2016-2019, 2024-2025 (4 seasons)
San Francisco 49ers 2022-2024 (3 seasons)
Chicago Bears 2020-2022 (2 seasons)
Houston Texans 2019-2020 (1 season)
Cleveland Browns 2012-2016 (4 seasons)