
Stephen Curry and the Golden State Warriors will finish as the top team in the Western Conference. (Getty)
The NBA regular season schedule concludes just over two weeks from now on Wednesday, April 15th. The 2014-15 NBA Playoffs begin on Saturday, April 18th.
Here is an updated look at how the NBA Playoffs would look if the regular season ended today:
z — Clinched Conference, y — Clinched Division, x — Clinched Playoff berth
Eastern Conference

(Getty)
| W | L | PCT | GB | ||
| 1 | z — Atlanta Hawks | 56 | 19 | 0.75 | – |
| 2 | x — Cleveland Cavaliers | 48 | 27 | 0.64 | 8 |
| 3 | x — Chicago Bulls | 45 | 29 | 0.61 | 10.5 |
| 4 | y — Toronto Raptors | 44 | 30 | 0.6 | 11.5 |
| 5 | x — Washington Wizards | 41 | 33 | 0.55 | 14.5 |
| 6 | Milwaukee Bucks | 36 | 38 | 0.49 | 19.5 |
| 7 | Miami Heat | 34 | 40 | 0.46 | 21.5 |
| 8 | Brooklyn Nets | 33 | 40 | 0.45 | 22 |
| In the hunt: | 22.5 | ||||
| Boston Celtics | 33 | 41 | 0.45 | 22.5 | |
| Indiana Pacers | 32 | 42 | 0.43 | 23.5 | |
| Charlotte Hornets | 31 | 42 | 0.43 | 24 | |
| Detroit Pistons | 29 | 45 | 0.39 | 26.5 |
If the season were to end today, here is how the 1st-round would look (higher-seed would have home-court advantage unless otherwise noted):
The No. 1 seed Atlanta Hawks would play the No. 8 seed Brooklyn Nets
The No. 2 seed Cleveland Cavaliers would play the No. 7 seed Miami Heat
The No. 3 seed Chicago Bulls would play the No. 6 seed Milwaukee Bucks
The No. 4 seed Toronto Raptors would play the No. 5 seed Washington Wizards
Western Conference

James Harden of the Houston Rockets is one of the NBA’s leading MVP candidates in 2014-15. (Getty)
| W | L | PCT | GB | ||
| 1 | z — Golden State Warriors | 61 | 13 | 0.824 | – |
| 2 | x — Memphis Grizzlies | 51 | 24 | 0.68 | 10.5 |
| 3 | x — Houston Rockets | 50 | 24 | 0.676 | 11 |
| 4 | x — Portland Trail Blazers | 48 | 25 | 0.658 | 12.5 |
| 5 | x — Los Angeles Clippers | 49 | 26 | 0.653 | 12.5 |
| 6 | San Antonio Spurs | 48 | 26 | 0.649 | 13 |
| 7 | Dallas Mavericks | 45 | 29 | 0.608 | 16 |
| 8 | Oklahoma City Thunder | 42 | 32 | 0.568 | 19 |
| New Orleans Pelicans | 39 | 34 | 0.534 | 21.5 | |
| Phoenix Suns | 38 | 37 | 0.507 | 23.5 |
If the season were to end today, here is how the 1st-round would look (higher-seed would have home-court advantage unless otherwise noted):
The No. 1 seed Golden State Warriors would play the No. 8 seed Oklahoma City Thunder
The No. 2 seed Memphis Grizzlies would play the No. 7 seed Dallas Mavericks
The No. 3 seed Houston Rockets would play the No. 6 seed San Antonio Spurs
The No. 4 seed Portland Trail-Blazers would play the No. 5 seed Los Angeles Clippers *Clippers would have home-court advantage due to a better record*
NBA Playoffs 2015: Updated Standings, Seeds & Scenarios