
The BMW PGA Championship is one of the DP World Tour’s flagship Rolex Series events–and in 2025, the stakes were huge. The total purse for the week was a hefty $9 million, making it one of the richest non-major tournaments in global golf.
Comparing the BMW PGA purse to the Procore Championship, it includes $3 million more in earnings for first place.
That high purse means more than just bragging rights. It’s race-to-Dubai points, huge paydays for high finishers, and real financial momentum for players building a season or looking to lock in their tour status.
Big Winner’s Take
At the top of the heap, the winner’s share hit $1,530,000, roughly 17% of the total purse; exactly July’s DP World Tour payout standard for a Rolex Series event.
Runner-up didn’t walk away empty-handed, either. Second place got $990,000, a serious haul even in elite fields.
For players like Alex Noren and Adrien Saddier–who battled it out in a playoff at Wentworth–the top two spots weren’t just about prestige. They were a financial and momentum boost heading into the closing stretch of the DP World Tour season.
Deep Payouts, Real Incentive
The prize money didn’t dry up quickly after first and second. Third place earned $567,000, fourth was good for $450,000, and fifth took home $381,600.
From 6th through 10th place, players pulled in between $315,000 and $180,000, and the payouts continued down the leaderboard–even into the double-digit finishers.
Interestingly, the BMW PGA Championship ran a full payout to all professionals who made the cut, with DP World Tour rules guaranteeing checks to every player who survives to the weekend.
That means even golfers outside the top 10 could carve out a solid paycheck–especially valuable in a year where travel, entry fees, and tour status pressures demand consistency.
Here’s a full breakdown of the earnings at the BMW PGA Championship:
| FINISH | PLAYER | EARNINGS |
| 1 | Alex Noren | $1,530,000 |
| 2 | Adrian Saddier | $990,000 |
| T3 | Patrick Reed | $506,700 |
| T3 | Aaron Rai | $506,700 |
| T5 | Tyrrell Hatton | $262,200 |
| T5 | Viktor Hovland | $262,200 |
| T5 | Darren Fichardt | $262,200 |
| T5 | Ewen Ferguson | $262,200 |
| T5 | Matt Fitzpatrick | $262,200 |
| T5 | Si Woo Kim | $262,200 |
| T11 | Min Woo Lee | $160,200 |
| T11 | Tom McKibbin | $160,200 |
| T13 | Harry Hall | $127,286 |
| T13 | Oliver Lindell | $127,286 |
| T13 | Adrian Otaegui | $127,286 |
| T13 | Martin Couvra | $127,286 |
| T13 | Hideki Matsutama | $127,286 |
| T13 | Marco Penge | $127,286 |
| T13 | Jon Rahm | $127,286 |
| T20 | Joaquin Niemann | $103,275 |
| T20 | Ludvig Åberg | $103,275 |
| T20 | Rasmus Neergaard-Peterson | $103,275 |
| T20 | Rory McIlroy | $103,275 |
| T24 | Guido Migliozzi | $88,200 |
| T24 | Kristoffer Reitan | $88,200 |
| T24 | Francesco LaPorta | $88,200 |
| T24 | Erik van Rooyen | $88,200 |
| T24 | Darius van Driel | $88,200 |
| T24 | Jordan Smith | $88,200 |
| T24 | Sean Crocker | $88,200 |
| T31 | Tom Valliant | $69,429 |
| T31 | Elvis Smylie | $69,429 |
| T31 | Antoine Rozner | $69,429 |
| T31 | Connor Syme | $69,429 |
| T31 | Johannes Veerman | $69,429 |
| T31 | Pablo Larrazabal | $69,429 |
| T31 | Dan Bradbury | $69,429 |
| T38 | Richie Ramsay | $54,000 |
| T38 | Brandon Stone | $54,000 |
| T38 | Eugenio Chacarra | $54,000 |
| T38 | Dylan Naidoo | $54,000 |
| T38 | Ryan Gerard | $54,000 |
| T38 | Adam Scott | $54,000 |
| T38 | Brandon Robinson Thompson | $54,000 |
| T38 | Casey Jarvis | $54,000 |
| T46 | Matt Wallace | $39,600 |
| T46 | Laurie Canter | $39,600 |
| T46 | Shane Lowry | $39,600 |
| T46 | Kazuma Kobori | $39,600 |
| T46 | Ryan Fox | $39,600 |
| T46 | Thomas Detry | $39,600 |
| T46 | Tommy Fleetwood | $39,600 |
| T46 | Angel Hidalgo | $39,600 |
| T54 | Yuto Katsuragawa | $28,800 |
| T54 | Joakim Lagergren | $28,800 |
| T54 | Angel Ayora | $28,800 |
| T54 | Ricardo Gouveia | $28,800 |
| T54 | Shaun Norris | $28,800 |
| T54 | Yannik Paul | $28,800 |
| T54 | Daniel Hillier | $28,800 |
| T61 | Justin Rose | $24,750 |
| T61 | David Ravetto | $24,750 |
| T63 | Sam Bairstow | $22,500 |
| T63 | Kiradech Aphibarnrat | $22,500 |
| T63 | Joost Luiten | $22,500 |
| T66 | Fabrizio Zanotti | $19,350 |
| T66 | Danny Willett | $19,350 |
| T66 | Thomas Pieters | $19,350 |
| T66 | Jeff Winther | $19,350 |
| T70 | Jacques Kruyswijk | $14,699 |
| T70 | Haotong Li | $14,699 |
| T70 | Jorge Campillo | $14,699 |
| 73 | Jeong weon Ko | $13,493 |
Money, Momentum, and Tour Impacts
In elite golf, money equals more than comfort; it equals opportunity. A strong finish at Wentworth can pay for a full season’s travel, entry fees, coaching, and give players a buffer to pick their spots or swing big when needed.
Plus: this is a Rolex Series event. You’re not just chasing dollars; you’re chasing 1,335 Race to Dubai points and major ranking momentum. Winning a nine-figure purse event, also, grants valuable OWGR points.
For players trying to punch their ticket to the season finale, or lock in tour exemptions, a top finish at Wentworth can make a noticeable difference–especially when thousands of dollars, not to mention vital ranking points, are literally on the line.
BMW PGA Championship Purse: How Much Money Does the Winner Make?