
Lightning shut down the final round of the 2026 Travelers Championship on Sunday, suspending play at TPC River Highlands in Connecticut at 5:57 p.m. ET with the title still up for grabs and the leaderboard frozen in place.
Sunday’s forecast called for an 84-degree high, winds of 4–8 mph, and only a 10% chance of rain, the kind of afternoon that should have produced an uninterrupted, drama-filled finish at one of the PGA Tour’s most prestigious Signature Events. Mother Nature had other plans.
“The final round of the Travelers Championship suspended due to dangerous weather conditions at 5:57 p.m.” the PGA Tour posted at 5:59.
But good news for the golfers and in the gallery, as well as fans watching on NBC, came in at 6:38 p.m.
“The final round of the Travelers Championship is scheduled to resume at 7:20 p.m. ET,” the PGA Tour communications office posted.
According to a post by the Travelers Championship, the remaining play would be broadcast on NBC, which would preempt the network’s broadcast of Sunday Night Baseball. The New York Yankees vs. Boston Red Sox game was expected to move to the live streaming platform Peacock.
Fans at the course would need the NBC broadcast, because, “due to facility conditions, there will not be re-entry to the golf course for the rest of the evening,” the Travelers Championship announced at 7:03 p.m.
If the projected restart time held, the Travelers Championship final round delay would total 1 hour, 23 minutes.
When all was said and done, Scottie Scheffler and Viktor Hovland finished tied atop the leaderboard, and will decide the winner in a playoff starting at 9 a.m. on Monday.

GettyTournament leader Scottie Scheffler of the United States looks on from the 13th green during the final round of the Travelers Championship 2026 at TPC River Highlands on June 28, 2026 in Cromwell, Connecticut.
Travelers Championship Final Round Suspended
“It really wouldn’t be a Travelers Championship without a rain delay,” posted the X (formerly Twitter) account TrackingScheffler. “It seemingly always happens.”
Play had started on schedule at 8:45 a.m. ET, according to the PGA Tour, with groups working through their rounds and advancing deep into the back nine before the weather turned. By the time officials pulled the field, Scottie Scheffler held a one-stroke lead at 21-under par, with Viktor Hovland close behind. PGA Tour Communications confirmed the stoppage in an official statement.
“Play has been suspended at Travelers Championship due to lightning.”
No resumption time had been announced as of 6:20 p.m. ET Sunday evening. Officials were monitoring conditions and waiting for the threat of thunderstorms to clear before making any determination on when or whether the round could be completed Sunday night. Broadcast commentary noted lightning in the immediate area of TPC River Highlands, with fans visible in the rain on the 18th hole as the suspension took effect.
The tournament, staged annually at TPC River Highlands in Cromwell, Connecticut, is one of 16 PGA Tour Signature Events on the 2026 schedule. The event’s $20 million purse — and the FedExCup points that come with a Signature Event title — left both the champion and the full financial payout in limbo, with no contingency schedule immediately confirmed by the Tour.
The leaderboard situation added to the tension. Scheffler, the reigning tournament champion and world No. 1, entered the final round as the man to beat. A one-shot lead with holes remaining is the definition of unfinished business — and in a field stacked with elite names, anything could still happen once play resumed.
| Travelers Championship 2026 | ||||||||||
| FINAL LEADERBOARD | ||||||||||
| Pos | Player | Ctry | Total | Thru | Rd | R1 | R2 | R3 | R4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Viktor Hovland | NOR | -21 | F | -1 | 65 | 61 | 64 | 69 | 259 |
| T1 | Scottie Scheffler | USA | -21 | F | -2 | 64 | 60 | 67 | 68 | 259 |
| 3 | Collin Morikawa | USA | -20 | F | -9 | 69 | 66 | 64 | 61 | 260 |
| 4 | Matt Fitzpatrick | ENG | -19 | F | -6 | 64 | 66 | 67 | 64 | 261 |
| T5 | Wyndham Clark | USA | -18 | F | -5 | 68 | 64 | 65 | 65 | 262 |
| T5 | Akshay Bhatia | USA | -18 | F | -3 | 66 | 62 | 67 | 67 | 262 |
| T7 | Corey Conners | CAN | -17 | F | -7 | 65 | 68 | 67 | 63 | 263 |
| T7 | J.J. Spaun | USA | -17 | F | -6 | 66 | 65 | 68 | 64 | 263 |
| T7 | Alex Fitzpatrick | ENG | -17 | F | -6 | 69 | 66 | 64 | 64 | 263 |
| T10 | Robert MacIntyre | SCO | -16 | F | -5 | 67 | 65 | 67 | 65 | 264 |
| T10 | Ben Griffin | USA | -16 | F | -3 | 64 | 66 | 67 | 67 | 264 |
| T12 | Russell Henley | USA | -15 | F | -6 | 66 | 70 | 65 | 64 | 265 |
| T12 | Sam Burns | USA | -15 | F | -3 | 66 | 66 | 66 | 67 | 265 |
| T14 | Nicolai Højgaard | DEN | -14 | F | -8 | 71 | 66 | 67 | 62 | 266 |
| T14 | Keegan Bradley | USA | -14 | F | -6 | 67 | 65 | 70 | 64 | 266 |
| T14 | Tommy Fleetwood | ENG | -14 | F | -5 | 67 | 64 | 70 | 65 | 266 |
| T14 | Denny McCarthy | USA | -14 | F | -5 | 67 | 68 | 66 | 65 | 266 |
| T14 | Bud Cauley | USA | -14 | F | -4 | 64 | 66 | 70 | 66 | 266 |
| T14 | Hideki Matsuyama | JPN | -14 | F | -4 | 67 | 67 | 66 | 66 | 266 |
| T14 | Justin Thomas | USA | -14 | F | -3 | 68 | 66 | 65 | 67 | 266 |
| T14 | Patrick Cantlay | USA | -14 | F | +1 | 65 | 66 | 64 | 71 | 266 |
| T22 | Kristoffer Reitan | NOR | -13 | F | -3 | 64 | 68 | 68 | 67 | 267 |
| T22 | Keith Mitchell | USA | -13 | F | -1 | 68 | 67 | 63 | 69 | 267 |
| T22 | Shane Lowry | IRL | -13 | F | E | 68 | 65 | 64 | 70 | 267 |
| T25 | Nick Taylor | CAN | -12 | F | -5 | 68 | 71 | 64 | 65 | 268 |
| T25 | Daniel Berger | USA | -12 | F | -4 | 70 | 67 | 65 | 66 | 268 |
| T25 | Kurt Kitayama | USA | -12 | F | -3 | 69 | 63 | 69 | 67 | 268 |
| T25 | Justin Rose | ENG | -12 | F | E | 65 | 66 | 67 | 70 | 268 |
| T25 | Brian Harman | USA | -12 | F | -1 | 66 | 70 | 63 | 69 | 268 |
| T30 | Andrew Novak | USA | -11 | F | -7 | 67 | 72 | 67 | 63 | 269 |
| T30 | Michael Kim | USA | -11 | F | -4 | 68 | 67 | 68 | 66 | 269 |
| T30 | Matt McCarty | USA | -11 | F | -3 | 69 | 70 | 63 | 67 | 269 |
| T30 | Nico Echavarria | COL | -11 | F | -2 | 64 | 69 | 68 | 68 | 269 |
| T30 | Sungjae Im | KOR | -11 | F | -1 | 68 | 66 | 66 | 69 | 269 |
| T30 | Aaron Rai | ENG | -11 | F | -1 | 65 | 68 | 67 | 69 | 269 |
| T30 | Jackson Suber | USA | -11 | F | E | 68 | 67 | 64 | 70 | 269 |
| T30 | Chris Gotterup | USA | -11 | F | E | 71 | 65 | 63 | 70 | 269 |
| T38 | Brandt Snedeker | USA | -10 | F | -4 | 65 | 69 | 70 | 66 | 270 |
| T38 | Rickie Fowler | USA | -10 | F | -3 | 69 | 66 | 68 | 67 | 270 |
| T38 | Harris English | USA | -10 | F | -2 | 66 | 66 | 70 | 68 | 270 |
| T38 | Tom Hoge | USA | -10 | F | -2 | 67 | 70 | 65 | 68 | 270 |
| T38 | Ryo Hisatsune | JPN | -10 | F | -2 | 68 | 70 | 64 | 68 | 270 |
| T38 | Eric Cole | USA | -10 | F | +3 | 63 | 65 | 69 | 73 | 270 |
| T44 | Ryan Gerard | USA | -9 | F | -5 | 68 | 68 | 70 | 65 | 271 |
| T44 | Mac Meissner | USA | -9 | F | -2 | 70 | 66 | 67 | 68 | 271 |
| T44 | Si Woo Kim | KOR | -9 | F | +3 | 69 | 64 | 65 | 73 | 271 |
| T47 | Cameron Young | USA | -8 | F | -7 | 72 | 71 | 66 | 63 | 272 |
| T47 | Alex Smalley | USA | -8 | F | -6 | 71 | 66 | 71 | 64 | 272 |
| T47 | Jacob Bridgeman | USA | -8 | F | -4 | 70 | 70 | 66 | 66 | 272 |
| T47 | Brian Campbell | USA | -8 | F | -1 | 68 | 63 | 72 | 69 | 272 |
| T51 | Sahith Theegala | USA | -7 | F | -5 | 74 | 67 | 67 | 65 | 273 |
| T51 | Jhonattan Vegas | VEN | -7 | F | -3 | 69 | 65 | 72 | 67 | 273 |
| T51 | Harry Hall | ENG | -7 | F | -2 | 67 | 70 | 68 | 68 | 273 |
| T51 | Xander Schauffele | USA | -7 | F | -1 | 67 | 69 | 68 | 69 | 273 |
| T55 | Ludvig Åberg | SWE | -6 | F | -2 | 70 | 67 | 69 | 68 | 274 |
| T55 | Alex Noren | SWE | -6 | F | -1 | 69 | 66 | 70 | 69 | 274 |
| T55 | Jason Day | AUS | -6 | F | -1 | 70 | 68 | 67 | 69 | 274 |
| T55 | Jake Knapp | USA | -6 | F | -1 | 74 | 67 | 64 | 69 | 274 |
| T55 | Tony Finau | USA | -6 | F | E | 70 | 66 | 68 | 70 | 274 |
| T55 | Maverick McNealy | USA | -6 | F | +2 | 67 | 64 | 71 | 72 | 274 |
| 61 | Taylor Pendrith | CAN | -5 | F | -1 | 67 | 67 | 72 | 69 | 275 |
| T62 | Min Woo Lee | AUS | -4 | F | -4 | 68 | 73 | 69 | 66 | 276 |
| T62 | Sam Stevens | USA | -4 | F | -2 | 68 | 71 | 69 | 68 | 276 |
| T62 | Ben James | USA | -4 | F | +3 | 68 | 64 | 71 | 73 | 276 |
| 65 | Adam Scott | AUS | -3 | F | +1 | 71 | 71 | 64 | 71 | 277 |
| T66 | Ryan Fox | NZL | E | F | -3 | 71 | 71 | 71 | 67 | 280 |
| T66 | Jordan Spieth | USA | E | F | -3 | 71 | 69 | 73 | 67 | 280 |
| T66 | Lucas Glover | USA | E | F | -2 | 75 | 69 | 68 | 68 | 280 |
| 69 | J.T. Poston | USA | +1 | F | +6 | 67 | 67 | 71 | 76 | 281 |
| 70 | Mark Hubbard | USA | +2 | F | E | 69 | 71 | 72 | 70 | 282 |
| 71 | Gary Woodland | USA | +5 | F | +2 | 69 | 70 | 74 | 72 | 285 |
| 72 | Sepp Straka | AUT | +10 | F | +2 | 73 | 72 | 73 | 72 | 290 |
| Travelers Championship 2026 | TPC River Highlands, Cromwell, CT | All 72 players completed 4 rounds | ||||||||||
Travelers Championship 2026 Dealt Earlier Delays
Sunday’s lightning stoppage was not the first time weather disrupted the 2026 Travelers. Round 2 on Friday got off to a delayed start after heavy overnight rains soaked the course, pushing tee times back 30 minutes and forcing officials to put preferred lies in place, according to Golf Channel. Conditions improved quickly enough to allow a full 18 holes that day, but the week’s weather pattern had already signaled trouble ahead for the schedule.
By Saturday’s third round, conditions had stabilized and Hovland moved into position with a strong Moving Day performance, setting the stage for what should have been a decisive Sunday battle at TPC River Highlands. Instead, the final act remains unfinished.
The 2026 Travelers Championship was being broadcast on Golf Channel, NBC, and Peacock. Final-round coverage was in progress when the suspension was called, leaving television audiences and the galleries still on the course waiting alongside the competitors for word on a restart.
Until the skies cleared over Cromwell, Scheffler’s one-shot edge at 21-under represented the last official leaderboard of the 2026 Travelers Championship, at least until 7:20 p.m..
Why is the Travelers Championship Delayed Today? When Will it Start Again?