NASCAR Michigan 2015: Quicken Loans 400 Winner & Results

Kevin Harvick (4) and Jeff Gordon circle the track during Sunday's Quicken Loans 400. (Getty)

Kevin Harvick (4) and Jeff Gordon circle the track during Sunday’s Quicken Loans 400. (Getty)

Editor’s Note: Are you playing Daily Fantasy yet? Heavy’s partners at DraftKings are paying out $1 billion to daily fantasy players. Sign up here to get a $600 deposit bonus with no season-long commitment.

Kurt Busch won the rain-shortened Quicken Loans 400 at Michigan International Speedway on Sunday.

The race was called after 138 of 200 laps because of severe weather. It was the 4th red flag of the day.

The victory was Busch’s second of the Sprint Cup season. He took the checkered flag in the Toyota Owners 400 in April.

Kyle Larson had the lead, but was forced to pit just 3 laps before the rain came back. That’s when Busch went out in front.

Dale Earnhardt Jr. placed second and Martin Truex Jr., last weekend’s winner at Pocono, was third.

Matt Kenseth and Daytona 500 winner Joey Logano rounded out the top 5.

Keep reading for the complete race results:


Quicken Loans 400 Results

(Start position in parentheses)

1. (24) Kurt Busch, Chevrolet, 138 laps, 113.5 rating, 47 points, $186,125.
2. (14) Dale Earnhardt Jr., Chevrolet, 138, 116.9, 43, $141,435.
3. (9) Martin Truex Jr., Chevrolet, 138, 117.1, 41, $137,580.
4. (12) Matt Kenseth, Toyota, 138, 117.6, 41, $148,471.
5. (11) Joey Logano, Ford, 138, 93.2, 40, $140,508.
6. (3) Brad Keselowski, Ford, 138, 107.7, 39, $141,031.
7. (25) Jamie McMurray, Chevrolet, 138, 79.9, 37, $126,331.
8. (17) Paul Menard, Chevrolet, 138, 82.1, 36, $108,515.
9. (20) Trevor Bayne, Ford, 138, 71.9, 35, $132,940.
10. (32) Clint Bowyer, Toyota, 138, 79.5, 34, $126,523.
11. (13) Denny Hamlin, Toyota, 138, 81.7, 33, $106,015.
12. (4) Carl Edwards, Toyota, 138, 113.2, 33, $107,140.
13. (27) Casey Mears, Chevrolet, 138, 70.3, 31, $116,448.
14. (22) Ty Dillon, Chevrolet, 138, 90.8, 0, $105,823.
15. (1) Kasey Kahne, Chevrolet, 138, 100, 30, $110,215.
16. (19) Danica Patrick, Chevrolet, 138, 63.8, 29, $97,065.
17. (16) Kyle Larson, Chevrolet, 138, 89, 28, $116,073.
18. (23) Ryan Newman, Chevrolet, 138, 78.6, 26, $119,840.
19. (8) Jimmie Johnson, Chevrolet, 137, 75, 25, $131,801.
20. (7) Austin Dillon, Chevrolet, 137, 80.5, 24, $124,471.
21. (6) Jeff Gordon, Chevrolet, 137, 87.4, 23, $131,771.
22. (26) Aric Almirola, Ford, 137, 65.4, 22, $123,346.
23. (31) AJ Allmendinger, Chevrolet, 137, 57.7, 21, $114,918.
24. (5) Ryan Blaney, Ford, 137, 78.9, 0, $82,560.
25. (33) Ricky Stenhouse Jr., Ford, 137, 50.9, 19, $93,635.
26. (30) Sam Hornish Jr., Ford, 137, 53.2, 18, $111,630.
27. (36) Justin Allgaier, Chevrolet, 137, 50, 17, $104,618.
28. (15) Tony Stewart, Chevrolet, 137, 63.7, 16, $111,924.
29. (2) Kevin Harvick, Chevrolet, 137, 117.2, 17, $141,035.
30. (35) Michael Annett, Chevrolet, 137, 44.2, 14, $85,935.
31. (29) Landon Cassill, Chevrolet, 137, 50.7, 0, $83,785.
32. (40) Cole Whitt, Ford, 137, 39.8, 12, $90,732.
33. (37) Brett Moffitt, Ford, 137, 40.6, 11, $82,610.
34. (39) Josh Wise, Ford, 137, 38.7, 11, $81,010.
35. (18) David Ragan, Toyota, 136, 50.4, 9, $108,059.
36. (21) Greg Biffle, Ford, 136, 39, 8, $111,823.
37. (38) Jeb Burton, Toyota, 136, 33.5, 7, $80,731.
38. (41) J.J. Yeley, Toyota, 136, 28.4, 0, $76,142.
39. (43) Matt DiBenedetto, Toyota, 136, 28.5, 5, $72,070.
40. (42) Mike Bliss, Ford, 136, 28.4, 0, $68,070.
41. (28) Alex Bowman, Chevrolet, 84, 24.3, 3, $64,070.
42. (34) David Gilliland, Ford, accident, 64, 32.6, 2, $68,070.
43. (10) Kyle Busch, Toyota, accident, 52, 71, 1, $101,561.

Race Statistics

Average Speed of Winner: 116.688 mph.

Time of Race: 2 hours, 21 minutes, 55 seconds.

Margin of Victory: Under Caution.

Caution Flags: 5 for 38 laps.

Lead Changes: 17 among 11 drivers.

Lap Leaders: C.Edwards 1; K.Kahne 2; C.Edwards 3-41; J.Wise 42; K.Harvick 43-82; M.Kenseth 83-84; B.Keselowski 85; K.Larson 86-87; J.Logano 88-94; D.Patrick 95-96; K.Harvick 97-119; D.Earnhardt Jr. 120; M.Kenseth 121; B.Keselowski 122-126; C.Edwards 127; K.Larson 128-132; Ku.Busch 133-138.


Leaders Summary (Driver, Times Led, Laps Led):
K.Harvick, 2 times for 63 laps; C.Edwards, 3 times for 41 laps; J.Logano, 1 time for 7 laps; K.Larson, 2 times for 7 laps; Ku.Busch, 1 time for 6 laps; B.Keselowski, 2 times for 6 laps; M.Kenseth, 2 times for 3 laps; D.Patrick, 1 time for 2 laps; D.Earnhardt Jr., 1 time for 1 lap; K.Kahne, 1 time for 1 lap; J.Wise, 1 time for 1 lap.

Wins: J.Johnson, 4; Ku.Busch, 2; K.Harvick, 2; D.Earnhardt Jr., 1; C.Edwards, 1; D.Hamlin, 1; M.Kenseth, 1; B.Keselowski, 1; J.Logano, 1; M.Truex Jr., 1.

Top 16 in Points: 1. K.Harvick, 576; 2. M.Truex Jr., 561; 3. J.Logano, 520; 4. D.Earnhardt Jr., 508; 5. J.Johnson, 506; 6. B.Keselowski, 480; 7. J.McMurray, 464; 8. M.Kenseth, 456; 9. K.Kahne, 447; 10. J.Gordon, 434; 11. Ku.Busch, 426; 12. P.Menard, 421; 13. D.Hamlin, 412; 14. C.Edwards, 401; 15. A.Almirola, 401; 16. R.Newman, 400.

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race. The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.


Quicken Loans 400 Highlights & Video

https://twitter.com/NASCARONFOX/status/610191254651977728B