
NASCAR red-flagged the Quaker State 400 Available at Walmart Sunday night, stopping Ryan Blaney’s bid for an Atlanta win cold.
The stoppage hit just as Sunday’s storms, which had already forced one hold earlier in the day, caught up with the field again — leaving thousands of fans at EchoPark Speedway wondering how much of the Cup Series night race survives the weather.
After about two hours of waiting for some word on a restart, in its first significant update NASCAR posted, “Track-drying efforts are underway at EchoPark Speedway. NASCAR estimates drying should be complete by 11:45 p.m. ET with no more rain. Drivers will report to their cars prior to that time.”
At 11 p.m., NASCAR announced that drivers were ordered to their cars by 11:20. According to Fox Sports motorsports reporter Bob Pockrass, drivers were told to have their engines re-fired by 11:37 p.m. At that time, the televised broadcast showed drivers in their cars. Window nets were being put in place and engines could be heard starting up.
The race broadcast on the TNT cable network was expected to resume with the restart of the race, as well as the live stream, on HBO Max.
If indeed the race restarted at approximately that time, the Quaker State 400 appeared set to continue well into the early morning hours at EchoPark Speedway — barring another storm system rolling into the area. According to Athletic motorsports reporter Jordan Bianchi, NASCAR intended to complete all 400 miles of the race.
According Pockrass, it remained a possibility that NASCAR would shorten the race from the full distance due to “adverse conditions.”
The Speedway itself appeared less optimistic. “We are still under the red flag as track drying efforts continue in an attempt to restart the Quaker State 400 Available at Walmart,”EchoPark Speedway reported at 10:25 p.m. “We will continue to provide weather updates as track drying progresses.”
If the Quaker State 400 failed to restart on Sunday night, the race would pick up on Monday from where it left off.
AccuWeather’s forecast for Monday in Hampton, Georgia, predicts, “a couple of showers and a heavy thunderstorm; slow-moving thunderstorms can bring flooding downpours.”
Scheduled for 260 laps, the race was not even half over when weather brought the proceedings to halt.
At about 9:20 p.m., the track dryers came on to the track. At that same time, Race Weather posted, “According to the radar, more rain about 20 miles to the west, moving east about 15 mph. Will monitor to see if it will weaken, which is the current trend.” At 9:40 p.m. “Rain has picked up but track drying continues,” Jayski reported.
According to the Race Weather social media account, “this will go the full 30 minutes, if not longer. Once this cell passed, we’ll have track drying & monitor the radar.”
The delay came despite a green flag that dropped close to schedule. An early-afternoon hold shut down all activity at the track between 1:30 p.m. and 2:22 p.m. ET, with temperatures already sitting in the low-to-mid 90s and a heat index pushing past 100 degrees by mid-afternoon. Once that hold lifted, the schedule cleared for a roughly 7:19 p.m. ET green flag, keeping the first two stages on pace.
Freelance journalist Luis Torres reported lightning in the area during laps 108, leading to the race stoppage and delay. Here is how the race stood when the red flag came out:
| POS | DRIVER | BEHIND | LAST LAP | AVG RUNNING POS | LAPS LED | BEST SPEED | POS +/- | LAST PIT STOP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Blaney | LEADER | 33.327 | 1.27 | 86 | 182.14 | — | 108 |
| 2 | Bubba Wallace | 0.702 | 33.846 | 7.94 | — | 182.626 | — | 108 |
| 3 | Tyler Reddick | 1.110 | 34.077 | 7.93 | 8 | 182.988 | — | 108 |
| 4 | Christopher Bell | 1.596 | 34.394 | 12.99 | — | 181.991 | — | 108 |
| 5 | Chase Elliott | 1.796 | 34.390 | 9 | — | 182.164 | — | 108 |
| 6 | Erik Jones | 2.118 | 34.537 | 14.2 | — | 182.422 | — | 108 |
| 7 | Kyle Larson | 2.700 | 35.056 | 4.36 | 4 | 182.831 | — | 108 |
| 8 | Carson Hocevar | 2.911 | 35.046 | 5.24 | 10 | 182.518 | — | 108 |
| 9 | Joey Logano | 3.334 | 34.934 | 4.87 | — | 182.272 | — | 108 |
| 10 | Ty Gibbs | 4.153 | 35.698 | 15.29 | — | 182.68 | — | 108 |
| 11 | Austin Cindric | 4.502 | 35.572 | 6.65 | — | 182.284 | — | 108 |
| 12 | Shane van Gisbergen | 4.854 | 35.739 | 13.65 | — | 182.458 | — | 108 |
| 13 | John H. Nemechek | 5.204 | 36.025 | 14.67 | — | 181.842 | — | 108 |
| 14 | Ty Dillon | 5.618 | 36.289 | 22.61 | — | 181.657 | — | 108 |
| 15 | Denny Hamlin | 5.967 | 36.159 | 20.2 | — | 182.045 | — | 108 |
| 16 | Riley Herbst | 6.381 | 36.466 | 21.13 | — | 181.722 | — | 108 |
| 17 | Daniel Suárez | 6.761 | 36.602 | 18.05 | — | 181.818 | — | 108 |
| 18 | Michael McDowell | 7.128 | 36.660 | 15.47 | — | 182.206 | — | 108 |
| 19 | William Byron | 7.889 | 36.753 | 14.77 | — | 181.973 | — | 108 |
| 20 | Chris Buescher | 8.312 | 36.951 | 20.04 | — | 181.77 | — | 108 |
| 21 | Austin Dillon | 9.590 | 38.027 | 9.82 | — | 182.248 | — | 108 |
| 22 | Josh Berry | 9.886 | 37.843 | 21.62 | — | 181.824 | — | 108 |
| 23 | Alex Bowman | 10.779 | 38.502 | 20.56 | — | 181.812 | — | 108 |
| 24 | Chase Briscoe | 12.156 | 39.431 | 12.86 | — | 182.284 | — | 108 |
| 25 | Ryan Preece | 12.486 | 39.608 | 28.13 | — | 180.81 | — | 108 |
| 26 | AJ Allmendinger | 12.882 | 39.584 | 27.57 | — | 181.77 | — | 108 |
| 27 | Austin Hill | 13.213 | 39.417 | 18.4 | — | 182.308 | — | 108 |
| 28 | Connor Zilisch | 13.606 | 39.647 | 24.8 | — | 181.265 | — | 108 |
| 29 | Ricky Stenhouse Jr. | 15.148 | 40.865 | 27.9 | — | 180.827 | — | 108 |
| 30 | Cole Custer | 16.291 | 41.820 | 29.26 | — | 181.657 | — | 108 |
| 31 | Ross Chastain | 1 LAP | 36.610 | 28.05 | — | 181.824 | — | 107 |
| 32 | Zane Smith | 1 LAP | 38.722 | 29.85 | — | 181.508 | — | 107 |
| 33 | Brad Keselowski | 1 LAP | 41.926 | 32.82 | — | 181.164 | — | 107 |
| 34 | Todd Gilliland | 1 LAP | 42.068 | 33.35 | — | 181.478 | — | 107 |
| 35 | Noah Gragson | 2 LAPS | 42.327 | 36.25 | — | 180.134 | — | 106 |
| 36 | Cody Ware | 2 LAPS | 43.147 | 36.14 | — | 180.945 | — | 106 |
| 37 | Chad Finchum | 2 LAPS | 47.506 | 36.42 | — | 178.809 | — | 106 |
| 38 | BJ McLeod | 3 LAPS | 43.425 | 36.91 | — | 180.721 | — | — |
Ryan Blaney Leads Quaker State 400 When Red Flag Falls
Blaney, who won the pole with a lap of 179.912 mph Saturday, carried that speed into the race and captured Stage 1 outright. It was his second Atlanta pole and 14th of his career, and for a while Sunday it looked like the head start would hold up all night.
He stayed in front deep into Stage 2, with Joey Logano and Kyle Larson never far behind after starting second and third, before caution flew for lightning near the track at lap 108.
NASCAR threw the red flag roughly a lap later, stopping the field with Blaney still out front. Bubba Wallace ran second, trailed by Tyler Reddick, Christopher Bell and Chase Elliott, rounding out the top five as crews scrambled to cover cars on pit road.
Forecasters flagged this scenario well before the green flag flew. The National Weather Service office in Peachtree City put the chance of showers and thunderstorms at 60 percent through the evening, with the heaviest risk concentrated in the same window NASCAR is now navigating.

Why is the Quaker State 400 NASCAR Race Delayed Today? When Will it Start Again?