Indianapolis 500 Final Leaderboard: Felix Rosenqvist Wins Thrilling Race

Indy cars race in the 2026 Indy 500.
Getty
Josef Newgarden, driver of #2 Astemo Team Penske Chevrolet, drives during practice of The 110th Running of the Indianapolis 500 Carb Day at Indianapolis Motor Speedway on May 22, 2026 in Indianapolis, Indiana.

Felix Rosenqvist took a lead into an Indy 500 restart after a red flag with five laps to go and overtook Marcus Armstrong in a one-lap shootout to win the 110th running of the most famous race in motorsports. Rosenqvist won by the closest margin in the history of the race, 0.0233 of a second.

Full final results are below.

The race saw a record 70 lead changes and 14 different race leaders.

Brazilian rookie Caio Collet crashed with eight laps to go, bringing out a red flag, setting the stage for a thrilling finish. To that point, Rosenqvist had surged past Pato O’Ward with 14 laps to go to lead the 110th running of the Indy 500, a race with a near-record 67 lead changes. Four-time IndyCar champion Alex Palou is chasing rare Indianapolis 500 history against a field loaded with former winners and racing legends. he held the lead after 145 laps on Sunday, but he had slipped to 10th and appeared to be out of the hunt.

Collet appeared to have taken no serious injuries.

Palou, Newgarden Headline 2026 Indianapolis 500 Field

Palou qualified at a four-lap average of 232.148 mph in his No. 10 DHL Chip Ganassi Racing Honda, earning his second career Indy 500 pole. A victory would add Palou to the list of Indianapolis 500 champions after years of dominance in IndyCar. Newgarden starts 23rd in the No. 2 Shell Team Penske Chevrolet. Castroneves, 51, starts 14th in the No. 06 Cleveland Cliffs Honda.

Christian Lundgaard, fresh off winning the Sonsio Grand Prix on the IMS road course two weeks ago, starts 18th, aiming to sweep both May races at the Speedway — only the fourth driver ever to do so, per IndyCar.com. Legge starts 26th in her bid to become the first woman to complete “The Double.” Rookie Mick Schumacher, son of seven-time Formula One champion Michael Schumacher, makes his Brickyard debut from 27th. The live leaderboard is below.

<

Rank Driver Status Difference Gap Manufacturer Speed 1 Time 1 Speed 2 Time 2 Start Position Laps 1 Laps 2 Pit Stops Position Change
1 F. Rosenqvist Active 0.0000 0.0000 Honda 215.786 41.7080 224.951 40.0087 4 200 7 7 28
2 D. Malukas Active 0.0233 0.0233 Chevrolet 214.648 41.9292 223.555 40.2585 3 200 7 7 51
3 S. McLaughlin Active 0.4205 0.3972 Chevrolet 216.636 41.5443 224.127 40.1558 9 200 7 7 34
4 P. O’Ward Active 0.4271 0.0066 Chevrolet 214.029 42.0504 223.797 40.2151 6 200 7 7 20
5 M. Armstrong Active 0.4360 0.0089 Honda 212.658 42.3214 224.918 40.0146 16 200 7 7 23
6 R. VeeKay Active 1.0760 0.6400 Chevrolet 212.816 42.2901 222.305 40.4850 11 200 7 7 30
7 A. Palou Active 1.0946 0.0186 Honda 213.612 42.1325 223.840 40.2073 1 200 7 7 61
8 S. Ferrucci Active 1.5751 0.4805 Chevrolet 212.427 42.3675 220.240 40.8646 5 200 7 7 21
9 R. Grosjean Active 2.0730 0.4979 Honda 209.234 43.0140 221.123 40.7014 24 200 7 9 19
10 T. Sato Active 2.4507 0.3777 Honda 213.187 42.2165 224.325 40.1204 12 200 7 7 22
11 N. Siegel Active 2.6776 0.2269 Chevrolet 212.286 42.3956 224.721 40.0496 20 200 7 7 20
12 C. Daly Active 2.7237 0.0461 Chevrolet 216.606 41.5500 225.126 39.9777 8 200 7 7 35
13 M. Ericsson Active 3.3215 0.5978 Honda 213.485 42.1576 222.609 40.4297 17 200 7 7 21
14 K. Simpson Active 3.8061 0.4846 Honda 203.350 44.2587 222.555 40.4394 7 200 7 7 11
15 S. Dixon Active 3.8431 0.0370 Honda 211.850 42.4829 223.415 40.2838 10 200 7 7 25
16 K. Kirkwood Active 5.2271 1.3840 Honda 205.586 43.7773 223.287 40.3069 25 200 7 7 11
17 C. Lundgaard Active 6.3017 1.0746 Chevrolet 199.258 45.1675 223.312 40.3024 18 200 7 8 10
18 M. Schumacher Active 14.9305 8.6288 Honda 176.802 50.9045 224.496 40.0898 27 200 7 9 15
19 D. Hauger Active 1 LAP 1 LAP Honda 200.490 44.8900 224.465 40.0954 29 199 6 9 25
20 G. Rahal Active 0.4099 0.4099 Honda 199.663 45.0759 224.564 40.0777 28 199 6 10 5
21 L. Foster Active 0.9677 0.5578 Honda 199.182 45.1848 223.065 40.3469 21 199 6 8 10
22 J. Harvey Active 1.1644 0.1967 Chevrolet 198.730 45.2875 221.548 40.6232 33 199 6 12 10
23 S. Robb Active 1.4472 0.2828 Chevrolet 204.037 44.1097 221.834 40.5709 31 199 6 10 11
24 J. Abel Active 1 LAP 1 LAP Chevrolet 188.061 47.8569 223.114 40.3382 30 198 6 11 8
25 H. Castroneves Mech. 5 LAPS 4 LAPS Honda 98.429 1:31.4365 223.626 40.2457 14 194 1 8 20
26 C. Collet Cont. 8 LAPS 3 LAPS Chevrolet 218.473 41.1950 220.324 40.8490 32 191 26 6 15
27 C. Rasmussen Mech. 55 LAPS 47 LAPS Chevrolet 156.885 57.3668 220.916 40.7395 15 144 14 7 29
28 J. Newgarden Cont. 75 LAPS 20 LAPS Chevrolet 100.935 1:29.1663 220.682 40.7826 23 124 19 4 14
29 W. Power Mech. 108 LAPS 33 LAPS Honda 215.994 41.6678 219.782 40.9497 19 91 29 2 10
30 A. Rossi Mech. 108 LAPS 0 LAP Chevrolet 10.178 14:44.2335 224.046 40.1704 2 91 1 3 13
31 E. Carpenter Cont. 173 LAPS 65 LAPS Chevrolet 131.854 1:08.2574 218.930 41.1090 13 26 6 1 1
32 R. Hunter-Reay Cont. 182 LAPS 9 LAPS Chevrolet 217.696 41.3420 218.279 41.2317 22 17 17 0 0
33 K. Legge Cont. 182 LAPS 0 LAP Chevrolet 217.810 41.3204 218.630 41.1655 26 17 17 0 0

Indianapolis 500 History: 115 Years at the Brickyard

Josef Newgarden, back-to-back Indianapolis 500 winner in 2023 and 2024 crashed into the wall in the 129th lap, almost immediately after the caution was lifted, ending his attempt at a third Indy 500 win in tgeh last four years. Katherine Legge was attempting to become the first woman to complete “The Double” at Indianapolis Motor Speedway, but she crashed in Lap 18.

Newgarden was seen walking under his own power albeit with a slight limp from the wreck of his car to the precautionary ambulance.

The event traces its origins to May 30, 1911, when Ray Harroun drove his Marmon Wasp to victory before 85,000 spectators, averaging 74.6 mph over more than six hours. Indiana automobile dealer Carl Fisher built the speedway on 328 acres of farmland to give automakers a high-speed testing ground.

In the 115 years since, the Indy 500 has grown into one leg of the Triple Crown of motorsport alongside the Monaco Grand Prix and the 24 Hours of Le Mans, regularly drawing 300,000 fans or more — among the largest single-day sporting gatherings on earth.

0 Comments

Indianapolis 500 Final Leaderboard: Felix Rosenqvist Wins Thrilling Race

Notify of
0 Comments
Follow this thread
Inline Feedbacks
View all comments
0
Would love your thoughts, please commentx
()
x