
The Olympic schedule for this weekend continues with plenty of intriguing events on TV for Sunday, February 15, 2026. Fans can watch the majority of the marquee Olympic events on NBC, while a subscription to Peacock gives you full access to the entire schedule.
This marks the first Sunday of the NFL offseason, making today’s Olympic schedule even more important. There is plenty of action in Milan with nine medal events on NBC. A total of 27 medals are up for grabs on the February 15, schedule.
Additionally, the United States men’s hockey team is back in action following the team’s 6-3 victory over Denmark. Team USA takes on Germany at 3:10 p.m. Eastern on USA Network.
For fans of the classic movie “Cool Runnings,” bobsled competition begins on Sunday. Overall, skiing and skating dominate the main events in today’s schedule.
NBC will broadcast a re-airing of the top events at 8 p.m. Eastern with “Primetime in Milan” hosted by Mike Tirico. As a reminder, the time difference between Italy and the United States means these events will be a re-airing of the games that occurred earlier in the day.
Fans will want to avoid spoilers if you plan to wait until primetime to watch the events.
Here’s a look at the Olympic schedule for Sunday, February 15, per NBC.
Olympic Schedule: Skiing & Speed Skating Highlight the Sunday, February 15, Events
The following Olympic schedule is all listed in Eastern time.
| DATE | EVENT | TIME (ET) | TV CHANNEL |
| Sunday, Feb. 15 | Cross-country skiing: Men’s relay (medal) | 7 a.m. | NBC |
| Sunday, Feb. 15 | Alpine skiing: Women’s giant slalom final (medal) | 7:30 a.m. | NBC |
| Sunday, Feb. 15 | Snowboarding: Mixed team cross finals (medal) | 7:45 a.m. | Peacock |
| Sunday, Feb. 15 | Curling: Women’s round-robin (including USA vs. China) | 8:05 a.m. | Peacock |
| Sunday, Feb. 15 | Snowboarding: Mixed team cross finals (medal) | 8:30 a.m. | NBC |
| Sunday, Feb. 15 | Biathlon: Women’s 10km pursuit (medal) | 8:45 a.m. | NBC |
| Sunday, Feb. 15 | Women’s bobsled: Monobob run 1 | 9:30 a.m. | NBC |
| Sunday, Feb. 15 | Men’s speed skating: Team pursuit qualifying | 10 a.m. | NBC |
| Sunday, Feb. 15 | Women’s bobsled: Monobob run 2 | 10:30 a.m. | NBC |
| Sunday, Feb. 15 | Men’s hockey: Canada vs. France | 10:40 a.m. | USA |
| Sunday, Feb. 15 | Women’s speed skating: 500m (medal) | 11 a.m. | NBC |
| Sunday, Feb. 15 | Women’s ski jumping: Large hill (medal) | 11:30 a.m. | Peacock |
| Sunday, Feb. 15 | Men’s biathlon: 12.5km pursuit (medal) | 11:45 a.m. | NBC |
| Sunday, Feb. 15 | Skeleton: Mixed team event (medal) | 12 p.m. | Peacock |
| Sunday, Feb. 15 | Men’s freestyle skiing: Dual moguls final (medal) | 12:30 p.m. | NBC |
| Sunday, Feb. 15 | Men’s hockey: Denmark vs. Latvia | 1 p.m. | CNBC |
| Sunday, Feb. 15 | Men’s curling: Round-robin (including USA vs. Norway) | 1:05 p.m. | Peacock |
| Sunday, Feb. 15 | Skeleton: Mixed team final (medal) | 1:15 p.m. | NBC |
| Sunday, Feb. 15 | Men’s freestyle skiing: Big air qualifying | 1:40 p.m. | NBC |
| Sunday, Feb. 15 | Figure skating: Pairs’ short (venue feed) | 1:45 p.m. | Peacock |
| Sunday, Feb. 15 | Figure skating: Pairs’ short program | 3 p.m. | NBC |
| Sunday, Feb. 15 | Men’s hockey: USA vs. Germany | 3:10 p.m. | USA |
| Sunday, Feb. 15 | “Best of Milan Cortina” | 6 p.m. | Peacock |
| Sunday, Feb. 15 | “Primetime in Milan” | 8-11 p.m. | NBC |
| Sunday, Feb. 15 | “Olympic Late Night” | 11:35 p.m. | NBC |
Olympic Medal Count 2026: Norway & Italy Lead the Way
At the time of this story, Norway continues to sit at the top of the table with the most medals at 21, including 10 golds. Italy sits in second with 18 medals, highlighted by six golds.
Finally, the United States are attempting to move up from their third-place position with 17 medals, including five golds.
Olympics Schedule for Today’s Games: What Events Are on TV for Sunday, Feb. 15?