
The fourth T20 cricket match between South Africa and New Zealand is underway on March 22nd. The match is being held in Wellington, with several XI substitutions from both sides.
After dropping two consecutive matches, South Africa evened up the score with a thrilling 19-run victory.
Here are the live score updates and the full scorecard, including the Player of the Match details.
Final SCORE: South Africa vs New Zealand T20 Cricket
South Africa won the toss and decided to bat first.
South Africa: 164/5 in 20 overs
New Zealand: 145 in 18.5 overs
South Africa Batting Stats From 4th Match
Here are all the stats from South Africa’s fourth match against New Zealand.
| Name | Runs | Balls | 4s | 6s |
| Wiann Mulder | 0 | 2 | 0 | 0 |
| Tony De Zorzi | 23 | 21 | 3 | 1 |
| Connor Esterhuizen | 57 | 36 | 7 | 3 |
| Rubin Hermann | 28 | 25 | 2 | 1 |
| Dian Forrester | 19 | 14 | 0 | 2 |
| Jason Smith | 19 | 14 | 2 | 1 |
| George Linde | 14 | 8 | 2 | 0 |
| Gerald Coetzee | – | – | – | – |
| Keshav Maharaj | – | – | – | – |
| Prenelan Subrayen | – | – | – | – |
| Ottneil Baartman | – | – | – | – |
Predictably, Connor Esterhuizen led the way for South Africa’s bats. He’s been a consistent knock this whole series, and he didn’t disappoint with a team-high 57 runs.
New Zealand Bowling Stats
| Name | Overs | Maidens | Runs | Wickets |
| Kyle Jamieson | 4 | 1 | 29 | 2 |
| Zakary Foulkes | 4 | 0 | 35 | 1 |
| Ben Sears | 4 | 0 | 22 | 1 |
| James Neesham | 4 | 0 | 49 | 0 |
| Cole McConchie | 4 | 0 | 26 | 1 |
Kyle Jamieson stepped up in Lockie Ferguson’s absence. Jamieson recorded a maiden over, putting together a 2/29 figure across four overs of work.
New Zealand Batting Stats
| Name | Runs | Balls | 4s | 6s |
| Tim Robinson | 20 | 12 | 2 | 1 |
| Katene Clarke | 9 | 5 | 2 | 0 |
| Dane Cleaver | 26 | 16 | 2 | 2 |
| Nick Kelly | 19 | 19 | 2 | 0 |
| Bevon Jacobs | 3 | 5 | 0 | 0 |
| James Neesham | 6 | 8 | 0 | 0 |
| Cole McConchie | 10 | 5 | 2 | 0 |
| Josh Clarkson | 10 | 10 | 0 | 0 |
| Zakary Foulkes | 7 | 5 | 0 | 1 |
| Kyle Jamieson | 13 | 9 | 0 | 0 |
| Ben Sears | 2 | 8 | 0 | 0 |
South Africa Bowling Stats
| Name | Overs | Maidens | Runs | Wickets |
| George Linde | 1 | 0 | 15 | 0 |
| Gerald Coetzee | 3.5 | 0 | 31 | 3 |
| Wiaan Mulder | 3 | 0 | 30 | 1 |
| Ottneil Baartman | 4 | 0 | 30 | 2 |
| Prenelan Subrayen | 3 | 0 | 13 | 2 |
| Keshav Maharaj | 4 | 0 | 22 | 2 |
Player of the Match is Awarded to…
Connor Esterhuizen won the Player of the Match award. He faced 36 deliveries and recorded 57 runs.
South Africa vs New Zealand T20 Cricket 4th Match Scorecard: Who Scored the Most Runs? Who Took the Most Wickets?