
The Kentucky Derby is the go-to horse racing event of the year. This year, Golden Tempo and the horse’s team were victorious in the 2026 Kentucky Derby. Golden Tempo is owned by Vincent Viola and Daisy Phippe Pulito.
However, some people may not know that there are other major horse racing events coming up following the Kentucky Derby. There are two other major events called the Preakness and Belmont.
But which major event is next? What are the horses racing in the event? And what are Golden Tempo’s odds of winning the race?
What Are Golden Tempo’s Odds of Winning the Preakness 2026?
Golden Tempo won the Kentucky Derby, yet the owners have not officially confirmed that the horse will also compete in the Preakness (also referred to as Preakness Stakes).
Luckily for horse racing fans, the odds for the Preakness 2026 are posted online. Golden Tempo currently has 40-to-1 odds of winning the event. The Preakness 2026 carries a purse of $2,000,000.
What and When is Preakness 2026?
Preakness 2026 is the second of three races that are part of the Triple Crown. The third race in this trio is the Belmont 2026. If a horse wins all three, they are called the Triple Crown Winner.
Preakness 2026 will take place over the weekend of May 15th and 16th. It will consist of two races. The first race will take place on Friday, May 15th, and it is called the Black-Eyed Susan. Preakness 151 is the title of the Saturday, May 16th race.
Laurel Park in Maryland, USA, will host the Preakness 2026.
In 2025, Margie’s Intention won the Black-Eyed Susan while Journalism won the Preakness Stakes.
Preakness 2026 Contenders & Scratched Horses
While not every horse has been confirmed at the time of this writing, there are a couple of horses that are scratched from this race. Fulleffort, Right to Party, and The Puma are all scratched. Fulleffort has a bone chip, while The Puma had leg swelling prior to the 2026 Kentucky Derby.
List of Contenders For the Preakness 2026
Here are the contenders for the Preakness 2026:
- Wild Warrior, 20-1
- Wonder Dean, 50-1
- So Happy, 50-1
- Stark Contrast, 50-1
- Taj Mahal, 12-1
- Robusta, 20-1
- Silent Tactic, 40-1
- Six Speed, 50-1
- Potente, 50-1
- Renegade, 10-1
- Ocelli, 20-1
- Ottinho, 20-1
- Pavlovian, 50-1
- Iron Honor, 15-1
- Litmus Test, 50-1
- Napoleon Solo, 20-1
- Golden Tempo, 40-1
- Great White, 50-1
- Incredibolt, 50-1
- Albus, 50-1
- Brant, 20-1
- Bravaro, 50-1
- Cherokee Nation, 15-1
- Chief Wallabee, 20-1
- Chip Honcho, 50-1
- Commandment, 15-1
- Crown the Buckeye, 50-1
- Crude Velocity, 12-1
- Crupper, 20-1
- Danon Burbon, 30-1
- Desert Gate, 15-1
- Emerging Market, 20-1
- Further Ado, 12-1
- Talk to Me Jimmy, 20-1
- Talkin, 20-1
- The Hell We Did, 20-1
Previous Winners of the Preakness Stakes
Here is the full list of previous winners of the Preakness Stakes.
| 2025 | Journalism |
| 2024 | Seize The Grey |
| 2023 | National Treasure |
| 2022 | Early Voting |
| 2021 | Rombauer |
| 2020 | Swiss Skydiver |
| 2019 | War of Will |
| 2018 | Justify |
| 2017 | Cloud Computing |
| 2016 | Exaggerator |
| 2015 | American Pharoah |
| 2014 | California Chrome |
| 2013 | Oxbow |
| 2012 | I’ll Have Another |
| 2011 | Shackleford |
| 2010 | Lookin At Lucky |
| 2009 | Rachel Alexandra |
| 2008 | Big Brown |
| 2007 | Curlin |
| 2006 | Bernadini |
| 2005 | Afleet Alex |
| 2004 | Smarty Jones |
| 2003 | Funny Cide |
| 2002 | War Emblem |
| 2001 | Point Given |
| 2000 | Red Bullet |
| 1999 | Charismatic |
| 1998 | Real Quiet |
| 1997 | Silver Charm |
| 1996 | Louis Quatorze |
| 1995 | Timber Country |
| 1994 | Tabasco Cat |
| 1993 | Prairie Bayou |
| 1992 | Pine Bluff |
| 1991 | Hansel |
| 1990 | Summer Squall |
| 1989 | Sunday Silence |
| 1988 | Risen Star |
| 1987 | Alysheba |
| 1986 | Snow Chief |
| 1984 | Gate Dancer |
| 1983 | Deputed Testamony |
| 1981 | Pleasant Colony |
| 1980 | Codex |
| 1979 | Spectacular Bid |
| 1978 | Affirmed |
| 1977 | Seattle Slew |
| 1976 | Elocutionist |
| 1975 | Master Derby |
| 1974 | Little Current |
| 1973 | Secretariat |
| 1972 | Bee Bee Bee |
| 1971 | Canonero II |
| 1970 | Personality |
| 1969 | Majestic Prince |
| 1968 | Forward Pass |
| 1967 | Damascus |
| 1966 | Kauai King |
| 1965 | Tom Rolfe |
| 1964 | Northern Dancer |
| 1963 | Candy Spots |
| 1962 | Greek Money |
| 1961 | Carry Back |
| 1960 | Bally Ache |
| 1959 | Royal Orbit |
| 1958 | Tim Tam |
| 1957 | Bold Ruler |
| 1956 | Fabius |
| 1955 | Nashua |
| 1954 | Hasty Road |
| 1953 | Native Dancer |
| 1952 | Blue Man |
| 1951 | Bold |
| 1950 | Hill Prince |
| 1949 | Capot |
| 1948 | Citation |
| 1947 | Faultless |
| 1946 | Assault |
| 1945 | Polynesian |
| 1944 | Pensive |
| 1943 | Count Fleet |
| 1942 | Alsab |
| 1941 | Whirlaway |
| 1940 | Bimelech |
| 1939 | Challedon |
| 1938 | Dauber |
| 1937 | War Admiral |
| 1936 | Bold Venture |
| 1935 | Omaha |
| 1934 | High Quest |
| 1933 | Head Play |
| 1932 | Burgoo King |
| 1931 | Mate |
| 1930 | Gallant Fox |
| 1929 | Dr. Freeland |
| 1928 | Victorian |
| 1927 | Bostonian |
| 1926 | Display |
| 1925 | Coventry |
| 1924 | Nellie Morse |
| 1923 | Vigil |
| 1922 | Pillory |
| 1921 | Broomspun |
| 1919 | Sir Barton |
| 1918 | Jack Hare Jr. |
| 1918 | War Cloud |
| 1917 | Kalitan |
| 1916 | Damrosch |
| 1915 | Rhine Maiden |
| 1914 | Holiday |
| 1913 | Buskin |
| 1912 | Colonel Holloway |
| 1911 | Watervale |
| 1910 | Layminster |
| 1909 | Effendi |
| 1908 | Royal Tourist |
| 1907 | Don Enrique |
| 1906 | Whimsical |
| 1905 | Cairngorm |
| 1904 | Bryn Mawr |
| 1903 | Flocarline |
| 1902 | Old England |
| 1901 | The Parader |
| 1900 | Hindus |
| 1899 | Half Time |
| 1898 | Sly Fox |
| 1897 | Paul Kauvar |
| 1896 | Margrave |
| 1895 | Belmar |
| 1894 | Assignee |
| 1890 | Montague |
| 1889 | Buddhist |
| 1888 | Refund |
| 1887 | Dunboyne (horse) |
| 1886 | The Bard |
| 1885 | Tecumseh |
| 1884 | Knight of Ellerslie |
| 1883 | Jacobus |
| 1882 | Vanguard |
| 1881 | Saunterer |
| 1880 | Grenada |
| 1879 | Harold |
| 1878 | Duke of Magenta |
| 1877 | Cloverbrook |
| 1876 | Shirley |
| 1875 | Tom Ochiltree |
| 1874 | Culpepper |
| 1873 | Survivor |
Preakness 2026: What Are Golden Tempo’s Odds After Kentucky Derby Win?