NASCAR at Dover 2015: FedEx 400 Race Winner & Results

Jimmie Johnson leads a pack of cars during Sunday's FedEx 400 benefiting Autism Speaks. Johnson won his 10th race at Dover International Speedway. (Getty)

Jimmie Johnson leads a pack of cars during Sunday’s FedEx 400 benefiting Autism Speaks. Johnson won his 10th race at Dover International Speedway. (Getty)

Jimmie Johnson‘s dominance of “The Monster Mile” continues.

Johnson won Sunday’s FedEx 400 benefiting Autism Speaks in a green-white-checkered finish for his 10th career victory at Dover International Speedway.

He held off Kevin Harvick, the season’s points leader, who finished second.

Kyle Larson, Kasey Kahne and Aric Almirola rounded out the top 5, respectively.

It was Johnson’s 4th win of the NASCAR season and 74th of his career. He led for 23 of the 400 laps. Martin Truex Jr. led for a race-high 131 laps. He placed 6th.

Keep reading for the full race results:


FedEx 400 benefiting Autism Speaks Results

(Start position in parentheses)

1. (14) Jimmie Johnson, Chevrolet, 405 laps, 122.6 rating, 47 points, $305,826.
2. (6) Kevin Harvick, Chevrolet, 405, 128.7, 43, $256,330.
3. (3) Kyle Larson, Chevrolet, 405, 106.9, 41, $204,888.
4. (25) Kasey Kahne, Chevrolet, 405, 93.6, 40, $158,255.
5. (23) Aric Almirola, Ford, 405, 81.5, 39, $162,666.
6. (2) Martin Truex Jr., Chevrolet, 405, 130.3, 40, $148,815.
7. (11) Jamie McMurray, Chevrolet, 405, 91.7, 37, $143,061.
8. (18) Paul Menard, Chevrolet, 405, 95.6, 36, $118,345.
9. (20) Clint Bowyer, Toyota, 405, 96.5, 36, $141,753.
10. (22) Jeff Gordon, Chevrolet, 405, 87.4, 34, $149,881.
11. (5) Joey Logano, Ford, 405, 95.3, 33, $148,893.
12. (19) Brad Keselowski, Ford, 404, 81.2, 33, $148,701.
13. (15) David Ragan, Toyota, 404, 74.2, 31, $129,999.
14. (16) Dale Earnhardt Jr., Chevrolet, 403, 77.3, 31, $117,210.
15. (33) Danica Patrick, Chevrolet, 403, 69.9, 29, $110,310.
16. (26) Tony Stewart, Chevrolet, 403, 63.7, 28, $127,999.
17. (7) Greg Biffle, Ford, 403, 72.6, 27, $131,018.
18. (17) Ryan Newman, Chevrolet, 402, 76.4, 26, $130,835.
19. (8) Carl Edwards, Toyota, 402, 81.2, 26, $98,035.
20. (30) Alex Bowman, Chevrolet, 402, 54.9, 24, $116,043.
21. (1) Denny Hamlin, Toyota, 402, 102.6, 24, $129,610.
22. (28) Sam Hornish Jr., Ford, 400, 59.3, 22, $122,505.
23. (43) Landon Cassill, Chevrolet, 400, 45.1, 0, $95,510.
24. (29) AJ Allmendinger, Chevrolet, 400, 56.2, 20, $125,918.
25. (32) David Gilliland, Ford, 399, 48.4, 19, $116,443.
26. (37) Cole Whitt, Ford, 399, 41.2, 18, $105,293.
27. (21) Casey Mears, Chevrolet, 399, 54, 17, $110,632.
28. (38) Brett Moffitt, Ford, 398, 37.9, 16, $93,535.
29. (40) J.J. Yeley, Toyota, 397, 38, 0, $89,385.
30. (35) Jeb Burton, Toyota, 396, 33.5, 14, $90,710.
31. (13) Kurt Busch, Chevrolet, 396, 83.4, 13, $107,060.
32. (36) Matt DiBenedetto, Toyota, 395, 32.9, 12, $88,885.
33. (12) Austin Dillon, Chevrolet, 395, 69.7, 11, $125,671.
34. (41) Brendan Gaughan, Chevrolet, 392, 28.8, 0, $88,535.
35. (42) Mike Bliss, Ford, 391, 27.9, 0, $88,310.
36. (10) Kyle Busch, Toyota, accident, 374, 94.6, 9, $133,201.
37. (9) Ricky Stenhouse Jr., Ford, 373, 53, 7, $95,982.
38. (27) Brian Scott, Chevrolet, accident, 372, 54.6, 0, $82,598.
39. (4) Matt Kenseth, Toyota, suspension, 346, 93.4, 5, $115,471.
40. (39) Josh Wise, Ford, electrical, 346, 36.1, 4, $74,535.
41. (34) Michael Annett, Chevrolet, 317, 40.4, 3, $70,535.
42. (24) Justin Allgaier, Chevrolet, 310, 42.5, 2, $74,535.
43. (31) Trevor Bayne, Ford, 221, 39.3, 1, $107,610.

Race Statistics

Average Speed of Winner: 119.547 mph.

Time of Race: 3 hours, 23 minutes, 16 seconds.

Margin of Victory: 0.435 seconds.

Caution Flags: 7 for 40 laps.

Lead Changes: 15 among 9 drivers.

Lap Leaders: D.Hamlin 1-41; M.Truex Jr. 42-76; D.Hamlin 77-143; M.Truex Jr. 144-157; D.Hamlin 158-159; C.Edwards 160-162; D.Earnhardt Jr. 163-165; M.Truex Jr. 166-247; Ky.Busch 248-250; D.Hamlin 251-258; K.Harvick 259-324; Ky.Busch 325-328; C.Bowyer 329; B.Keselowski 330-357; K.Harvick 358-382; J.Johnson 383-405.

Leaders Summary (Driver, Times Led, Laps Led): M.Truex Jr., 3 times for 131 laps; D.Hamlin, 4 times for 118 laps; K.Harvick, 2 times for 91 laps; B.Keselowski, 1 time for 28 laps; J.Johnson, 1 time for 23 laps; Ky.Busch, 2 times for 7 laps; D.Earnhardt Jr., 1 time for 3 laps; C.Edwards, 1 time for 3 laps; C.Bowyer, 1 time for 1 lap.

Wins: J.Johnson, 4; K.Harvick, 2; Ku.Busch, 1; D.Earnhardt Jr., 1; C.Edwards, 1; D.Hamlin, 1; M.Kenseth, 1; B.Keselowski, 1; J.Logano, 1.

Top 16 in Points: 1. K.Harvick, 516; 2. M.Truex Jr., 472; 3. J.Johnson, 440; 4. J.Logano, 440; 5. D.Earnhardt Jr., 432; 6. B.Keselowski, 414; 7. J.McMurray, 390; 8. K.Kahne, 385; 9. J.Gordon, 380; 10. A.Almirola, 378; 11. M.Kenseth, 377; 12. P.Menard, 372; 13. R.Newman, 369; 14. D.Hamlin, 345; 15. Ku.Busch, 340; 16. C.Edwards, 338.


FedEx 400 benefiting Autism Speaks Highlights


The Sprint Cup Series is at Pocono Raceway next Sunday for the Axalta ‘We Paint Winners’ 400.