NASCAR Dover 2015: FedEx400 Lineup, Green Flag Time & TV

Martin Truex Jr.will start in the No. 2 spot in Sunday's FedEx 400 benefiting Autism Speaks. (Getty)

Martin Truex Jr.will start in the No. 2 spot in Sunday’s FedEx 400 benefiting Autism Speaks. (Getty)

To say Jimmie Johnson knows a thing about “The Monster Mile” of Dover International Speedway would be an understatement.

He’s got 9 wins in 26 starts at the Delaware track and has his eyes on No. 10 when the green flag waves on the Sprint Cup Series’ FedEx 400 benefiting Autism Speaks on Sunday.

Green flag time is set for approximately 1:15 p.m. Eastern and can be seen on FOX Sports 1.

Johnson is starting 14th. Denny Hamlin and Martin Truex Jr. grabbed the 1 and 2 spots, respectively, after Friday’s qualifying.

Kyle Larson and Matt Kenseth make up Row 2.

Keep it here for all the race details, including time, television information and the starting lineup:


The Basics

What:

Sprint Cup Series Fed Ex 400 benefiting Austism Speaks

When:

Sunday, May 31

Where:

Dover International Speedway – Dover, Delaware

Time:

Green Flag time is approximately 1:15 p.m. Eastern
TV coverage begins at 10:30 a.m. on FOX Sports 1

Channel:

FOX Sports 1

Last Year’s Winner:

Jimmie Johnson


Editor’s note: Heavy’s partners at DraftKings are now in the NASCAR business with one-day fantasy auto racing contests designed to win you big cash. Sign up today and DraftKings will match your initial deposit up to $600. As a first-time user, when prompted, use promo code “Heavy.”


FedEx 400 Starting Lineup

Lap length: 1 mile
(Car number in parentheses)

1. (11) Denny Hamlin, Toyota, 160.121.
2. (78) Martin Truex Jr., Chevrolet, 159.723.
3. (42) Kyle Larson, Chevrolet, 159.681.
4. (20) Matt Kenseth, Toyota, 159.674.
5. (22) Joey Logano, Ford, 159.596.
6. (4) Kevin Harvick, Chevrolet, 159.497.
7. (16) Greg Biffle, Ford, 159.483.
8. (19) Carl Edwards, Toyota, 159.229.
9. (17) Ricky Stenhouse Jr., Ford, 159.046.
10. (18) Kyle Busch, Toyota, 158.975.
11. (1) Jamie McMurray, Chevrolet, 158.709.
12. (3) Austin Dillon, Chevrolet, 158.29.
13. (41) Kurt Busch, Chevrolet, 158.891.
14. (48) Jimmie Johnson, Chevrolet, 158.814.
15. (55) David Ragan, Toyota, 158.66.
16. (88) Dale Earnhardt Jr., Chevrolet, 158.479.
17. (31) Ryan Newman, Chevrolet, 158.263.
18. (27) Paul Menard, Chevrolet, 158.172.
19. (2) Brad Keselowski, Ford, 158.165.
20. (15) Clint Bowyer, Toyota, 158.144.
21. (13) Casey Mears, Chevrolet, 158.096.
22. (24) Jeff Gordon, Chevrolet, 158.082.
23. (43) Aric Almirola, Ford, 158.082.
24. (51) Justin Allgaier, Chevrolet, 157.687.
25. (5) Kasey Kahne, Chevrolet, 158.27.
26. (14) Tony Stewart, Chevrolet, 158.082.
27. (33) Brian Scott, Chevrolet, 158.04.
28. (9) Sam Hornish Jr., Ford, 157.673.
29. (47) AJ Allmendinger, Chevrolet, 157.66.
30. (7) Alex Bowman, Chevrolet, 157.301.
31. (6) Trevor Bayne, Ford, 157.123.
32. (38) David Gilliland, Ford, 157.054.
33. (10) Danica Patrick, Chevrolet, 156.658.
34. (46) Michael Annett, Chevrolet, 156.638.
35. (26) Jeb Burton, Toyota, 156.624.
36. (83) Matt DiBenedetto, Toyota, 155.75.
37. (35) Cole Whitt, Ford, Owner Points.
38. (34) Brett Moffitt, Ford, Owner Points.
39. (98) Josh Wise, Ford, Owner Points.
40. (23) J.J. Yeley, Toyota, Owner Points.
41. (62) Brendan Gaughan, Chevrolet, Owner Points.
42. (32) Mike Bliss, Ford, Owner Points.
43. (40) Landon Cassill, Chevrolet, Owner Points.

Failed to Qualify

44. (39) Travis Kvapil, Chevrolet, 155.246.
45. (30) Jeff Green, Chevrolet, 152.964.