
Adam Schenk walked off Sedgefield Country Club early Friday, withdrawing from the Wyndham Championship’s second round with a lower back injury.
The withdrawal ends Schenk’s tournament without a paycheck and reopens questions about the back trouble that has periodically interrupted the 34-year-old’s breakthrough stretch since last fall.
“Adam Schenk WD during the second round of the Wyndham Championship with a lower back injury,” according to a statement from PGA TOUR Communications.
Schenk opened the tournament Thursday with a 2-over 72 on the par-70 layout, a round that left him buried near the bottom of a leaderboard packed with players in the 60s. He was positioned outside the projected cut line entering Round 2, according to The Associated Press. He did not complete his second round before the injury forced him out.
Schenk arrived at Sedgefield ranked 157th in the FedEx Cup standings, a number that left him needing a big week just to climb inside the top 70 who advance to the playoffs.
Schenk’s Career Includes Lone PGA Tour Win
Adam Cole Schenk grew up on his family’s sod farm in Vincennes, Indiana, and turned professional in 2015 after a standout run at Purdue University, where he twice won as a freshman and set the program’s career scoring-average record, according to his PGA Tour bio. He worked his way up through PGA Tour Latinoamérica and the developmental Korn Ferry Tour before earning a card for the 2018 season.
Schenk carried two runner-up finishes and a stack of near-misses into last November’s Butterfield Bermuda Championship, his 243rd start on Tour. Playing through sustained winds near 40 mph at Port Royal Golf Course, he closed with a 1-under 71 and survived a missed short putt at the 17th to win by a single stroke.
“It’s somewhat life changing. It’s life changing I get two more years on the PGA Tour,” Schenk said, as quoted by Golf Digest.
Withdrawal Has Little Impact On Wyndham Field
The Bermuda win secured Schenk a two-year exemption through 2027, but his form has cooled since. His world ranking has slipped to 187th, down from a career high in the 40s.
Schenk has recorded no wins in 2026, with his best finish an 11th at the Farmers Insurance Open and a T33 at the RBC Heritage, according to season results tracked by CBS Sports. He has missed 10 cuts across 21 starts this year and the Wyndham withdrawal leaves him with season earnings around $420,000.
Schenk’s early exit changes little for the rest of the field. He was projected outside the cut line when he withdrew, and the Wyndham Championship remains the last event before the top 70 in points advance to the playoffs. His departure does not open a meaningful path for anyone chasing a playoff spot, nor does it alter the leaderboard among contenders for the title.
Schenk has dealt with back issues before, including a prior withdrawal from a tournament due to spasms. No timetable for his recovery had been announced as of Friday.
| WYNDHAM CHAMPIONSHIP — ROUND 2 LEADERBOARD | ||||||
|---|---|---|---|---|---|---|
| Sedgefield Country Club • Greensboro, NC • Round 2 In Progress • Projected Cut: -3 | ||||||
| POS | PLAYER | CTY | TOT | R1 | R2 | ODDS |
| 1 | Ben James | USA | -11 | 62 | 67 | +650 |
| 2 | Beau Hossler | USA | -10 | 61 | * | +850 |
| T3 | Doug Ghim | USA | -9 | 64 | 67 | +1300 |
| T3 | Max Greyserman | USA | -9 | 65 | 66 | +2500 |
| T3 | Sahith Theegala | USA | -9 | 62 | 69 | +2200 |
| T3 | Alex Noren | SWE | -9 | 66 | 65 | +2000 |
| T3 | David Skinns | ENG | -9 | 66 | 65 | +5500 |
| T3 | Alex Smalley | USA | -9 | 67 | 64 | +1600 |
| T3 | Billy Horschel | USA | -9 | 65 | * | +1300 |
| T10 | Chad Ramey | USA | -8 | 66 | 66 | +10000 |
| T10 | Eric Cole | USA | -8 | 63 | 69 | +3000 |
| T10 | Jordan Smith | ENG | -8 | 65 | * | +750 |
| T10 | Rico Hoey | PHI | -8 | 66 | * | +4000 |
| T10 | Tom Kim | KOR | -8 | 65 | * | +1200 |
| T15 | Zach Bauchou | USA | -7 | 64 | 69 | +10000 |
| T15 | Tom Hoge | USA | -7 | 65 | * | +10000 |
| T15 | Michael Brennan | USA | -7 | 66 | * | +2200 |
| T15 | Davis Thompson | USA | -7 | 64 | * | +2200 |
| T15 | Justin Thomas | USA | -7 | 66 | * | +2200 |
| T20 | Danny Walker | USA | -6 | 69 | 65 | +75000 |
| T20 | Chandler Phillips | USA | -6 | 67 | 67 | +25000 |
| T20 | Rafael Campos | PUR | -6 | 65 | 69 | +100000 |
| T20 | Hideki Matsuyama | JPN | -6 | 65 | 69 | +4000 |
| T20 | Joel Dahmen | USA | -6 | 68 | 66 | +17500 |
| T20 | Adrien Saddier | FRA | -6 | 67 | 67 | +35000 |
| T20 | Trace Crowe | USA | -6 | 70 | 64 | +35000 |
| T20 | Matti Schmid | GER | -6 | 64 | * | +8000 |
| T20 | Denny McCarthy | USA | -6 | 64 | * | +7000 |
| T20 | Bud Cauley | USA | -6 | 65 | * | +4500 |
| T20 | Hayden Springer | USA | -6 | 64 | * | +22500 |
| T31 | Mackenzie Hughes | CAN | -5 | 68 | 67 | +35000 |
| T31 | Michael Kim | USA | -5 | 67 | 68 | +15000 |
| T31 | Brandt Snedeker | USA | -5 | 65 | 70 | +50000 |
| T31 | Jackson Koivun | USA | -5 | 67 | 68 | +6000 |
| T31 | Harry Hall | ENG | -5 | 69 | 66 | +50000 |
| T31 | Sungjae Im | KOR | -5 | 67 | * | +6500 |
| T31 | Maverick McNealy | USA | -5 | 67 | * | +6000 |
| T31 | Alex Fitzpatrick | ENG | -5 | 66 | * | +4500 |
| T31 | Aaron Rai | ENG | -5 | 69 | * | +5000 |
| T31 | Jackson Suber | USA | -5 | 67 | * | +10000 |
| T41 | Rasmus Højgaard | DEN | -4 | 68 | 68 | +50000 |
| T41 | Chris Kirk | USA | -4 | 69 | 67 | +50000 |
| T41 | Andrew Novak | USA | -4 | 68 | 68 | +50000 |
| T41 | Lee Hodges | USA | -4 | 66 | 70 | +100000 |
| T41 | Neal Shipley | USA | -4 | 69 | 67 | +100000 |
| T41 | Patrick Fishburn | USA | -4 | 68 | 68 | +100000 |
| T41 | Austin Eckroat | USA | -4 | 67 | * | +35000 |
| T41 | Kevin Roy | USA | -4 | 68 | * | +17500 |
| T41 | Taylor Pendrith | CAN | -4 | 66 | * | +35000 |
| T41 | Webb Simpson | USA | -4 | 70 | * | +22500 |
| T41 | Kevin Yu | TPE | -4 | 65 | * | +22500 |
| T41 | Brooks Koepka | USA | -4 | 67 | * | +12500 |
| T41 | Matt McCarty | USA | -4 | 66 | * | — |
| T41 | Ben Kohles | USA | -4 | 66 | * | +7000 |
| T41 | Tyler Collet | USA | -4 | 67 | * | +100000 |
| ▼ PROJECTED CUT LINE: -3 ▼ | ||||||
| T56 | Andrew Putnam | USA | -3 | 69 | 68 | +100000 |
| T56 | Matt Wallace | ENG | -3 | 71 | 66 | +100000 |
| T56 | Keith Mitchell | USA | -3 | 65 | 72 | +100000 |
| T56 | Nico Echavarria | COL | -3 | 68 | 69 | +100000 |
| T56 | Nick Taylor | CAN | -3 | 69 | 68 | +75000 |
| T56 | Jordan Spieth | USA | -3 | 68 | 69 | +100000 |
| T56 | Patton Kizzire | USA | -3 | 69 | 68 | — |
| T56 | Peter Malnati | USA | -3 | 66 | 71 | +100000 |
| T56 | Kihei Akina (a) | USA | -3 | 67 | 70 | +100000 |
| T56 | Kensei Hirata | JPN | -3 | 68 | 69 | — |
| T56 | Thorbjørn Olesen | DEN | -3 | 69 | * | +100000 |
| T56 | Joe Highsmith | USA | -3 | 67 | * | +100000 |
| T56 | Ricky Castillo | USA | -3 | 67 | * | +25000 |
| T56 | Justin Lower | USA | -3 | 69 | * | +100000 |
| T56 | Pontus Nyholm | SWE | -3 | 69 | * | +100000 |
| T56 | John Parry | ENG | -3 | 66 | * | +17500 |
| Selected notable players below projected cut | ||||||
| T72 | Brian Harman | USA | -2 | 67 | 71 | — |
| T72 | Ryan Gerard | USA | -2 | 67 | 71 | — |
| T72 | Tony Finau | USA | -2 | 71 | * | +100000 |
| T72 | Keegan Bradley | USA | -2 | 70 | * | +100000 |
| T107 | Cameron Young | USA | +1 | 71 | * | +100000 |
| T130 | Jason Day | AUS | +4 | 71 | 73 | — |
| T133 | Davis Riley | USA | +5 | 74 | 71 | — |
| 145 | Nick Dunlap | USA | +13 | 71 | 82 | — |
| WD | Pierceson Coody | USA | WD | 76 | WD | — |
| WD | Adam Schenk | USA | WD | 72 | WD | — |
| * = round still in progress. (a) = amateur. Below-cut section shows selected notable names only. Source: PGA Tour / FedExCup. | ||||||


PGA Veteran Makes Sudden Injury Decision at Wyndham Championship