NASCAR Quicken Loans 400: Start Time, Lineup & Channel

Kasey Kahne is on the pole for Sunday's Quicken Loans 400. (Getty)

Kasey Kahne is on the pole for Sunday’s Quicken Loans 400. (Getty)

Editor’s Note: Are you playing Daily Fantasy yet? Heavy’s partners at DraftKings are paying out $1 billion to daily fantasy players. Sign up here to get a $600 deposit bonus with no season-long commitment.

Kasey Kahne is starting a race from an unfamiliar position on Sunday — in the No. 1 spot.

Kahne claimed his first pole of the season Friday and will be out front in Row 1 for the Quicken Loans 400 at Michigan International Speedway.

Season points leader Kevin Harvick, who has 3 runner-up finishes in the past 4 races, qualified second on the 2-mile D-shaped oval track.

Green flag time for the Quicken Loans 400 is approximately 1:16 p.m. Eastern. FOX Sports 1 will televise the race.

2014 winner Jimmie Johnson has 2 victories in the past 4 Sprint Cup races (FedEx 400 Benefiting Autism Speaks and SpongeBob SquarePants 400). He’ll start in the 8th position.

Keep reading for all of Sunday’s race details


The Basics

What:

Sprint Cup Series Quicken Loans 400

When:

Sunday, June 14

Where:

Michigan International Speedway – Brooklyn, Michigan

Time:

Green Flag time is approximately 1:16 p.m. Eastern
TV coverage begins at 11:30 a.m. on FOX Sports 1

Channel:

FOX Sports 1

Last Year’s Winner:

Jimmie Johnson



Quicken Loans 400 Starting Lineup

(Car number in parentheses)

1. (5) Kasey Kahne, Chevrolet, 201.992 mph.
2. (4) Kevin Harvick, Chevrolet, 201.613.
3. (2) Brad Keselowski, Ford, 201.449.
4. (19) Carl Edwards, Toyota, 201.067.
5. (21) Ryan Blaney, Ford, 201.056.
6. (24) Jeff Gordon, Chevrolet, 200.988.
7. (3) Austin Dillon, Chevrolet, 200.915.
8. (48) Jimmie Johnson, Chevrolet, 200.658.
9. (78) Martin Truex Jr., Chevrolet, 200.579.
10. (18) Kyle Busch, Toyota, 200.468.
11. (22) Joey Logano, Ford, 200.418.
12. (20) Matt Kenseth, Toyota, 199.579.
13. (11) Denny Hamlin, Toyota, 199.933.
14. (88) Dale Earnhardt Jr., Chevrolet, 199.928.
15. (14) Tony Stewart, Chevrolet, 199.662.
16. (42) Kyle Larson, Chevrolet, 199.435.
17. (27) Paul Menard, Chevrolet, 199.352.
18. (55) David Ragan, Toyota, 198.983.
19. (10) Danica Patrick, Chevrolet, 198.462.
20. (6) Trevor Bayne, Ford, 198.38.
21. (16) Greg Biffle, Ford, 198.216.
22. (33) Ty Dillon, Chevrolet, 198.183.
23. (31) Ryan Newman, Chevrolet, 198.129.
24. (41) Kurt Busch, Chevrolet, 197.585.
25. (1) Jamie McMurray, Chevrolet, 19.727.
26. (43) Aric Almirola, Ford, 196.694.
27. (13) Casey Mears, Chevrolet, 196.56.
28. (7) Alex Bowman, Chevrolet, 196.415.
29. (40) Landon Cassill, Chevrolet, 196.399.
30. (9) Sam Hornish Jr., Ford, 195.716.
31. (47) AJ Allmendinger, Chevrolet, 195.588.
32. (15) Clint Bowyer, Toyota, 195.578.
33. (17) Ricky Stenhouse Jr., Ford, 195.578.
34. (38) David Gilliland, Ford, 195.487.
35. (46) Michael Annett, Chevrolet, 194.679.
36. (51) Justin Allgaier, Chevrolet, 194.049.
37. (34) Brett Moffitt, Ford, owner points.
38. (26) Jeb Burton, Toyota, owner points.
39. (98) Josh Wise, Ford, owner points.
40. (35) Cole Whitt, Ford, owner points.
41. (23) J.J. Yeley, Toyota, owner points.
42. (32) Mike Bliss, Ford, owner points.
43. (83) Matt DiBenedetto, Toyota, owner points.

Failed to Qualify

44. (62) Brendan Gaughan, Chevrolet, 187.349.