
Lightning near Sedgefield Country Club stopped the Wyndham Championship’s second round Friday, freezing a tight leaderboard battle with FedExCup playoff positioning on the line.
PGA Tour Communications announced the second round suspended at 5:26 p.m. ET “due to a dangerous weather situation,” ending play at Sedgefield with dozens of players still on the course. The horn sounded as afternoon-wave golfers were working through the back nine, several of them within shouting distance of the lead.
The second round was expected to resume at 6 p.m. ET, the PGA announced. Round 3 is currently scheduled to begin Saturday morning, meaning a lengthy Friday delay could push Sedgefield toward a compressed weekend to finish 36 holes before Sunday’s final round. Anyone still chasing a card for next week’s playoff opener will be watching the weather nearly as closely as the leaderboard.
What Caused the Wyndham Championship Weather Delay
The suspension left several contenders stuck mid-round, and with the tournament serving as the last chance for players chasing the top-70 cutoff, every frozen shot now carries extra tension heading into the weekend. Sedgefield’s second round had already produced fireworks before the skies turned, with eagles and streaks reshaping the top of the board through the morning and early afternoon.
WFMY News 2 meteorologist Tim Buckley tracked a lightning strike roughly four miles from Sedgefield, the trigger for the stoppage under PGA Tour safety protocol. Buckley reported the storm cell was pulling away from the course at the time of the suspension, a sign the delay may not stretch long if the system keeps moving. Tour officials treat any lightning within an eight-mile radius as grounds to clear the course, regardless of how the leaderboard sits at the moment the horn sounds.
Friday’s forecast had already flagged the risk. Golfweek’s live coverage of the event cited AccuWeather’s call for a high of 85 degrees and a 55% chance of rain, with afternoon and evening thunderstorms possible around Greensboro. AccuWeather’s outlook for Friday night calls for another round of spotty thunderstorms before skies clear, with an overnight low near 73. Saturday brings more of the same pattern, with AccuWeather projecting a high of 88 and a 55% chance of a stray afternoon thunderstorm at Sedgefield.
| WYNDHAM CHAMPIONSHIP — ROUND 2 FINAL LEADERBOARD | ||||||
|---|---|---|---|---|---|---|
| Sedgefield Country Club • Greensboro, NC • Round 2 Complete • Cut: -3 | ||||||
| POS | PLAYER | CTY | TOT | R1 | R2 | ODDS |
| T1 | Ben James | USA | -11 | 62 | 67 | +650 |
| T1 | Jordan Smith | ENG | -11 | 65 | 64 | +550 |
| 3 | Beau Hossler | USA | -10 | 61 | * | +650 |
| T4 | Doug Ghim | USA | -9 | 64 | 67 | +1300 |
| T4 | Max Greyserman | USA | -9 | 65 | 66 | +2700 |
| T4 | Sahith Theegala | USA | -9 | 62 | 69 | +2200 |
| T4 | Alex Noren | SWE | -9 | 66 | 65 | +2000 |
| T4 | David Skinns | ENG | -9 | 66 | 65 | +5500 |
| T4 | Alex Smalley | USA | -9 | 67 | 64 | +1600 |
| T4 | Matti Schmid | GER | -9 | 64 | 67 | +3300 |
| T4 | Rico Hoey | PHI | -9 | 66 | 65 | +3000 |
| T4 | Michael Brennan | USA | -9 | 66 | 65 | +1800 |
| T13 | Chad Ramey | USA | -8 | 66 | 66 | +10000 |
| T13 | Eric Cole | USA | -8 | 63 | 69 | +3300 |
| T13 | Tom Hoge | USA | -8 | 65 | 67 | +10000 |
| T13 | Denny McCarthy | USA | -8 | 64 | 68 | +4000 |
| T13 | Davis Thompson | USA | -8 | 64 | * | +2200 |
| T13 | Tom Kim | KOR | -8 | 65 | * | +1300 |
| T13 | Billy Horschel | USA | -8 | 65 | * | +3300 |
| T20 | Zach Bauchou | USA | -7 | 64 | 69 | +12500 |
| T20 | Joe Highsmith | USA | -7 | 67 | * | +35000 |
| T20 | Brooks Koepka | USA | -7 | 67 | * | +4500 |
| T23 | Danny Walker | USA | -6 | 69 | 65 | +75000 |
| T23 | Chandler Phillips | USA | -6 | 67 | 67 | +25000 |
| T23 | Rafael Campos | PUR | -6 | 65 | 69 | +100000 |
| T23 | Hideki Matsuyama | JPN | -6 | 65 | 69 | +4000 |
| T23 | Joel Dahmen | USA | -6 | 68 | 66 | +17500 |
| T23 | Adrien Saddier | FRA | -6 | 67 | 67 | +50000 |
| T23 | Trace Crowe | USA | -6 | 70 | 64 | +35000 |
| T23 | Erik van Rooyen | RSA | -6 | 69 | 65 | +100000 |
| T23 | Kevin Roy | USA | -6 | 68 | 66 | +15000 |
| T23 | Maverick McNealy | USA | -6 | 67 | * | +6000 |
| T23 | Alex Fitzpatrick | ENG | -6 | 66 | * | +8000 |
| T23 | Kevin Yu | TPE | -6 | 65 | * | +10000 |
| T23 | Jackson Suber | USA | -6 | 67 | * | +5500 |
| T36 | Mackenzie Hughes | CAN | -5 | 68 | 67 | +35000 |
| T36 | Michael Kim | USA | -5 | 67 | 68 | +17500 |
| T36 | Brandt Snedeker | USA | -5 | 65 | 70 | +50000 |
| T36 | Jackson Koivun | USA | -5 | 67 | 68 | +6000 |
| T36 | Harry Hall | ENG | -5 | 69 | 66 | +35000 |
| T36 | Austin Eckroat | USA | -5 | 67 | 68 | +50000 |
| T36 | Taylor Pendrith | CAN | -5 | 66 | 69 | +50000 |
| T36 | Sungjae Im | KOR | -5 | 67 | * | +10000 |
| T36 | Pontus Nyholm | SWE | -5 | 69 | * | +25000 |
| T36 | Hayden Springer | USA | -5 | 64 | * | +22500 |
| T47 | Rasmus Højgaard | DEN | -4 | 68 | 68 | +50000 |
| T47 | Justin Thomas | USA | -4 | 66 | * | +17500 |
| T47 | Thorbjørn Olesen | DEN | -4 | 69 | 67 | +100000 |
| ▼ CUT LINE: -3 — Players below did not advance ▼ | ||||||
| T60 | Jordan Spieth | USA | -3 | 68 | 69 | +100000 |
| T60 | Tony Finau | USA | -3 | 71 | 66 | +100000 |
| T78 | Cameron Young | USA | -2 | 71 | * | +10000 |
| T78 | Keegan Bradley | USA | -2 | 70 | * | +100000 |
| T132 | Davis Riley | USA | +5 | 74 | 71 | — |
| 145 | Nick Dunlap | USA | +13 | 71 | 82 | — |
| WD | Pierceson Coody | USA | WD | 76 | WD | — |
| WD | Adam Schenk | USA | WD | 72 | WD | — |
| * = round still in progress. (a) = amateur. Below-cut section shows selected notable names. Source: PGA Tour / FedExCup. | ||||||
Wyndham Championship Leaderboard When Play Stopped
Ben James had already posted a 3-under 67 to reach 11-under and the clubhouse lead before the delay, while Jordan L. Smith sat tied with him at 11-under through 16 holes when the horn blew. Beau Hossler was lurking at 10-under through nine holes of his second round. A cluster of players including Alex Smalley, Alex Noren, David Skinns, Max Greyserman, Doug Ghim and Sahith Theegala had signed for 9-under finishes, with Tom Kim also at 9-under and still on the course. The projected cut line sat at 3-under, a number that will shift once the full field completes Round 2. James, Smith and Hossler entered the week among the names jockeying for position in the FedExCup’s regular-season finale, where a top-70 finish books a spot in next week’s playoff opener.
Sedgefield Country Club, the Donald Ross-designed layout that has hosted the Wyndham Championship every year since 2008, plays as a 7,131-yard par 70 known for small, undulating greens. The course underwent an extensive restoration in 2007, work that sharpened the same small greens now testing the field this week.


Why is the Wyndham Championship Round 2 Delayed Today? When Will it Re-Start?