Chris Paul: Everything you need to know

Chris Paul

Chris Paul

PG

STATS

Chris Paul

Chris Paul Career Stats  

  • Career Averages

    PTS
    REB
    AST
    BLK
    STL
    19.7
    4.9
    7.8
    0.3
    1.8
    Year GP GS MIN PTS REB AST BLK STL TO DD2 TD3 3PM 3PA 3P% 2PM 2PA 2P% FGM FGA FG% FTM FTA FT% OREB DREB PF A/TO +/- TS%
    2022-23 7 7 35.7 12.4 5.0 7.4 0.7 1.7 1.0 1 0 1.3 4.0 32.1% 4.1 9.0 46.0% 5.4 13.0 41.8% 0.3 0.6 50.0% 0.7 4.3 2.3 7.4 +39 46.9%
    2021-22 13 13 34.5 17.5 4.2 8.3 0.2 1.5 2.4 4 0 1.5 3.8 38.8% 5.2 8.2 64.2% 6.7 11.9 56.1% 2.7 2.8 94.6% 0.5 3.6 3.1 3.5 +7 66.6%
    2020-21 20 20 34.2 19.2 3.5 8.6 0.2 1.2 2.2 4 0 1.5 3.3 44.6% 6.0 11.8 51.1% 7.5 15.0 49.7% 2.9 3.3 87.7% 0.5 3.1 2.4 4.0 +62 58.4%
    2019-20 7 7 37.3 21.3 7.4 5.3 0.4 1.6 3.3 2 1 2.3 6.1 37.2% 5.6 9.9 56.5% 7.9 16.0 49.1% 3.3 3.7 88.5% 0.4 7.0 2.6 1.6 -38 60.4%
    2018-19 11 11 36.1 17.0 6.4 5.5 0.6 2.2 3.4 1 0 1.5 5.7 27.0% 4.5 7.7 57.6% 6.0 13.5 44.6% 3.5 4.1 84.4% 1.3 5.1 3.3 1.6 +18 55.7%
    2017-18 15 15 34.5 21.1 5.9 5.8 0.3 2.0 1.9 4 0 2.5 6.6 37.4% 5.4 10.5 51.3% 7.9 17.1 45.9% 2.9 3.5 83.0% 0.6 5.3 3.1 3.1 +62 56.5%
    2016-17 7 7 37.1 25.3 5.0 9.9 0.1 1.7 2.7 0 0 2.0 5.4 36.8% 7.6 13.9 54.6% 9.6 19.3 49.6% 4.1 4.7 87.9% 0.6 4.4 3.4 3.6 +0 59.2%
    2015-16 4 4 31.3 23.8 4.0 7.3 0.0 2.3 1.0 0 0 1.5 5.0 30.0% 7.8 14.0 55.4% 9.3 19.0 48.7% 3.8 3.8 100.0% 1.0 3.0 3.0 7.3 +0 57.5%
    2014-15 12 12 37.1 22.1 4.4 8.8 0.3 1.8 2.2 0 0 2.3 5.4 41.5% 5.7 10.3 54.8% 7.9 15.8 50.3% 4.0 4.3 94.1% 0.6 3.8 3.1 4.0 +0 62.7%
    2013-14 13 13 36.3 19.8 4.2 10.3 0.0 2.8 3.0 0 0 2.5 5.4 45.7% 4.6 9.8 47.2% 7.1 15.2 46.7% 3.2 4.1 77.4% 0.9 3.3 3.8 3.4 +0 58.3%
Chris Paul

Chris Paul Game Log   2025-26

  • Preseason
     
    Date
    Opp
    Result
    MIN
    PTS
    REB
    AST
    BLK
    STL
    TO
    3PA
    3PM
    3P%
    2PA
    2PM
    2P%
    FGA
    FGM
    FG%
    FTA
    FTM
    FT%
    OREB
    DREB
    A/TO
    +/-
    PF
    PER
    TS%
    10/15
    W 109-91
    18
    8
    1
    10
    0
    1
    1
    4
    2
    50.0%
    2
    1
    50.0%
    6
    3
    50.0%
    0
    0
    0.0%
    0
    1
    10.0
    +24
    3
    14
    66.7%
    10/12
    L 102-94
    21
    2
    2
    2
    0
    0
    1
    3
    0
    0.0%
    2
    1
    50.0%
    5
    1
    20.0%
    0
    0
    0.0%
    0
    2
    2.0
    -4
    2
    1
    20.0%
    10/9
    W 142-95
    16
    15
    6
    4
    2
    1
    2
    5
    4
    80.0%
    1
    0
    0.0%
    6
    4
    66.7%
    3
    3
    100.0%
    0
    6
    2.0
    +26
    1
    27
    102.5%
Chris Paul

Chris Paul Player Profile  

Birthdate 5/6/1985 (41)
Status RET
HT/WT 6'0", 175 lbs
Draft Info 2005: Rd 1; Pk 4 (NOP)
Birthplace Winston-Salem, NC, USA
Position PG
College Wake Forest
Experience 20 seasons

Career History

Toronto Raptors 2025-2026 (1 season)
LA Clippers 2013-2017, 2025-2025 (5 seasons)
San Antonio Spurs 2024-2024 (1 season)
Golden State Warriors 2023-2024 (1 season)
Phoenix Suns 2020-2023 (3 seasons)
Oklahoma City Thunder 2019-2020 (1 season)
Houston Rockets 2017-2019 (2 seasons)