Draymond Green: Everything you need to know

Draymond Green

Draymond Green

PF

STATS

Draymond Green

Draymond Green Career Stats  

  • Career Averages

    PTS
    REB
    AST
    BLK
    STL
    11.9
    9.0
    6.4
    1.4
    1.6
    Year GP GS MIN PTS REB AST BLK STL TO DD2 TD3 3PM 3PA 3P% 2PM 2PA 2P% FGM FGA FG% FTM FTA FT% OREB DREB PF A/TO +/- TS%
    2024-25 12 12 32.4 9.1 5.5 3.8 0.9 1.4 3.0 0 0 1.3 5.0 26.7% 2.2 4.0 54.2% 3.5 9.0 38.9% 0.8 1.1 69.2% 0.8 4.8 3.7 1.3 -23 47.9%
    2022-23 12 9 30.6 9.4 6.9 6.8 1.0 1.5 2.3 3 0 0.4 1.7 25.0% 3.1 5.9 52.1% 3.5 7.6 46.2% 2.0 2.8 72.7% 1.6 5.3 4.0 3.0 -12 53.5%
    2021-22 22 22 32.0 8.0 7.2 6.3 1.0 1.1 2.7 3 0 0.4 1.8 20.5% 2.8 4.8 58.1% 3.1 6.5 47.9% 1.4 2.1 63.8% 1.2 6.0 4.0 2.3 +117 53.4%
    2018-19 22 22 38.6 13.3 10.1 8.5 1.5 1.5 3.8 14 6 0.6 2.6 22.8% 4.6 7.8 58.7% 5.2 10.4 49.8% 2.3 3.2 71.8% 1.9 8.3 3.9 2.3 +127 56.1%
    2017-18 21 21 39.0 10.8 10.6 8.1 1.5 2.0 3.0 11 1 1.0 3.8 26.6% 3.0 5.4 54.9% 4.0 9.1 43.2% 1.9 2.3 79.6% 2.0 8.6 3.6 2.7 +183 52.9%
    2016-17 17 17 34.9 13.1 9.1 6.5 1.6 1.9 2.1 0 0 1.9 4.6 41.0% 2.4 4.9 48.2% 4.2 9.5 44.7% 2.7 3.9 68.7% 1.2 7.9 3.5 3.1 +0 58.3%
    2015-16 23 23 38.2 15.4 9.9 6.0 1.8 1.6 2.4 0 0 1.7 4.5 36.5% 3.5 7.5 47.1% 5.2 12.0 43.1% 3.4 4.7 73.8% 1.7 8.3 3.5 2.5 +0 54.9%
    2014-15 21 21 37.3 13.7 10.1 5.2 1.2 1.8 2.8 0 0 1.1 4.3 26.4% 3.6 7.1 51.0% 4.8 11.4 41.7% 3.0 4.1 73.6% 2.2 7.9 4.2 1.9 +0 51.7%
    2013-14 7 4 32.6 11.9 8.3 2.9 1.7 1.7 2.4 0 0 1.1 4.1 27.6% 2.9 4.4 64.5% 4.0 8.6 46.7% 2.7 3.4 79.2% 2.6 5.7 4.7 1.2 +0 58.8%
Draymond Green

Draymond Green Game Log   2025-26

  • Preseason
     
    Date
    Opp
    Result
    MIN
    PTS
    REB
    AST
    BLK
    STL
    TO
    3PA
    3PM
    3P%
    2PA
    2PM
    2P%
    FGA
    FGM
    FG%
    FTA
    FTM
    FT%
    OREB
    DREB
    A/TO
    +/-
    PF
    PER
    TS%
    10/17
    L 106-103
    21
    9
    6
    3
    0
    2
    5
    2
    1
    50.0%
    3
    3
    100.0%
    5
    4
    80.0%
    1
    0
    0.0%
    1
    5
    0.6
    +3
    3
    12
    82.7%
    10/12
    L 126-116
    22
    2
    1
    4
    0
    2
    4
    1
    0
    0.0%
    1
    1
    100.0%
    2
    1
    50.0%
    0
    0
    0.0%
    0
    1
    1.0
    -3
    2
    4
    50.0%
    10/8
    W 129-123
    15
    9
    1
    2
    0
    0
    2
    3
    2
    66.7%
    1
    1
    100.0%
    4
    3
    75.0%
    2
    1
    50.0%
    0
    1
    1.0
    -5
    1
    9
    92.2%
    10/5
    W 111-103
    14
    2
    3
    5
    0
    0
    3
    2
    0
    0.0%
    4
    1
    25.0%
    6
    1
    16.7%
    0
    0
    0.0%
    1
    2
    1.7
    +3
    2
    0
    16.7%
Draymond Green

Draymond Green Player Profile  

Birthdate 3/4/1990 (36)
Status FA
HT/WT 6'6", 230 lbs
Draft Info 2012: Rd 2; Pk 35 (GSW)
Birthplace Saginaw, MI, USA
Position PF
College Michigan State
Experience 13 seasons
2025 Salary $25,892,857

Career History

Golden State Warriors 2013-2026 (13 seasons)